Official Baseball Box Score

DMACC vs. NIACC

4/7/2018 — Boone, IA

Start: 4:50 pmDuration: 3:02Attendance: 0 • Weather: Sunny, 40 degrees • Game: 7APR182

Team 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area Community College 0 0 3 3 0 0 2 2 0 10 15 1
North Iowa Area Community College 3 1 0 0 1 0 4 0 X 9 9 1
DMACC 10 (13-14, 4-6 ICCAC)
Player AB R H RBI BB SO PO A LOB
Calen Schwabe cf 4 2 4 1 1 0 3 0 0
Austin Murr 1b 5 1 2 3 0 0 5 0 1
Matt Krambeck c 5 1 2 1 0 3 9 0 2
Austin Weiler 3b 5 1 2 1 0 1 1 2 2
   Evan Salmon lf 0 0 0 0 0 0 0 0 0
Tavien Gillette dh 3 1 1 0 1 2 2 0 0
Jakob Richardson lf 4 1 1 1 0 1 1 0 0
Robbie McCargar rf 4 0 1 1 0 1 1 0 1
Jacob Pinkerton 2b 1 0 0 0 0 1 1 0 0
   Jeremy Lovera 2b 3 0 0 0 0 0 1 0 0
Hayden Fiala ss 3 3 2 0 1 1 0 1 0
John Werner p 0 0 0 0 0 0 0 1 0
   Jackson Uner 0 0 0 0 0 0 0 0 0
   Sam Laakso 0 0 0 0 0 0 0 0 0
Totals 37 10 15 8 3 10 24 4 6
NIACC 9 (15-16, 7-5 ICCAC)
Player AB R H RBI BB SO PO A LOB
Shane Kelleher 2b 4 1 0 0 1 1 2 4 1
Joey Werner cf 4 1 2 0 0 2 2 0 2
   Roy Thurman III rf 1 0 0 0 0 1 0 0 0
Kamrin Arons 1b 4 1 0 0 1 0 6 0 1
   Carson Parker pr 0 0 0 0 0 0 0 0 0
Daniel Nikitovic lf 5 2 2 3 0 0 1 0 0
Kyle Pike 3b 5 1 2 2 0 2 0 2 1
Bryce Ball dh 1 1 0 0 3 1 0 0 1
Ben Komonosky c 4 1 1 2 0 2 10 0 2
Nate VanKan rf 3 1 2 2 1 0 0 0 0
Jacob Hansen ss 3 0 0 0 0 1 2 2 0
Spencer Chirpich p 0 0 0 0 0 0 1 0 0
   Austin VanDeWiele 0 0 0 0 0 0 0 0 0
   Riley Wikel 0 0 0 0 0 0 0 0 0
   Chase Stewart p 0 0 0 0 0 0 0 0 0
Totals 34 9 9 9 6 10 24 8 8
DMACC
E - Austin Weiler.
2B - Austin Murr; Matt Krambeck; Austin Weiler; Jakob Richardson.
3B - Calen Schwabe.
RBI - Calen Schwabe; Austin Murr 3; Matt Krambeck; Austin Weiler; Jakob Richardson; Robbie McCargar.
GIDP - Austin Murr; Jakob Richardson; Jeremy Lovera.
SB - Calen Schwabe.
NIACC
E - Kyle Pike.
2B - Daniel Nikitovic; Ben Komonosky.
HR - Daniel Nikitovic; Nate VanKan.
RBI - Daniel Nikitovic 3; Kyle Pike 2; Ben Komonosky 2; Nate VanKan 2.
SB - Nate VanKan.
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Werner 5.1 5 5 4 4 7 2 0 0 1 0 22 27 4 5 107
Jackson Uner 1.0 3 4 4 1 1 0 0 0 0 0 6 7 2 0 29
Sam Laakso (W, 1-1) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 13
Jakob Richardson (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 16
Totals 8.0 9 9 8 6 10 2 0 0 1 0 34 41 9 5 165
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Chirpich 5.0 10 6 5 1 7 0 1 0 0 0 24 25 1 5 98
Austin VanDeWiele 1.2 3 2 2 1 1 0 0 0 0 0 7 8 1 2 40
Riley Wikel 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Chase Stewart (L, 0-1) 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 25
Totals 8.0 15 10 9 3 10 0 1 0 0 0 37 40 3 8 169
DMACC
Batters Faced - Jakob Richardson 4; John Werner 27; Jackson Uner 7; Sam Laakso 3.
HBP - John Werner.
NIACC
Batters Faced - Spencer Chirpich 25; Austin VanDeWiele 8; Riley Wikel; Chase Stewart 6.
WP - Spencer Chirpich.