Official Baseball Box Score

North Iowa Area Comm vs. Redlands Community C

3/7/2020 — El Reno, OK

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
North Iowa Area Community College 1 0 1 2 9 2 15 10 4
Redlands Community College 3 7 0 1 0 5 16 6 3
North Iowa Area Comm 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Declan Beers rf 2 3 1 1 2 0 1 0 0
Cole Fuecker dh 4 2 3 5 0 1 0 0 0
Will Sturek cf 4 3 2 2 1 1 1 0 0
Gabe Denton 1b 3 1 0 0 2 2 4 0 0
Gabe Eckstaine lf 2 0 0 0 0 0 0 0 0
John Solfest 2b 3 1 1 0 1 1 0 1 0
Ross Cochran c 3 1 1 2 1 0 9 0 0
Brian Williams 3b 3 1 2 2 1 1 0 1 0
Dylan Criquet-Danielson ss 0 0 0 0 1 0 0 1 0
Caden Kratz p 0 0 0 0 0 0 0 0 0
Grant Rolen 2 2 0 0 1 1 0 0 0
Dawson Wedeking 1 0 0 0 0 0 0 0 0
Mason Hyde 2 1 0 0 1 2 0 0 0
   Tyson Tucker 0 0 0 0 0 0 0 0 0
   H. Vykmyer 0 0 0 0 0 0 0 0 0
Totals 29 15 10 12 11 9 15 3 0
Redlands Community C 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Patrick Hunter 3 2 1 1 2 1 0 0 0
Brady Thomas 2 2 1 3 2 1 3 0 0
Ian DeVaughn 0 0 0 0 0 0 0 0 0
Brysen Williams 0 2 0 1 3 0 1 1 0
Skylar Fenton 2 2 2 3 1 0 6 0 0
Maison Steelmon 3 1 0 0 2 1 0 0 0
Beau Driver 2 2 0 0 3 1 0 2 0
Ryan Allen 3 1 0 0 2 3 6 0 0
Holden Tate 4 1 1 0 1 1 0 0 0
Sam Matchus 1 0 1 3 1 0 2 1 0
Noah Edmond 0 0 0 0 0 0 0 0 0
Cobb Joshua 0 1 0 0 0 0 0 0 0
Alex Leon 4 1 0 0 0 0 0 1 0
Camden Periman 0 1 0 0 0 0 0 0 0
   Josh Harrel 0 0 0 0 0 0 0 0 0
   Carson Schultz 0 0 0 0 0 0 0 0 0
   Gavin Sochor 0 0 0 0 0 0 0 0 0
   Cooper Hunt 0 0 0 0 0 0 0 0 0
Totals 24 16 6 11 17 8 18 5 0
North Iowa Area Comm
E - John Solfest; Ross Cochran; Dylan Criquet-Danielson 2.
2B - Cole Fuecker 2.
HR - Declan Beers; Cole Fuecker; Will Sturek 2; Brian Williams.
RBI - Declan Beers; Cole Fuecker 5; Will Sturek 2; Ross Cochran 2; Brian Williams 2.
SB - Mason Hyde.
Redlands Community C
E - Brysen Williams; Skylar Fenton; Holden Tate.
2B - Brady Thomas; Sam Matchus.
HR - Skylar Fenton.
RBI - Patrick Hunter; Brady Thomas 3; Brysen Williams; Skylar Fenton 3; Sam Matchus 3.
SB - Brysen Williams; Beau Driver; Alex Leon.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Kratz 1.2 2 6 6 6 3 0 3 0 0 0 7 13 0 0 0
H. Vykmyer 2.1 2 5 0 5 4 0 0 0 0 0 12 17 0 0 0
Will Sturek 1.0 1 4 4 4 1 0 0 0 1 0 5 9 0 0 0
Tyson Tucker (L, 0-1) 0.0 1 1 0 1 0 0 1 0 0 0 1 2 0 0 0
Totals 5.0 6 16 10 16 8 0 4 0 1 0 25 41 0 0 0
Redlands Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Hunt 3.2 4 4 4 4 4 3 0 0 1 0 15 20 0 0 0
Carson Schultz 1.0 0 4 0 3 2 0 0 0 0 0 4 7 0 0 0
Gavin Sochor 0.0 1 5 1 3 0 0 3 0 0 0 3 6 0 0 0
Josh Harrel (W, 3-0) 1.1 3 2 2 1 3 2 0 0 0 0 7 8 0 0 0
Totals 6.0 8 15 7 11 9 5 3 0 1 0 29 41 0 0 0
North Iowa Area Comm
Batters Faced - Will Sturek 9; Caden Kratz 13; Tyson Tucker 2; H. Vykmyer 17.
WP - Caden Kratz 3; Tyson Tucker.
HBP - Will Sturek.
Redlands Community C
Batters Faced - Josh Harrel 8; Carson Schultz 7; Gavin Sochor 6; Cooper Hunt 20.
WP - Gavin Sochor 3.
HBP - Cooper Hunt.