Official Baseball Box Score

NIACC vs. DMACC

3/25/2022 — Boone, IA

Umpires: • 1B: Justin MeyerStart: 3:30 pmDuration: 2:59Attendance: 0 • Weather: Mostly Cloudy/Wind; 45 degrees • Game: 25MAR222

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 0 1 2 0 0 0 0 0 0 3 5 3
Des Moines Area Community College 1 0 0 1 0 0 3 0 X 5 10 0
NIACC 3 (10-7, 0-2 ICCAC)
Player AB R H RBI BB SO PO A LOB
Jon Koehn 2b 2 1 0 0 3 0 2 1 0
Cody Kelly c 5 1 1 0 0 0 11 2 0
Ike Mezzenga 3b 5 0 0 0 0 2 0 3 1
Logan Milene lf 5 0 1 0 0 0 0 0 1
Cayden Nicoletto cf 4 1 2 1 0 0 1 0 0
Cole Fuecker 1b 2 0 1 1 2 1 8 0 0
Bennett McCollow ss 1 0 0 1 3 0 0 1 1
John Doty dh 3 0 0 0 1 1 0 0 3
Kade Peloquin rf 3 0 0 0 1 2 2 0 4
Thomas Gross p 0 0 0 0 0 0 0 0 0
   Cole Hupke 0 0 0 0 0 0 0 0 0
   Ryan Lambert 0 0 0 0 0 0 0 0 0
   Connor Wietgrefe p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 3 10 6 24 7 10
DMACC 5 (14-7, 2-0 ICCAC)
Player AB R H RBI BB SO PO A LOB
Jake Brill cf 5 1 3 1 0 0 2 0 0
Reed Stallman 1b 3 1 1 0 1 2 9 1 0
Mitchell Cummins rf 4 0 1 0 1 2 0 0 2
   Jayden Singleton cf 0 0 0 0 0 0 0 0 0
Jack Luster dh 4 0 0 0 0 2 0 0 0
   Sam Nicolino 0 0 0 0 0 0 0 0 0
   Nick Ripa ph 1 0 0 0 0 1 0 0 0
Cael Boever 2b 4 0 0 0 1 1 4 5 4
   Tre Mungin 2b 0 0 0 0 0 0 1 0 0
Jake Thilges 3b 2 1 1 0 1 0 1 3 0
Donovan Weaver c 2 0 0 0 0 2 4 0 3
   Jackson Fisher c 2 0 1 1 0 0 2 1 0
Gage Franck lf 4 0 1 0 0 2 0 0 2
Brodie Kresser ss 3 2 2 0 1 0 2 1 1
Jacob Draeger p 0 0 0 0 0 0 0 0 0
   Greg Ryun 0 0 0 0 0 0 0 0 0
   Jarrett Novak 0 0 0 0 0 0 0 0 0
   Ben Dixon p 0 0 0 0 0 0 2 2 0
Totals 34 5 10 2 5 12 27 13 12
NIACC
E - Jon Koehn; Ike Mezzenga; Cayden Nicoletto.
2B - Cayden Nicoletto 2.
RBI - Cayden Nicoletto; Cole Fuecker; Bennett McCollow.
SB - Cayden Nicoletto 3.
CS - Bennett McCollow.
DMACC
2B - Jake Brill; Mitchell Cummins; Brodie Kresser.
3B - Jake Brill.
RBI - Jake Brill; Jackson Fisher.
SB - Jake Brill; Sam Nicolino.
CS - Jackson Fisher.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Gross 4.0 6 2 1 5 8 0 2 0 0 0 18 23 2 1 99
Cole Hupke 2.0 1 0 0 0 0 0 0 0 1 0 8 9 2 4 26
Ryan Lambert (L, 1-2) 1.0 3 3 3 0 1 0 1 1 1 0 5 6 1 0 19
Connor Wietgrefe 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Totals 8.0 10 5 4 5 12 0 3 1 2 0 34 41 5 5 162
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Draeger 2.2 4 3 3 4 3 0 0 0 0 0 12 16 1 4 63
Greg Ryun 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 23
Jarrett Novak 1.1 0 0 0 2 0 0 0 0 0 0 4 6 0 4 22
Ben Dixon (W, 1-0) 3.2 1 0 0 3 2 0 0 0 0 0 10 13 5 2 57
Totals 9.0 5 3 3 10 6 0 0 0 0 0 30 40 8 11 165
NIACC
Batters Faced - Thomas Gross 23; Cole Hupke 9; Ryan Lambert 6; Connor Wietgrefe 3.
WP - Thomas Gross 2; Ryan Lambert.
BK - Ryan Lambert.
HBP - Cole Hupke; Ryan Lambert.
DMACC
Batters Faced - Jacob Draeger 16; Greg Ryun 5; Jarrett Novak 6; Ben Dixon 13.