Official Baseball Box Score

North Iowa Area Comm vs. Allen County Communi

2/19/2023 — Iola, KS

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Iowa Area Community College 3 0 1 1 0 0 0 5 8 1
Allen County Community College 0 0 0 0 0 2 4 6 5 3
North Iowa Area Comm 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayden Hellum cf 4 1 2 1 0 1 1 0 1
Alex Berreth dh 2 1 0 0 2 1 0 0 0
Bennett McCollow 2b 3 1 1 3 1 0 1 5 2
Lincoln Berry ss 4 1 2 0 0 1 3 3 1
Ryan McGie 1b 3 0 1 0 1 2 5 1 2
Colin Evers 3b 3 0 0 0 0 1 0 0 4
Jack Mausser rf 3 0 0 0 0 2 0 0 3
Luke Nordean c 3 0 0 0 0 3 6 0 1
Eli Anderson lf 3 1 2 0 0 1 1 0 0
Austin Klug p 0 0 0 0 0 0 0 0 0
   Carson Munoz 0 0 0 0 0 0 0 0 0
   John Lyman 0 0 0 0 0 0 0 0 0
   Jake Gonse 0 0 0 0 0 0 0 0 0
Totals 28 5 8 4 4 12 17 9 14
Allen County Communi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Venneman 2b 2 0 0 0 2 0 1 4 0
Garrett Rusch ss 3 1 2 0 1 0 1 1 0
Cade Schupp dh 3 1 0 0 1 2 0 0 0
Armando Navarro 1b 2 1 0 0 2 1 5 0 0
Colton Ayres cf 2 0 0 0 0 0 0 0 0
Carson Shepherd 3b 0 1 0 1 3 0 1 1 0
Ethan Nissen rf 3 0 1 3 0 1 0 0 0
Brandon Harper c 4 0 1 1 0 0 12 1 0
Bobby Walker lf 3 0 0 0 0 2 0 0 0
Gage Stark 1 1 1 1 0 0 0 0 0
Jack Harris 0 1 0 0 1 0 1 0 0
   John James 0 0 0 0 0 0 0 0 0
   Jack Neill 0 0 0 0 0 0 0 0 0
Totals 23 6 5 6 10 6 21 7 0
North Iowa Area Comm
E - Lincoln Berry.
HR - Bennett McCollow.
RBI - Brayden Hellum; Bennett McCollow 3.
SB - Brayden Hellum; Eli Anderson.
CS - Brayden Hellum.
Allen County Communi
E - Blake Venneman; Armando Navarro; Bobby Walker.
2B - Ethan Nissen.
RBI - Carson Shepherd; Ethan Nissen 3; Brandon Harper; Gage Stark.
SB - Blake Venneman; Garrett Rusch.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Klug 4.0 1 0 0 4 4 0 0 0 1 0 12 17 0 0 0
John Lyman 2.0 1 2 2 3 2 0 0 0 0 0 7 10 0 0 0
Carson Munoz 0.1 1 3 3 2 0 0 1 0 0 0 2 4 0 0 0
Jake Gonse (L, 0-1) 0.0 1 1 0 1 0 0 0 0 1 0 2 4 0 0 0
Totals 6.1 4 6 5 10 6 0 1 0 2 0 23 35 0 0 0
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John James 3.2 6 5 3 3 6 1 0 0 0 0 0 20 0 0 0
Jack Neill (W, 1-0) 3.1 1 0 0 1 6 0 1 0 0 0 0 12 0 0 0
Totals 7.0 7 5 3 4 12 1 1 0 0 0 0 32 0 0 0
North Iowa Area Comm
Batters Faced - Austin Klug 17; Carson Munoz 4; John Lyman 10; Jake Gonse 4.
WP - Carson Munoz.
HBP - Austin Klug; Jake Gonse.
Allen County Communi
Batters Faced - John James 20; Jack Neill 12.
WP - Jack Neill.