Official Baseball Box Score

North Iowa Area Comm vs. Allen County Communi

2/19/2023 — Iola, KS

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Iowa Area Community College 0 1 2 0 2 1 0 6 8 1
Allen County Community College 1 0 0 0 0 0 0 1 0 1
North Iowa Area Comm 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayden Hellum cf 4 1 2 2 0 0 2 0 1
Alex Berreth dh 3 1 1 2 1 1 0 0 1
Bennett McCollow 2b 3 0 1 1 0 1 1 1 2
Lincoln Berry ss 2 0 0 0 1 2 2 1 0
Ryan McGie 1b 3 0 0 0 1 3 4 0 1
Adam Berghult c 3 1 1 1 1 0 7 1 3
Will Couchman 3b 2 0 0 0 2 2 1 0 1
Brock Goelz rf 3 0 0 0 0 2 0 0 0
Eli Anderson lf 3 3 3 0 0 0 4 0 0
Ben Rosin p 0 0 0 0 0 0 0 1 0
   Jacob Crissinger 0 0 0 0 0 0 0 0 0
   Luke Stevens 0 0 0 0 0 0 0 0 0
   Cooper Mollet 0 0 0 0 0 0 0 0 0
Totals 26 6 8 6 6 11 21 4 9
Allen County Communi 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Venneman dh 2 1 0 0 2 0 0 0 0
Garrett Rusch 2b 3 0 0 0 1 0 1 3 0
Colton Ayres cf 2 0 0 0 2 1 2 0 0
Gage Stark lf 3 0 0 0 1 1 0 0 0
Cade Schupp rf 1 0 0 0 3 1 1 0 0
Carson Shepherd 1b 3 0 0 0 0 1 4 0 0
Rhett Jaggers c 4 0 0 0 0 2 11 0 0
Gabe Glenn 3b 2 0 0 0 0 1 2 1 0
Patrick Mulligan ss 2 0 0 0 1 0 0 0 0
   Cale Clark 0 0 0 0 0 0 0 0 0
   Hunter Heavener 0 0 0 0 0 0 0 1 0
   Brayden Thompson 0 0 0 0 0 0 0 0 0
   Brett Buchanan 0 0 0 0 0 0 0 0 0
Totals 22 1 0 0 10 7 21 5 0
North Iowa Area Comm
E - Will Couchman.
2B - Brayden Hellum.
HR - Alex Berreth; Adam Berghult.
RBI - Brayden Hellum 2; Alex Berreth 2; Bennett McCollow; Adam Berghult.
Sac - Bennett McCollow.
GIDP - Brock Goelz.
SB - Brayden Hellum; Eli Anderson.
CS - Lincoln Berry.
Allen County Communi
E - Brett Buchanan.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Rosin (W, 1-0) 4.0 0 1 0 4 2 0 1 0 1 0 13 18 0 0 0
Luke Stevens 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Jacob Crissinger 2.0 0 0 0 2 3 0 0 0 0 0 6 8 0 0 0
Cooper Mollet 1.0 0 0 0 2 2 0 0 0 1 0 3 6 0 0 0
Totals 7.0 0 1 0 10 7 0 1 0 2 0 22 34 0 0 0
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cale Clark 1.2 1 1 1 0 3 1 0 0 0 0 0 6 0 0 0
Brayden Thompson 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Brett Buchanan 2.2 5 4 4 0 4 1 0 0 1 0 0 14 0 0 0
Hunter Heavener 2.1 2 1 1 5 3 0 0 0 0 0 0 12 0 0 0
Totals 7.0 8 6 6 6 11 2 0 0 1 0 0 34 0 0 0
North Iowa Area Comm
Batters Faced - Ben Rosin 18; Jacob Crissinger 8; Luke Stevens 2; Cooper Mollet 6.
WP - Ben Rosin.
HBP - Ben Rosin; Cooper Mollet.
Allen County Communi
Batters Faced - Cale Clark 6; Hunter Heavener 12; Brayden Thompson 2; Brett Buchanan 14.
HBP - Brett Buchanan.