Official Baseball Box Score

North Iowa Area Comm vs. Marshalltown CC

4/7/2023 — Marshalltown, IA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Iowa Area Community College 1 6 8 4 5 8 2 34 29 1
Marshalltown CC 0 0 1 4 0 0 0 5 7 6
North Iowa Area Comm 34 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayden Hellum cf 8 4 5 4 0 0 2 0 2
Lincoln Berry 1b 3 0 1 0 0 0 2 0 1
Bennett McCollow 2b 4 2 2 1 0 1 0 2 3
Adam Berghult dh 4 3 3 2 0 1 0 0 0
Will Couchman 3b 3 2 2 3 1 1 0 0 1
Sam Kwapnioski rf 3 1 1 1 0 1 1 0 2
Darcy Barry ss 4 4 3 3 2 1 0 0 3
Luke Nordean c 6 5 3 2 1 0 9 1 3
Kade Peloquin lf 3 2 2 4 0 1 2 0 2
Alex Berreth p 0 0 0 0 0 0 0 0 0
Colin Evers 2 1 0 2 1 0 0 0 3
Jack Mausser 2 1 2 3 1 0 1 0 2
John Doty 4 4 2 2 1 0 2 0 2
Ryan McGie 3 1 1 0 1 2 0 0 2
Tyler Froland 3 2 2 3 0 0 0 1 2
Brock Goelz 0 2 0 1 1 0 1 0 0
   Carson Munoz 0 0 0 0 0 0 0 0 0
   Jett Neuberger 0 0 0 0 0 0 0 0 0
Totals 52 34 29 31 9 8 20 4 28
Marshalltown CC 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Gurney ss 3 0 0 1 1 1 0 4 0
Grant Westermajer 2b 3 0 2 1 0 0 1 0 0
Charlie Adams cf 3 0 0 0 0 3 3 0 0
Kyle Magdic 1b 4 0 1 0 0 1 5 0 0
Miguel Padron 3b 4 1 0 0 0 0 0 1 0
Ryan Gouldin c 1 1 0 0 0 1 7 0 0
Brock Stewart lf 3 1 2 0 0 0 1 0 0
Jett Hand rf 3 1 0 1 0 1 2 0 0
CJ Terronez dh 2 1 2 1 0 0 0 0 0
Mason Adkins p 0 0 0 0 0 0 0 0 0
Darryl Rowe III 1 0 0 0 0 0 1 0 0
Collin Hoskins 1 0 0 0 0 1 0 0 0
   Trevor Doerring 1 0 0 0 0 1 1 0 0
Totals 29 5 7 4 1 9 21 5 0
North Iowa Area Comm
E - Tyler Froland.
2B - Bennett McCollow; Adam Berghult; Will Couchman; Sam Kwapnioski; Darcy Barry; Jack Mausser 2.
HR - Brayden Hellum; Bennett McCollow; Will Couchman; Kade Peloquin 2; John Doty 2; Tyler Froland.
RBI - Brayden Hellum 4; Bennett McCollow; Adam Berghult 2; Will Couchman 3; Sam Kwapnioski; Darcy Barry 3; Luke Nordean 2; Kade Peloquin 4; Colin Evers 2; Jack Mausser 3; John Doty 2; Tyler Froland 3; Brock Goelz.
Sac - Colin Evers; Jack Mausser.
Marshalltown CC
E - Charlie Adams; Miguel Padron; Brock Stewart 2; Trevor Doerring 2.
2B - Grant Westermajer; Miguel Padron.
HR - CJ Terronez.
RBI - Austin Gurney; Grant Westermajer; Jett Hand; CJ Terronez.
Sac - Grant Westermajer.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Berreth (W, 1-2) 4.0 6 5 4 1 5 1 1 0 1 0 19 21 0 0 0
Carson Munoz 2.0 0 0 0 0 4 0 0 0 1 0 6 7 0 0 0
Jett Neuberger 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 8 5 4 1 10 1 1 0 2 0 30 33 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Adkins 3.0 13 15 10 1 3 4 0 0 0 0 0 28 0 0 0
Trevor Doerring 2.0 8 9 4 2 2 3 0 0 0 0 0 19 0 0 0
Grant Westermajer 2.0 6 10 10 5 2 1 0 0 0 0 0 21 0 0 0
Totals 7.0 27 34 24 8 7 8 0 0 0 0 0 68 0 0 0
North Iowa Area Comm
Batters Faced - Alex Berreth 21; Carson Munoz 7; Jett Neuberger 5.
WP - Alex Berreth.
HBP - Alex Berreth; Carson Munoz.
Marshalltown CC
Batters Faced - Grant Westermajer 21; Mason Adkins 28; Trevor Doerring 19.