Official Baseball Box Score

North Iowa Area Comm vs. Indian Hills Communi

4/19/2023 — Centerville, IA (Pat Daugherty Field)

Umpires: HP: Gregory Gill • 1B: Anthony McClendonStart: 1:30 PMDuration: 2:56Attendance: 57

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 0 3 2 0 0 1 1 0 0 7 10 2
Indian Hills Community College 0 0 1 0 3 0 1 1 0 6 6 5
North Iowa Area Comm 7 (14-23, 10-10 ICCAC)
Player AB R H RBI BB SO PO A LOB
Brayden Hellum cf 5 0 1 0 0 1 2 0 2
Bennett McCollow 2b 3 1 0 0 1 0 3 3 0
Colin Evers dh 5 1 1 1 0 2 0 0 0
Eli Anderson lf 5 1 1 0 0 2 0 0 2
Adam Berghult c 5 2 4 2 0 1 10 0 1
Sam Kwapnioski rf 4 1 2 2 1 1 5 0 0
   Brock Goelz rf 0 0 0 0 0 0 0 0 0
Will Couchman 3b 4 0 1 0 1 3 0 2 2
Darcy Barry ss 4 1 0 0 0 3 0 1 2
Lincoln Berry 1b 3 0 0 0 1 1 7 0 1
Jaiden Mollett p 0 0 0 0 0 0 0 0 0
   John Lyman p 0 0 0 0 0 0 0 0 0
   Fritz Meyer p 0 0 0 0 0 0 0 0 0
   Jacob Crissinger p 0 0 0 0 0 0 0 1 0
   Luke Stevens p 0 0 0 0 0 0 0 0 0
   Cooper Mollet p 0 0 0 0 0 0 0 1 0
Totals 38 7 10 5 4 14 27 8 10
Indian Hills Communi 6 (24-11, 15-6 ICCAC)
Player AB R H RBI BB SO PO A LOB
Daniel Figueroa cf 3 1 0 0 2 1 0 0 0
Raul Torres ss 5 1 1 1 0 2 2 1 0
Merrick Mathews dh 4 1 1 1 1 0 0 0 2
Jesus Rodriguez rf 4 0 1 2 0 1 3 0 0
Adrian Vargas lf 2 0 0 0 1 2 1 0 1
Luis Martinez c 0 0 0 0 0 0 0 2 0
   Parker Bulthuis c 2 0 0 0 0 1 4 0 0
   Logan Myers c 1 0 0 0 1 0 9 0 2
Dylan Sayles 1b 2 1 0 0 1 1 5 0 1
   Sergio Chavez 1b 1 0 0 0 0 1 0 0 0
Miguel Salazar 2b 4 0 2 1 0 1 1 3 0
Ciro Benavides 3b 3 2 1 0 0 0 2 1 1
Sebastian Khan p 0 0 0 0 0 0 0 0 0
   Lou Levy p 0 0 0 0 0 0 0 0 0
   Andres Beltran p 0 0 0 0 0 0 0 0 0
   Carlos Valenzuela p 0 0 0 0 0 0 0 0 0
   Nathan Smithburg p 0 0 0 0 0 0 0 1 0
   Sam Hart p 0 0 0 0 0 0 0 0 0
Totals 31 6 6 5 6 10 27 8 7
North Iowa Area Comm
E - Eli Anderson; Darcy Barry.
2B - Colin Evers; Eli Anderson.
HR - Sam Kwapnioski.
RBI - Colin Evers; Adam Berghult 2; Sam Kwapnioski 2.
GIDP - Bennett McCollow.
SB - Adam Berghult; Lincoln Berry.
CS - Will Couchman; Lincoln Berry.
Indian Hills Communi
E - Logan Myers; Dylan Sayles; Miguel Salazar; Nathan Smithburg 2.
2B - Jesus Rodriguez; Miguel Salazar.
3B - Raul Torres; Ciro Benavides.
RBI - Raul Torres; Merrick Mathews; Jesus Rodriguez 2; Miguel Salazar.
Sac - Jesus Rodriguez.
GIDP - Merrick Mathews.
SB - Daniel Figueroa 2; Logan Myers; Ciro Benavides 2.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaiden Mollett (W, 1-2) 4.2 4 4 4 2 4 0 0 0 1 0 17 21 5 4 79
John Lyman 1.1 1 0 0 1 3 0 2 0 0 0 5 6 1 0 26
Fritz Meyer 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 18
Jacob Crissinger 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 11
Luke Stevens 1.0 1 1 1 0 1 0 1 0 0 0 4 4 2 0 14
Cooper Mollet (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Totals 9.0 6 6 6 6 10 0 3 0 1 0 31 40 9 7 156
Indian Hills Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Khan (L, 2-3) 2.0 3 3 3 1 1 1 2 0 1 0 8 10 2 2 33
Lou Levy 0.0 2 2 2 1 0 0 1 0 0 0 3 4 0 0 15
Andres Beltran 3.0 2 0 0 1 4 0 1 0 0 0 10 11 2 2 39
Carlos Valenzuela 0.0 0 1 1 0 0 0 0 0 1 0 1 2 0 0 10
Nathan Smithburg 3.1 3 1 0 1 7 0 1 0 1 0 14 16 2 1 64
Sam Hart 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 7
Totals 9.0 10 7 6 4 14 1 5 0 3 0 38 45 6 5 168
North Iowa Area Comm
Batters Faced - Jaiden Mollett 21; John Lyman 6; Fritz Meyer 3; Jacob Crissinger 3; Luke Stevens 4; Cooper Mollet 3.
WP - John Lyman 2; Luke Stevens.
HBP - Jaiden Mollett.
Indian Hills Communi
Batters Faced - Sebastian Khan 10; Lou Levy 4; Andres Beltran 11; Carlos Valenzuela 2; Nathan Smithburg 16; Sam Hart 2.
WP - Sebastian Khan 2; Lou Levy; Andres Beltran; Nathan Smithburg.
HBP - Sebastian Khan; Carlos Valenzuela; Nathan Smithburg.