Official Baseball Box Score

North Iowa Area Comm vs. Southwestern Communi

4/24/2024 — Creston, IA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Iowa Area Community College 3 9 1 1 0 1 1 16 11 1
Southwestern Community College 0 0 0 0 0 0 1 1 5 2
North Iowa Area Comm 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Eli Anderson cf 2 2 0 0 2 0 2 0 0
Will Couchman 3b 4 1 1 2 1 2 2 0 0
Trett Joles dh 2 3 2 2 1 0 0 0 0
Sam Kwapnioski rf 4 1 1 3 1 1 0 0 0
Payton Fort lf 2 2 0 1 2 1 2 0 0
Darcy Barry ss 5 0 2 4 0 3 1 3 1
Charlie Harms 1b 3 1 1 1 0 0 2 0 0
Isaac Huettl c 2 3 1 2 2 0 1 6 0
Alex Matchey 2b 2 1 1 0 1 0 1 3 0
Preston Steiner p 0 0 0 0 0 0 0 0 0
Sam Schmidt 2 0 0 0 0 0 2 0 0
Tyler Froland 1 0 0 0 0 0 0 0 0
Asa Rapp 1 1 1 0 0 0 2 1 0
Trey Stocker 1 0 1 1 0 0 1 0 0
Caden Sammler 0 1 0 0 2 0 0 0 0
   Zach LaMont 0 0 0 0 0 0 0 0 0
   Kegan Schlichting 0 0 0 0 0 0 0 0 0
   Carson Munoz 0 0 0 0 0 0 0 0 0
Totals 31 16 11 16 12 7 16 13 1
Southwestern Communi 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Braydan Resch rf 3 0 1 0 1 0 2 0 0
Zade Stark dh 2 0 0 0 0 0 0 0 0
Brysen Vernon cf 2 0 2 0 1 0 4 0 0
Shammy-Thayne Maximiliana 3b 2 0 0 0 1 0 2 2 0
Chris Lugo ss 3 0 0 0 0 1 1 0 0
Carlos Allen c 3 1 1 0 0 1 7 0 0
Gage Clausen 1b 3 0 0 0 0 3 3 0 0
Nathan Brown 2b 0 0 0 0 3 0 1 2 0
Isaiah Dameron lf 3 0 1 0 0 0 1 0 0
Kole Miller p 0 0 0 0 0 0 0 0 0
Aidan Eklund 1 0 0 0 0 1 0 0 0
   Colin Boynton 0 0 0 0 0 0 0 0 0
   Noah Johnson 0 0 0 0 0 0 0 0 0
Totals 22 1 5 0 6 6 21 4 0
North Iowa Area Comm
E - Isaac Huettl.
2B - Will Couchman; Trett Joles; Darcy Barry; Asa Rapp.
HR - Sam Kwapnioski; Isaac Huettl.
RBI - Will Couchman 2; Trett Joles 2; Sam Kwapnioski 3; Payton Fort; Darcy Barry 4; Charlie Harms; Isaac Huettl 2; Trey Stocker.
Sac - Payton Fort.
SB - Eli Anderson 2; Payton Fort; Alex Matchey.
Southwestern Communi
E - Braydan Resch; Nathan Brown.
2B - Braydan Resch.
GIDP - Braydan Resch; Shammy-Thayne Maximiliana; Isaiah Dameron.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Steiner 3.0 3 0 0 3 2 0 1 0 0 0 13 10 0 0 0
Zach LaMont (W, 1-0) 2.0 0 0 0 1 1 0 0 0 0 0 5 6 0 0 0
Kegan Schlichting 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Carson Munoz 1.0 1 1 0 2 2 0 2 0 0 0 4 6 0 0 0
Totals 7.0 4 1 0 6 6 0 3 0 1 0 25 26 0 0 0
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kole Miller 1.0 2 9 8 7 2 1 1 0 0 0 6 13 0 0 0
Colin Boynton 4.0 4 5 4 4 5 1 1 0 0 0 16 20 0 0 0
Noah Johnson 2.0 3 2 2 1 0 0 0 0 0 0 9 10 0 0 0
Totals 7.0 9 16 14 12 7 2 2 0 0 0 31 43 0 0 0
North Iowa Area Comm
Batters Faced - Preston Steiner 10; Zach LaMont 6; Kegan Schlichting 4; Carson Munoz 6.
WP - Preston Steiner; Carson Munoz 2.
HBP - Kegan Schlichting.
Southwestern Communi
Batters Faced - Kole Miller 13; Colin Boynton 20; Noah Johnson 10.
WP - Kole Miller; Colin Boynton.