Official Baseball Box Score

NIACC vs. Iowa Central

5/9/2024 — Ft. Dodge, IA

Umpires: HP: Dane Halsall • 1B: Dan Mullenbach • 3B: Joe CassidyStart: 2:30 pmDuration: 2:39Attendance: 0 • Weather: Partly Cloudy, 62 degrees • Lyman faced 1 batter in the 6th. • Frost faced 2 batters in the 7th. • Game: 9MAY242

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 1 0 0 0 1 0 2 1 0 5 7 3
Iowa Central Community College 1 0 1 1 0 0 5 0 X 8 8 0
NIACC 5 (23-31)
Player AB R H RBI BB SO PO A LOB
Eli Anderson cf 2 1 0 1 2 2 1 0 0
Will Couchman 3b 5 1 1 1 0 2 1 3 2
Isaac Huettl c 3 2 2 3 1 0 12 1 0
Sam Kwapnioski rf 5 0 1 0 0 2 0 0 2
Trey Stocker dh 5 0 0 0 0 4 0 0 1
Payton Fort lf 2 1 2 0 1 0 0 0 0
Darcy Barry ss 3 0 0 0 1 3 1 1 0
Charlie Harms 1b 3 0 1 0 1 1 7 2 1
Alex Matchey 2b 4 0 0 0 0 1 2 1 3
John Lyman p 0 0 0 0 0 0 0 2 0
   Cole Newell 0 0 0 0 0 0 0 1 0
   Ollie Yuhas p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 6 15 24 11 9
Iowa Central 8 (45-11)
Player AB R H RBI BB SO PO A LOB
Cooper Nicholson 2b 4 1 1 2 0 1 1 2 0
Troy Berg 3b 3 2 1 0 2 0 0 1 2
Michael Siemer rf 3 1 1 3 1 2 0 0 0
Will Smoot 1b 4 1 2 2 0 1 6 0 0
Harrison Bowman cf 3 0 1 1 1 1 2 0 1
Jack Mausser dh 4 0 0 0 0 2 0 0 3
Peter Johnson lf 3 1 0 0 1 2 2 0 0
Jake Busson ss 3 0 0 0 1 2 0 0 0
Zakary Goodwin c 4 2 2 0 0 2 16 1 0
Ian Culver p 0 0 0 0 0 0 0 0 0
   Hunter Frost 0 0 0 0 0 0 0 0 0
   Josh Kirchhoff p 0 0 0 0 0 0 0 0 0
Totals 31 8 8 8 6 13 27 4 6
NIACC
E - Will Couchman; Payton Fort; Darcy Barry.
3B - Will Couchman.
HR - Isaac Huettl 2.
RBI - Eli Anderson; Will Couchman; Isaac Huettl 3.
Sac - Eli Anderson; Isaac Huettl.
SB - Eli Anderson; Payton Fort 2.
Iowa Central
2B - Michael Siemer; Will Smoot.
3B - Zakary Goodwin.
HR - Will Smoot.
RBI - Cooper Nicholson 2; Michael Siemer 3; Will Smoot 2; Harrison Bowman.
Sac - Cooper Nicholson.
SB - Troy Berg.
CS - Troy Berg 2.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Lyman 5.0 4 3 3 1 8 1 0 0 0 0 18 20 2 4 81
Cole Newell (L, 3-3) 1.1 3 5 5 4 2 0 0 2 0 0 6 10 0 1 45
Ollie Yuhas 1.2 1 0 0 1 3 0 1 0 0 0 7 8 1 1 40
Totals 8.0 8 8 8 6 13 1 1 2 0 0 31 38 3 6 166
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Culver 6.0 5 2 2 3 11 2 1 1 1 0 23 27 4 3 103
Hunter Frost 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 7
Josh Kirchhoff (W, 9-1) 3.0 1 1 1 2 4 0 0 0 0 0 8 12 4 1 49
Totals 9.0 7 5 5 6 15 2 1 1 1 0 32 41 8 4 159
NIACC
Batters Faced - John Lyman 20; Cole Newell 10; Ollie Yuhas 8.
WP - Ollie Yuhas.
BK - Cole Newell 2.
Iowa Central
Batters Faced - Ian Culver 27; Hunter Frost 2; Josh Kirchhoff 12.
WP - Ian Culver.
BK - Ian Culver.
HBP - Ian Culver.