Official Baseball Box Score

North Iowa Area Comm vs. Louisiana State Univ

3/16/2025 — Eunice, LA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
North Iowa Area Community College 0 0 0 0 0 1 0 0 1 7 2
Louisiana State University Eunice 0 0 3 0 0 2 4 2 11 11 0
North Iowa Area Comm 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Payton Fort 2b 4 1 2 0 0 0 3 1 0
Lincoln Becker ss 3 0 1 0 0 1 0 2 2
George McIntyre 1b 4 0 0 1 0 1 6 1 1
Cody Haynes lf 3 0 1 0 0 1 2 0 0
Tommy Lyman cf 2 0 0 0 0 1 1 1 3
Ryan Coffman rf 3 0 0 0 0 1 3 0 3
Jack McDonough c 3 0 2 0 0 0 5 1 0
Hudson Waldow 3b 3 0 0 0 0 0 2 4 2
Bryce Higgins dh 3 0 1 0 0 0 0 0 1
Caleb Taylor p 0 0 0 0 0 0 1 0 0
Justyn Rivera 1 0 0 0 0 0 0 0 0
   Carson Bantz p 0 0 0 0 0 0 0 1 0
   Mitchell Britton p 0 0 0 0 0 0 0 0 0
   John Skoro p 0 0 0 0 0 0 0 0 0
Totals 29 1 7 1 0 5 23 11 12
Louisiana State Univ 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Dupuy 3b 3 1 0 1 0 0 1 2 0
Aidan Mouton cf 4 0 2 2 1 2 1 0 0
Tyson Leblanc ss 5 0 1 2 0 2 3 3 0
Jackson Legg 1b 3 0 0 1 2 0 9 0 5
Jordan Luna 2b 2 1 0 0 3 0 0 1 2
Jaxon Landreneau dh 3 0 0 0 0 0 0 0 3
Ashton Fuselier rf 2 3 1 1 0 0 4 0 0
Tyler Mitchell c 5 3 4 1 0 0 5 1 0
Cash Riley III lf 3 1 1 1 0 0 1 0 1
McCray Jacobs p 0 0 0 0 0 0 0 1 0
Will Mabry IV 0 0 0 1 1 0 0 0 0
Caleb Hastings 1 1 1 0 0 0 0 0 0
Blaise Blancher 1 0 1 0 0 0 0 0 0
Dylan Bell 0 1 0 0 1 0 0 0 0
Totals 32 11 11 10 8 4 24 8 11
North Iowa Area Comm
E - Lincoln Becker; Caleb Taylor.
2B - Payton Fort.
RBI - George McIntyre.
GIDP - Payton Fort.
SB - Payton Fort.
CS - Jack McDonough.
Louisiana State Univ
2B - Aidan Mouton; Caleb Hastings.
RBI - Alex Dupuy; Aidan Mouton 2; Tyson Leblanc 2; Jackson Legg; Ashton Fuselier; Tyler Mitchell; Cash Riley III; Will Mabry IV.
Sac - Aidan Mouton; Cash Riley III.
SB - Aidan Mouton; Tyson Leblanc; Ashton Fuselier 2; Tyler Mitchell 2.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Taylor (L, 1-3) 5.0 3 3 1 3 2 0 0 0 1 0 20 24 0 0 0
John Skoro 0.0 1 2 2 0 0 0 1 0 3 0 1 4 0 0 0
Mitchell Britton 2.0 4 4 4 2 2 0 0 0 0 0 10 12 0 0 0
Carson Bantz 0.2 3 2 2 2 0 0 0 0 0 0 5 7 0 0 0
Totals 7.2 11 11 9 7 4 0 1 0 4 0 36 47 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McCray Jacobs (W, 2-0) 7.0 6 1 1 0 4 0 0 0 0 0 25 26 0 0 0
Aidan Mouton 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 8 1 1 0 5 0 0 0 0 0 29 30 0 0 0
North Iowa Area Comm
Batters Faced - Caleb Taylor 24; Carson Bantz 7; Mitchell Britton 12; John Skoro 4.
WP - John Skoro.
HBP - Caleb Taylor; John Skoro 3.
Louisiana State Univ
Batters Faced - Aidan Mouton 4; McCray Jacobs 26.