Official Baseball Box Score

Indian Hills Communi vs. North Iowa Area Comm

4/30/2025 — Mason City, IA (Roosevelt Field)

Umpires: HP: John Morgan • 1B: Anthony CrumStart: 4:00 PMDuration: 2:15Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Indian Hills Community College 0 0 2 0 6 0 0 0 0 8 9 0
North Iowa Area Community College 1 0 0 0 0 0 0 0 0 1 9 3
Indian Hills Communi 8 (26-21, 20-10 ICCAC)
Player AB R H RBI BB SO PO A LOB
Ethan Acevedo cf 3 2 2 2 2 1 0 0 0
Tijmen Nagel 1b 4 1 2 2 0 0 6 0 3
Cale Clark rf 5 0 1 2 0 1 2 0 0
AJ Marchetti dh 4 1 1 0 0 0 0 0 1
Jose Lopez c 4 0 0 0 1 1 3 1 0
Kevin Ramos 3b 1 0 0 0 0 1 0 1 0
Boris Rodriguez ss 4 1 1 0 0 0 4 3 1
Jeryel Oquendo 2b 3 0 0 0 1 0 3 3 1
Zachari Pace lf 2 2 1 0 1 1 4 0 0
Anton Keith p 0 0 0 0 0 0 0 0 0
Diego Mendez 3 1 1 2 1 0 0 2 1
Daniel Balderas-Lujan 1 0 0 0 0 1 3 1 0
Eduardo Espinoza 0 0 0 0 0 0 1 0 0
Victor Mijares 0 0 0 0 0 0 1 1 0
Travis Stroud 1 0 0 0 0 0 0 0 0
   JJ Reynolds p 0 0 0 0 0 0 0 0 0
   Donatello Badalamenti p 0 0 0 0 0 0 0 0 0
   Kayne Braxton p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 6 6 27 12 7
North Iowa Area Comm 1 (17-32, 10-20 ICCAC)
Player AB R H RBI BB SO PO A LOB
Justyn Rivera cf 3 1 1 0 1 0 4 0 0
George McIntyre ss 4 0 1 0 0 1 2 3 0
Lincoln Becker 2b 3 0 1 1 1 0 1 2 0
Tommy Lyman lf 4 0 2 0 0 0 0 0 0
Jack McDonough c 4 0 0 0 0 0 6 2 2
Jacob Neutz dh 4 0 0 0 0 0 0 0 0
Minchan Kim 1b 4 0 2 0 0 0 12 1 0
Hudson Waldow 3b 4 0 1 0 0 0 0 6 1
Henry Mattox rf 2 0 0 0 0 2 1 0 0
Ethan Loffer p 0 0 0 0 0 0 1 0 0
Ryan Coffman 1 0 1 0 0 0 0 0 0
   Carson Bantz p 0 0 0 0 0 0 0 0 0
   Zach LaMont p 0 0 0 0 0 0 1 0 0
   Jacob Crissinger p 0 0 0 0 0 0 0 0 0
   John Skoro p 0 0 0 0 0 0 0 0 0
Totals 33 1 9 1 2 3 28 14 3
Indian Hills Communi
2B - Tijmen Nagel; AJ Marchetti.
HR - Diego Mendez.
RBI - Ethan Acevedo 2; Tijmen Nagel 2; Cale Clark 2; Diego Mendez 2.
SB - Ethan Acevedo 2; Tijmen Nagel; Zachari Pace 2.
CS - Ethan Acevedo.
North Iowa Area Comm
E - George McIntyre; Jack McDonough; Minchan Kim.
2B - Lincoln Becker; Minchan Kim.
RBI - Lincoln Becker.
SB - Justyn Rivera.
CS - Justyn Rivera.
Indian Hills Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anton Keith (W, 1-3) 5.0 4 1 1 1 3 0 0 0 0 0 19 20 0 0 0
JJ Reynolds 2.0 4 0 0 0 0 0 0 0 0 0 8 8 0 0 0
Donatello Badalamenti 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Kayne Braxton 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 1 1 2 3 0 0 0 0 0 33 35 0 0 0
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Loffer (L, 2-7) 4.0 3 4 2 3 3 0 1 0 1 0 15 19 0 0 0
John Skoro 0.2 3 4 3 2 1 1 0 0 0 0 6 8 0 0 0
Jacob Crissinger 2.1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Carson Bantz 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Zach LaMont 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 8 5 5 5 1 1 0 1 0 27 34 0 0 0
Indian Hills Communi
Batters Faced - Anton Keith 20; JJ Reynolds 8; Donatello Badalamenti 4; Kayne Braxton 3.
North Iowa Area Comm
Batters Faced - Ethan Loffer 19; Carson Bantz 3; Zach LaMont 3; Jacob Crissinger; John Skoro 8.
WP - Ethan Loffer.
HBP - Ethan Loffer.