Official Baseball Box Score

North Iowa Area Comm vs. Northeast Community

5/3/2025 — Norfolk, NE

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
North Iowa Area Community College 2 0 0 4 0 0 0 0 6 7 0
Northeast Community College 3 0 0 1 0 1 1 1 7 8 0
North Iowa Area Comm 6 (17-33, 10-21)
Player AB R H RBI BB SO PO A LOB
Justyn Rivera cf 4 0 0 1 0 2 0 0 4
George McIntyre ss 4 2 2 3 0 0 1 0 2
Lincoln Becker 2b 4 0 1 0 0 2 3 0 1
Tommy Lyman lf 4 1 1 2 0 0 4 0 0
Jack McDonough c 4 0 0 0 0 0 9 0 0
Jacob Neutz dh 2 1 1 0 2 0 0 0 0
Minchan Kim 1b 4 0 0 0 0 1 1 0 2
Hudson Waldow 3b 1 1 1 0 3 0 2 0 0
Ryan Coffman rf 4 1 1 0 1 1 2 0 0
Zack Johnson p 0 0 0 0 0 0 0 0 2
   Carson Bantz p 0 0 0 0 0 0 0 0 0
   Carter Boos p 0 0 0 0 0 0 1 0 0
Totals 31 6 7 6 6 6 23 0 11
Northeast Community 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Noakes 2b 4 2 2 0 1 0 1 3 2
Hayden Parrish dh 4 0 0 0 1 2 0 0 4
Jack Borgmann 1b 4 2 3 3 1 0 6 2 0
Brady Fitzpatrick cf 2 1 0 0 2 0 2 0 1
Kale Jensen lf 2 1 1 1 2 1 5 0 3
Ian Shaw rf 3 1 1 2 0 0 3 0 1
Giuseppe Salvatore c 3 0 1 1 1 1 5 0 1
Trenton Barry 3b 3 0 0 0 0 0 1 3 2
Edgar Hernandez ss 2 0 0 0 0 2 1 3 0
Caden Rezac p 0 0 0 0 0 0 0 0 0
Kye Privett 1 0 0 0 0 0 0 0 1
Kellen Fries 1 0 0 0 0 1 0 0 0
   Cooper Tessendorf p 0 0 0 0 0 0 0 0 0
   Jay Coughlin p 0 0 0 0 0 0 0 0 0
   Greysen Strauss p 0 0 0 0 0 0 0 0 0
Totals 29 7 8 7 8 7 24 11 15
North Iowa Area Comm
2B - George McIntyre; Jacob Neutz; Ryan Coffman.
HR - George McIntyre; Tommy Lyman.
RBI - Justyn Rivera; George McIntyre 3; Tommy Lyman 2.
Sac - Justyn Rivera.
GIDP - Zack Johnson.
Northeast Community
2B - Ian Shaw.
3B - Carter Noakes.
HR - Jack Borgmann; Kale Jensen.
RBI - Jack Borgmann 3; Kale Jensen; Ian Shaw 2; Giuseppe Salvatore.
Sac - Ian Shaw.
SB - Carter Noakes; Hayden Parrish; Brady Fitzpatrick 2; Kale Jensen.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Johnson 4.2 3 4 4 5 4 2 0 0 0 0 18 22 0 0 0
Carter Boos 2.0 4 2 1 2 2 0 0 0 0 0 10 12 0 0 0
Carson Bantz (L, 1-2) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.2 7 6 5 7 6 2 0 0 0 0 28 35 0 0 0
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Rezac 3.0 2 2 2 2 5 0 0 0 0 0 0 14 0 0 0
Cooper Tessendorf 0.1 0 3 3 3 1 0 0 0 0 0 0 4 0 0 0
Greysen Strauss 3.2 4 1 1 1 0 0 0 0 0 0 0 16 0 0 0
Jay Coughlin (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 7 6 6 6 6 0 0 0 0 0 0 37 0 0 0
North Iowa Area Comm
Batters Faced - Zack Johnson 22; Carson Bantz; Carter Boos 12.
Northeast Community
Batters Faced - Caden Rezac 14; Cooper Tessendorf 4; Jay Coughlin 3; Greysen Strauss 16.