2024-25 Baseball Statistics - North Iowa Area Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Payton Fort......... .368 29 29 87 36 32 7 - 7 25 60 .690 26 6 27 1 .538 - 1 24 1 44 57 5 .953
23 Cody Haynes......... .359 37 37 128 25 46 9 - - 23 55 .430 17 5 15 1 .447 2 2 11 2 28 1 2 .935
13 Lincoln Becker...... .323 52 52 195 48 63 12 2 9 47 106 .544 19 4 55 2 .387 4 4 14 3 56 103 17 .903
16 George McIntyre..... .320 52 52 194 57 62 15 2 15 57 126 .649 22 7 34 1 .406 1 - 16 2 117 84 15 .931
33 Minchan Kim......... .313 38 38 115 28 36 9 - 1 23 48 .417 13 11 28 2 .423 3 - 7 - 138 11 9 .943
9 Jacob Neutz......... .300 35 33 110 25 33 9 - 4 20 54 .491 19 7 27 2 .434 - 1 8 1 209 9 8 .965
10 Tommy Lyman......... .285 48 46 151 32 43 7 2 4 26 66 .437 15 6 35 1 .368 2 - 10 7 50 2 5 .912
41 Justyn Rivera....... .250 38 32 112 19 28 6 - 1 14 37 .330 9 8 25 1 .346 1 4 11 5 69 2 3 .959
35 Henry Mattox........ .245 34 31 102 19 25 3 - - 19 28 .275 11 8 39 1 .358 2 1 4 1 34 2 3 .923
15 Ryan Coffman........ .237 34 28 93 18 22 4 - - 10 26 .280 7 6 34 4 .330 - - 5 3 41 0 1 .976
3 Jack McDonough...... .221 41 39 113 14 25 2 - - 22 27 .239 20 3 23 - .350 1 7 5 3 275 31 10 .968
29 Connor Mitchell..... .214 11 2 14 2 3 - - - 2 3 .214 2 1 3 - .353 - - - - 4 0 0 1.000
48 Hudson Waldow....... .182 42 40 121 18 22 4 - - 14 26 .215 24 2 37 1 .324 1 1 2 - 44 56 17 .855
12 Bryce Higgins....... .150 12 7 20 6 3 1 - - 1 4 .200 4 3 7 - .370 - - 5 2 1 0 3 .250
39 Drake Matney........ .000 3 2 8 0 0 - - - 0 0 .000 - - 6 - .000 - - - - 0 0 0 -
14 Preston Steiner..... .000 13 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 2 0 1.000

  Total............... .283 52 52 1564 347 443 88 6 41 303 666 .426 208 77 396 18 .390 17 21 122 30 1128 398 107 .934
  Opponents........... .304 52 52 1544 480 470 118 22 38 400 746 .483 298 128 407 7 .449 27 22 150 24 1176 358 76 .953
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Ryan Coffman........ 0.00 0 0 1 0 - - 0 1.0 - - - - 1 - - - 3 - - - - - -
2 Jacob Crissinger.... 4.91 1 3 15 0 - - 1 29.1 28 21 16 9 37 2 - 2 111 .252 2 6 - - -
45 John Skoro.......... 4.94 1 1 16 1 - - 1 27.1 14 22 15 27 24 - - 1 98 .143 5 15 - - -
49 Caden Watson........ 4.97 4 1 11 7 1 - 0 41.2 32 26 23 26 43 - - 2 152 .211 9 11 - - -
5 Carter Boos......... 5.21 2 0 13 0 - - 0 19.0 27 19 11 11 22 - - - 85 .318 6 4 - - 1
24 Zack Johnson........ 6.39 3 2 11 7 - - 0 31.0 24 23 22 23 39 - - 3 117 .205 4 4 - - -
42 Caleb Taylor........ 7.78 1 4 8 6 - - 0 19.2 21 31 17 14 27 - - 1 90 .233 5 8 - - -
43 Carter Gunderson.... 7.81 0 2 11 6 - - 0 27.2 33 27 24 23 25 - - 3 123 .268 8 8 - - -
17 Carson Bantz........ 8.00 1 2 16 0 - - 2 18.0 25 19 16 15 22 - - 2 71 .352 1 5 - - -
32 Ethan Loffer........ 8.64 2 7 15 9 - - 0 41.2 45 60 40 37 40 1 - 4 176 .256 9 11 - - 1
11 Trevor Hamil........ 9.22 2 6 12 11 - - 0 40.0 54 47 41 22 37 - - 3 176 .307 8 9 - - -
20 Ethen Roberts....... 10.88 0 2 15 1 - - 1 22.1 32 34 27 19 29 1 - 2 101 .317 3 11 - 1 -
14 Preston Steiner..... 13.14 1 1 12 0 - - 0 12.1 10 24 18 18 14 - - 2 53 .189 5 13 - - -
37 Alex Kronfeld....... 14.81 0 2 12 0 - - 0 10.1 18 20 17 9 12 - - 3 51 .353 4 3 - - -
34 Mitchell Britton.... 15.83 0 0 7 0 - - 1 9.2 19 23 17 13 13 - - - 43 .442 3 2 - - -
27 Zach LaMont......... 16.43 0 1 10 4 - - 0 15.1 26 35 28 9 10 - - 3 75 .347 1 7 - - -
48 Hudson Waldow....... 18.00 0 0 1 0 - - 0 1.0 2 2 2 - 0 - - 1 5 .400 - - - - -
25 Monty Steen......... 19.29 0 0 4 0 - - 0 2.1 3 6 5 7 4 - - 1 10 .300 2 1 - - -
18 Joey Pagni.......... 22.95 0 0 7 0 - - 0 6.2 13 19 17 9 6 - - 2 33 .394 2 3 - - -
22 AJ Griffith......... 37.80 0 0 2 0 - - 0 1.2 4 8 7 4 0 - - 2 9 .444 1 4 - - -
44 Bobby Franco........ 49.50 0 0 2 0 - - 0 2.0 7 11 11 4 3 - - 1 13 .538 1 3 - - -
38 Aidan Capone........ 54.00 0 0 1 0 - - 0 0.1 - 2 2 3 1 - - - 1 - 1 - - - -

  Total............... 8.90 18 34 52 52 1 4 6 380.1 437 479 376 302 409 4 0 38 1596 .274 80 128 0 1 2
  Opponents........... 6.07 34 16 52 52 6 3 10 382.2 410 349 258 210 399 2 0 33 1564 .457 67 83 0 1 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Carson Bantz........ 16 2 0 2 0 1.000 - 2 - - - -
2 Jacob Crissinger.... 15 3 0 3 0 1.000 - 1 - - - -
43 Carter Gunderson.... 11 5 1 4 0 1.000 - - - - - -
11 Trevor Hamil........ 12 8 0 8 0 1.000 - - - - - -
27 Zach LaMont......... 10 2 1 1 0 1.000 - - - - - -
32 Ethan Loffer........ 15 9 2 7 0 1.000 - 1 1 .500 - -
29 Connor Mitchell..... 11 4 4 0 0 1.000 - - - - - -
20 Ethen Roberts....... 15 2 0 2 0 1.000 - - - - - -
45 John Skoro.......... 16 5 1 4 0 1.000 - - - - - -
14 Preston Steiner..... 13 2 0 2 0 1.000 - 1 - - - -
15 Ryan Coffman........ 34 42 41 0 1 .976 - - - - - -
3 Jack McDonough...... 41 316 275 31 10 .968 - 71 17 .193 11 -
9 Jacob Neutz......... 35 226 209 9 8 .965 2 28 3 .097 12 -
41 Justyn Rivera....... 38 74 69 2 3 .959 - - - - - -
1 Payton Fort......... 29 106 44 57 5 .953 8 - - - - -
33 Minchan Kim......... 38 158 138 11 9 .943 6 14 3 .176 3 -
23 Cody Haynes......... 37 31 28 1 2 .935 - - - - - -
16 George McIntyre..... 52 216 117 84 15 .931 12 - - - - -
35 Henry Mattox........ 34 39 34 2 3 .923 - - - - - -
10 Tommy Lyman......... 48 57 50 2 5 .912 - - - - - -
13 Lincoln Becker...... 52 176 56 103 17 .903 9 - - - - -
48 Hudson Waldow....... 42 117 44 56 17 .855 3 - - - - -
5 Carter Boos......... 13 10 5 3 2 .800 - - 1 1.000 - -
42 Caleb Taylor........ 8 5 2 2 1 .800 - - - - - -
49 Caden Watson........ 11 5 3 1 1 .800 - - - - - -
24 Zack Johnson........ 11 4 3 0 1 .750 - - - - - -
37 Alex Kronfeld....... 12 2 0 1 1 .500 - - - - - -
12 Bryce Higgins....... 12 4 1 0 3 .250 - - - - - -
34 Mitchell Britton.... 7 1 0 0 1 .000 - - - - - -
18 Joey Pagni.......... 7 2 0 0 2 .000 - - - - - -
30 Brian Atkinson...... - 0 - - - - - - - - - -
31 Lucas Bruhl......... - 0 - - - - - - - - - -
38 Aidan Capone........ 1 0 0 0 0 - - - - - - -
60 Riley Donahoe....... - 0 - - - - - - - - - -
28 Tyler Dreyling...... - 0 - - - - - - - - - -
44 Bobby Franco........ 2 0 0 0 0 - - - - - - -
55 Alex Frawley........ - 0 - - - - - - - - - -
22 AJ Griffith......... 2 0 0 0 0 - - - - - - -
36 Jack Harris......... - 0 - - - - - - - - - -
6 Ryan Jeffrey........ - 0 - - - - - - - - - -
21 Vinny Joslin........ - 0 - - - - - - - - - -
61 Spencer Kennamann... - 0 - - - - - - - - - -
19 Toby Kesten......... - 0 - - - - - - - - - -
39 Drake Matney........ 3 0 0 0 0 - - - - - - -
40 Owen Pockat......... - 0 - - - - - - - - - -
63 Drew Powers......... - 0 - - - - - - - - - -
8 Kegan Schlichting... - 0 - - - - - - - - - -
25 Monty Steen......... 4 0 0 0 0 - - - - - - -
46 Jack Terpstra....... - 0 - - - - - - - - - -

  Total............... 52 1633 1128 398 107 .934 7 150 4 .026 26 0
  Opponents........... 52 1610 1176 358 76 .953 18 122 8 .062 15 0