Official Basketball Box Score

North Iowa Area Community Coll vs. Waldorf College JV

11/14/2012 at 7:00 PM — Forest City

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 43 47 - 90
Waldorf College JV 22 32 - 54
North Iowa Area Community College   Waldorf College JV
42.9% Total FG% 34.0%
39.1% 3-Pt. FG% 26.3%
77.8% Free Throw% 52.0%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 39.1%
Free Throw% 77.8%
Waldorf College JV
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 26.3%
Free Throw% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josiah Lee* 2-5 0-0 3-4 5 4 9 2 7 5 3 0 9 1
#2 Mike Wagner* 7-14 3-7 4-4 1 6 7 2 21 3 1 2 3 1
#21 Chris Davis* 6-12 3-8 0-0 2 2 4 1 15 2 3 0 3 1
#4 David Humphries* 1-8 1-3 1-2 5 6 11 2 4 7 3 0 1 1
#5 Sam Skogen* 3-6 1-1 1-2 0 2 2 4 8 1 4 0 0 1
#10 Chris Sandoval 0-1 0-0 0-0 0 1 1 1 0 1 1 0 1 1
#12 Matthew Don 4-7 0-0 5-6 5 5 10 3 13 1 0 0 2 1
#13 John Hafoka 2-2 0-0 3-5 1 2 3 0 7 0 1 0 1 1
#14 Jacob Dotzler 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#15 Ben McDermott 1-2 0-1 2-2 1 0 1 1 4 0 1 0 2 1
#22 Braxton Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Matt McKenzie 0-1 0-0 2-2 0 0 0 1 2 1 0 0 0 1
#3 Alec Saunders 1-3 0-2 0-0 2 1 3 0 2 1 1 0 1 1
#35 Mohamed Mohamed 2-8 0-0 0-0 3 2 5 2 4 0 3 0 1 1
#44 Tanner Heikens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 9-23 21-27 25 32 57 20 90 22 21 2 24 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Larson 1-5 1-3 3-4 0 0 0 0 6 0 0 0 0 1
#04 Marcus Walton 0-4 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#11 Devin Graham 0-0 0-0 3-7 0 0 0 0 3 0 0 0 0 1
#20 Cam Barnes 0-4 0-3 0-3 0 0 0 0 0 0 0 0 0 1
#23 Aaron Carpenter 6-18 1-5 3-4 0 0 0 0 16 0 0 0 0 1
#24 Jared Seipp 3-9 1-4 4-4 0 0 0 0 11 0 0 0 0 1
#32 Rodrick Johnson 3-5 2-4 0-1 0 0 0 0 8 0 0 0 0 1
#42 Chase Crosby 3-5 0-0 0-0 0 0 0 0 6 0 0 0 0 1
#45 Ben Amadi 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-53 5-19 13-25 0 0 0 0 54 0 0 0 0 9
* = Starter