Official Basketball Box Score

Madison College WolfPack vs. NIACC Trojans

12/09/2012 at 03:00 PM — Mason City IA

Attendance: 12/09/2012

Team 1 2 Total
Madison College 26 25 - 51
North Iowa Area Community College 55 35 - 90
Madison College   North Iowa Area Community College
29.8% Total FG% 37.3%
16.1% 3-Pt. FG% 27.5%
31.6% Free Throw% 37.0%
1 Technical Fouls None
8 Points off Turnovers 19
10 2nd Chance Points 27
5 Bench Points 29
Madison College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 25.0% 29.8%
3-Pt. FG% 36.4% 12.5% 16.1%
Free Throw% 40.0% 66.7% 31.6%
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 29.5% 37.3%
3-Pt. FG% 37.5% 27.8% 27.5%
Free Throw% 65.0% 66.7% 37.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Alex Wuensch* 3-7 0-1 0-0 0 5 5 3 6 3 4 0 0 28
#24 Jason Miller* 6-16 3-6 6-9 2 5 7 3 21 1 4 0 1 33
#23 Charlie Grafft* 1-5 0-0 2-4 2 5 7 1 4 0 2 1 1 28
#21 Lucas Baier* 1-4 0-2 0-0 0 0 0 1 2 1 2 0 0 16
#10 Dominic Fumbanks* 4-11 2-8 3-4 0 5 5 2 13 1 5 0 2 26
#34 Isaiah Nordeng 1-6 0-2 0-0 2 4 6 1 2 4 3 1 1 27
#15 Sheldon Cooks 1-6 0-0 0-1 3 1 4 5 2 0 1 0 0 12
#3 Ryan Plaice 0-2 0-0 1-2 3 2 5 4 1 2 5 0 3 30
#TM TEAM 0-0 0-0 0-0 2 4 6 2
Totals 17-57 5-31 12-38 14 31 45 6 51 12 28 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Chris Davis* 3-11 3-8 4-4 0 6 6 1 13 6 2 0 2 21
#12 Matthew Don* 7-9 0-0 0-1 4 6 10 2 14 1 2 0 0 19
#11 Josiah Lee* 1-3 0-1 2-3 1 0 1 1 4 1 3 0 4 19
#5 Sam Skogen* 6-9 2-3 3-5 1 2 3 1 17 3 0 0 3 23
#4 David Humphries* 5-13 2-6 1-2 4 2 6 1 13 0 0 0 1 21
#44 Tanner Heikens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Mohamed Mohamed 4-7 2-5 0-0 1 2 3 1 10 0 1 0 0 15
#24 Matt McKenzie 0-4 0-1 0-0 0 3 3 2 0 0 0 0 1 10
#22 Braxton Williams 2-4 1-3 1-3 3 0 3 3 6 1 1 1 0 15
#15 Ben McDermott 1-4 1-3 4-4 2 0 2 1 7 1 0 0 2 17
#14 Jacob Dotzler 0-4 0-0 0-0 0 0 0 3 0 0 0 0 1 12
#13 John Hafoka 2-6 0-0 2-4 2 7 9 1 6 0 1 0 0 14
#10 Chris Sandoval 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Alec Saunders 0-9 0-4 0-0 2 0 2 3 0 0 0 0 2 14
#2 Mike Wagner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 2 7 4
Totals 31-83 11-40 17-46 25 30 55 13 90 13 14 1 16 200
* = Starter