Official Basketball Box Score

North Iowa Area Community vs. Indian Hills Community Co

2012-12-18 at 19:00:00 — Ottumwa, IA

Officials: , , Attendance: 0

Team 1 2 Total
North Iowa Area Community College 36 36 - 72
Indian Hills Community College-Ottumwa 64 64 - 128
North Iowa Area Community College   Indian Hills Community College-Ottumwa
41.5% Total FG% 58.9%
20.8% 3-Pt. FG% 45.2%
52.4% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 74
16 Points off Turnovers 48
11 2nd Chance Points 17
24 Bench Points 32
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 39.4% 41.5%
3-Pt. FG% 15.4% 27.3% 20.8%
Free Throw% 54.5% 50.0% 52.4%
Indian Hills Community College-Ottumwa
Shooting % 1st Half 2nd Half Game
Total FG% 57.8% 60.0% 58.9%
3-Pt. FG% 53.8% 38.9% 45.2%
Free Throw% 62.5% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josiah Lee* 3-9 3-6 1-2 1 0 1 2 10 2 4 0 4 36
#4 David Humphries* 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 9
#5 Sam Skogen* 5-9 0-0 1-4 1 1 2 2 11 2 7 0 0 32
#12 Matthew Don* 5-8 0-0 0-2 6 2 8 2 10 2 5 0 0 25
#21 Chris Davis* 4-13 2-9 5-6 1 3 4 3 15 6 6 0 4 30
#3 Alec Saunders 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 5
#10 Chris Sandoval 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#13 John Hafoka 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#14 Jacob Dotzler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Ben McDermott 1-6 0-2 2-2 0 0 0 0 4 0 1 1 1 18
#22 Braxton Williams 0-2 0-2 1-2 1 2 3 0 1 1 0 1 0 9
#24 Matt McKenzie 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 6
#35 Mohamed Mohamed 8-14 0-3 1-3 5 2 7 2 17 1 10 0 0 23
#36 Add New Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 11 12 0 0 0 0 0 0
Totals 27-65 5-24 11-21 16 21 37 14 70 15 39 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gary Williams* 4-6 2-4 0-0 0 3 3 1 10 8 1 0 3 22
#1 Jameel Mckay* 12-16 0-0 5-7 4 5 9 2 29 2 4 1 3 25
#15 Ronald Ross* 9-17 5-11 0-0 0 3 3 2 23 6 4 0 7 28
#24 Dustin Hogue* 8-15 0-1 0-0 3 2 5 3 16 1 11 1 6 24
#33 Frank Williams* 8-16 2-7 0-0 2 0 2 3 18 2 4 0 0 24
# 2 Richard Amardi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#3 Trinson White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Gary Ross 1-2 1-1 0-0 0 1 1 2 3 7 2 0 2 20
#22 Jelan Kendrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Justin Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Martin Dixon-Green 4-7 2-4 2-3 2 3 5 3 12 5 4 1 2 22
#35 Majok Deng 5-6 2-3 0-0 2 4 6 1 12 2 0 1 1 16
#42 Ronnie Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Rawane Ndiaye 2-5 0-0 1-2 4 5 9 4 5 2 3 0 0 18
#TM TEAM 0-0 0-0 0-0 2 3 5 1 0 1 1 0 0
Totals 53-90 14-31 8-12 19 29 48 22 128 36 34 4 24 200
* = Starter