Official Basketball Box Score

Rochester Community and Technical College vs. North Iowa Area Community College

11/13/2013 at 7:30 PM — Mason City, Ia,

Officials: ,,Attendance: 0

Team 1 2 Total
Rochester Community and Technical College 45 38 - 83
North Iowa Area Community College 48 42 - 90
Rochester Community and Technical College   North Iowa Area Community College
45.3% Total FG% 47.0%
29.4% 3-Pt. FG% 36.4%
76.9% Free Throw% 60.6%
None Technical Fouls None
Rochester Community and Technical College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 29.4%
Free Throw% 76.9%
North Iowa Area Community College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 36.4%
Free Throw% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Claypool* 2-4 1-1 0-0 0 0 0 5 5 3 1 0 0 13
#10 Jumarhi Turner* 12-22 3-8 6-6 1 2 3 2 33 3 3 0 1 33
#34 Keiron Sauer* 1-3 0-0 0-0 2 0 2 2 2 0 2 0 0 16
#42 Chuck Robinson* 7-15 0-0 1-2 3 5 8 2 15 1 2 3 1 22
#44 Robert Ben* 4-8 0-1 2-2 5 3 8 2 10 1 2 0 1 25
#20 Lavar McCullough 2-4 0-0 1-2 0 1 1 3 5 4 2 1 1 15
#22 Cory Speer 0-3 0-3 0-0 1 2 3 5 0 8 2 0 3 22
#24 Kelin Johnson 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#30 Mahari Wilson 1-3 0-0 0-0 0 1 1 2 2 1 0 0 1 8
#32 Rell Ladd 3-7 1-3 0-1 0 3 3 1 7 1 0 0 0 12
#40 Jeff Bonds 1-2 0-1 0-0 1 2 3 0 2 0 2 0 0 10
#52 Alex Richardson 0-2 0-0 0-0 1 3 4 1 0 1 1 0 1 15
#54 Clay Houfer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 5-17 10-13 14 22 36 25 83 23 18 4 9 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Matthew Don* 2-8 0-2 0-0 2 7 9 3 4 0 6 0 0 1
#2 Nathan Jackson* 0-2 0-0 0-0 0 1 1 2 0 0 0 0 2 1
#22 Conor Lang* 1-7 0-5 0-0 1 4 5 1 2 4 0 0 1 1
#4 David Humphries* 15-20 4-6 4-7 4 3 7 2 38 0 8 0 0 1
#5 Sam Skogen* 7-13 1-5 11-15 3 2 5 4 26 5 4 0 2 1
#11 Shaquille Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Mark Lowe 1-5 1-2 0-0 0 0 0 0 3 0 0 0 2 1
#21 Josh Bagley 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#3 Alexander Davis 5-9 2-2 3-5 5 4 9 2 15 3 1 1 2 1
#44 Payton Plagge 0-2 0-0 1-4 0 2 2 2 1 2 1 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-66 8-22 20-33 17 28 45 16 90 14 20 1 9 10
* = Starter