Official Basketball Box Score

North Iowa Area Community Coll vs. North Dakota State College of

12/8/2013 at 6:00 PM — Wapheton, N.D.

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 32 41 - 73
North Dakota State College of Science 41 48 - 89
North Iowa Area Community College   North Dakota State College of Science
38.2% Total FG% 54.3%
31.8% 3-Pt. FG% 47.4%
60.9% Free Throw% 54.5%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 31.8%
Free Throw% 60.9%
North Dakota State College of Science
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 47.4%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Matthew Don* 5-8 1-2 3-4 3 5 8 3 14 2 3 1 3 1
#22 Conor Lang* 3-10 2-8 0-0 2 3 5 4 8 1 3 0 0 1
#3 Alexander Davis* 4-10 0-1 3-5 1 0 1 4 11 4 1 0 3 1
#4 David Humphries* 7-14 2-4 2-2 3 3 6 3 18 1 5 0 0 1
#5 Sam Skogen* 1-8 1-4 2-2 0 2 2 1 5 3 0 0 2 1
#11 Shaquille Coleman 1-3 0-0 3-4 0 0 0 2 5 0 0 0 0 1
#14 Mark Lowe 2-5 1-2 0-0 0 0 0 1 5 0 0 0 0 1
#15 Trevor Tellin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#2 Nathan Jackson 2-8 0-1 0-4 2 4 6 3 4 1 2 0 2 1
#21 Josh Bagley 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#24 Jason Kay 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#34 Caleb Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 7-22 14-23 12 17 29 22 73 13 15 1 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamal Davis* 1-2 0-1 0-0 1 4 5 5 2 3 3 1 2 15
#3 Trayvon Palmer* 6-9 0-0 5-7 5 7 12 3 17 0 2 0 0 29
#33 Tim Gill* 4-5 0-0 0-3 2 1 3 3 8 0 1 0 0 15
#4 Johnny Woodard* 8-16 4-8 3-3 3 3 6 0 23 2 1 3 2 35
#5 Quashingm Smith-Pugh* 5-8 0-0 2-6 2 5 7 2 12 3 5 0 2 29
#1 Justis Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kenzel Winston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Dion Bradley 12-23 4-7 0-1 2 2 4 3 28 7 0 0 1 30
#14 Desmond Jackson 1-3 1-3 0-0 0 0 0 4 3 0 5 0 0 16
#2 Evan Battle 1-2 0-0 0-0 0 2 2 1 2 1 2 0 0 18
#22 Stephan Lambert 0-2 0-0 2-2 0 0 0 3 2 0 0 0 0 9
#24 Justin Metze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 38-70 9-19 12-22 15 29 44 24 97 16 19 4 7 199
* = Starter