Official Basketball Box Score

North Iowa Area Community Coll vs. Southwestern Community College

1/18/2014 at 3:00 PM — Creston, Ia.

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 49 41 - 90
Southwestern Community College 26 30 - 56
North Iowa Area Community College   Southwestern Community College
46.6% Total FG% 36.8%
41.7% 3-Pt. FG% 38.5%
92.9% Free Throw% 45.0%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 41.7%
Free Throw% 92.9%
Southwestern Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 38.5%
Free Throw% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Matthew Don* 0-4 0-0 2-2 0 5 5 0 2 0 2 0 0 1
#22 Conor Lang* 5-10 4-8 0-0 0 5 5 0 14 0 0 1 0 1
#3 Alexander Davis* 1-5 0-1 2-2 0 5 5 0 4 8 1 0 3 1
#4 David Humphries* 10-17 4-9 12-12 6 2 8 0 36 3 5 0 5 1
#5 Sam Skogen* 4-7 0-1 8-9 0 1 1 0 16 3 2 0 2 1
#11 Shaquille Coleman 1-3 0-0 2-2 1 0 1 0 4 0 0 0 0 1
#14 Mark Lowe 0-2 0-0 0-0 0 2 2 0 0 1 0 2 0 1
#15 Trevor Tellin 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#2 Nathan Jackson 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 1
#21 Josh Bagley 0-1 0-1 0-1 1 2 3 0 0 1 2 0 1 1
#24 Jason Kay 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 1
#33 Noah Fisher 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#34 Caleb Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Payton Plagge 3-3 0-0 0-0 0 2 2 0 6 2 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 10-24 26-28 9 29 38 0 90 18 14 4 12 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Larry Mason* 0-3 0-1 0-1 0 1 1 0 0 3 3 0 3 1
#13 Mataika Koyamainavure* 4-9 0-0 3-4 3 6 9 0 11 1 2 0 0 1
#14 Elliott Hamdeed* 6-12 4-6 2-2 0 4 4 0 18 2 4 0 2 1
#21 Nick Lenhard* 1-4 0-1 2-5 0 4 4 0 4 1 3 0 4 1
#33 Jared Theis* 3-10 0-2 0-0 1 1 2 0 6 2 1 0 0 1
#15 Dylan Tucker 1-5 0-0 2-3 1 1 2 0 4 1 1 0 0 1
#23 Nikola Drobnjak 1-3 0-0 0-4 1 0 1 0 2 0 2 0 0 1
#24 Dustin Lyden 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Xavier Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Tanner Kellogg 5-11 1-3 0-1 3 3 6 0 11 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 5-13 9-20 9 20 29 0 56 10 19 0 9 10
* = Starter