Official Basketball Box Score

North Iowa Area Community Coll vs. Des Moines Area Community Coll

2/1/2014 at 3:00 PM — Boone, IA

Officials: Tom Fettkether, Jay Flora, Joey TownsellAttendance: 0

Team 1 2 Total
North Iowa Area Community College 32 31 - 63
Des Moines Area Community College 36 48 - 84
North Iowa Area Community College   Des Moines Area Community College
42.9% Total FG% 47.5%
29.4% 3-Pt. FG% 35.0%
64.0% Free Throw% 77.8%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 29.4%
Free Throw% 64.0%
Des Moines Area Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 35.0%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alexander Davis* 5-10 1-2 7-12 2 3 5 0 18 1 5 0 3 1
#4 David Humphries* 4-7 2-3 2-4 1 2 3 0 12 0 5 0 0 1
#5 Sam Skogen* 4-9 0-1 1-1 0 3 3 0 9 2 3 0 3 1
#12 Matthew Don* 3-5 0-1 3-4 3 2 5 0 9 1 0 1 1 1
#22 Conor Lang* 1-7 1-5 0-0 1 2 3 0 3 1 1 0 0 1
#2 Nathan Jackson 1-6 1-3 2-2 1 0 1 0 5 2 0 0 0 1
#11 Shaquille Coleman 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 1
#14 Mark Lowe 0-1 0-1 0-0 0 2 2 0 0 0 1 0 1 1
#15 Trevor Tellin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Josh Bagley 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#24 Jason Kay 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#44 Payton Plagge 2-2 0-0 0-0 1 4 5 0 4 2 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-49 5-17 16-25 9 21 30 0 63 10 18 2 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LeTrell Viser* 4-12 0-4 3-3 1 9 10 3 11 6 1 2 5 1
#5 Derek Williams* 2-5 1-2 8-9 0 3 3 4 13 6 4 0 2 1
#22 Jon Fuqua* 6-10 0-0 4-6 1 8 9 2 16 0 3 0 0 1
#24 Brandon Nazione* 7-10 2-3 2-3 2 7 9 1 18 2 6 0 0 1
#25 Tyler Steeve* 0-2 0-2 0-0 0 0 0 2 0 4 2 0 1 1
#4 Trey Sampson 4-6 4-6 3-3 0 2 2 3 15 0 2 0 0 1
#12 Jake Guenther 1-5 0-3 1-1 0 4 4 4 3 0 2 1 0 1
#23 Jamar Hurdle 4-5 0-0 0-2 3 0 3 2 8 3 0 2 0 1
#32 Elliott DeFreitas 0-3 0-0 0-0 1 1 2 1 0 0 1 0 0 1
#40 Rodney Walker 0-1 0-0 0-0 2 0 2 2 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-59 7-20 21-27 12 36 48 24 84 22 23 5 8 10
* = Starter