Official Basketball Box Score

North Iowa Area Community College vs. Kirkwood Community College

2/5/2014 at 7:30 PM — kirkwood community college

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 30 28 - 58
Kirkwood Community College 33 40 - 73
North Iowa Area Community College   Kirkwood Community College
29.3% Total FG% 40.8%
22.2% 3-Pt. FG% 33.3%
72.0% Free Throw% 61.5%
None Technical Fouls None
22 Points in the Paint 40
10 Points off Turnovers 19
10 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 29
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 26.9% 29.3%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 85.7% 66.7% 72.0%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 45.5% 40.8%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 25.0% 77.8% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alexander Davis* 2-10 1-4 7-8 4 2 6 2 12 4 2 0 0 30
#4 David Humphries* 6-16 3-9 4-5 1 13 14 2 19 3 8 0 1 38
#5 Sam Skogen* 2-11 1-5 2-2 2 4 6 2 7 0 1 0 1 31
#12 Matthew Don* 4-9 0-3 3-5 1 3 4 3 11 1 1 4 0 32
#44 Payton Plagge* 0-2 0-0 0-2 0 2 2 2 0 0 2 2 0 19
#2 Nathan Jackson 2-4 1-2 2-3 2 0 2 4 7 1 1 0 1 23
#11 Shaquille Coleman 1-3 0-1 0-0 0 1 1 0 2 1 0 0 1 7
#14 Mark Lowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Trevor Tellin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Conor Lang 0-3 0-3 0-0 0 1 1 0 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-58 6-27 18-25 10 26 36 15 58 11 16 6 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 JC Fuller* 5-18 2-6 2-2 0 6 6 2 14 3 0 0 2 34
#15 Jalen Currie* 4-5 0-0 0-2 2 0 2 2 8 2 2 0 0 28
#22 Taylor Olson* 1-8 0-4 2-2 0 2 2 3 4 8 2 0 0 29
#30 Myzeah Batie-Gaddy* 3-8 0-1 2-4 2 1 3 2 8 1 2 0 2 16
#42 Joseph Tagarelli* 4-11 0-0 2-3 3 7 10 4 10 0 0 1 5 30
#3 Ajay Lawton 3-9 1-6 0-0 0 3 3 2 7 5 0 0 1 26
#10 Matthew Lassen 4-4 4-4 0-0 0 1 1 0 12 2 0 0 1 15
#21 Joseph Weeks 1-3 0-0 0-0 2 4 6 2 2 0 0 0 0 14
#54 Henry Uwadiae 4-5 0-0 0-0 2 4 6 4 8 0 2 3 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 7-21 8-13 11 28 39 21 73 21 8 4 11 199
* = Starter