Official Basketball Box Score

North Iowa Area Community Coll vs. Rock Valley College

11/21/2014 at 4:00 PM — Iowa Falls, IA

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 41 45 - 86
Rock Valley College 48 40 - 88
North Iowa Area Community College   Rock Valley College
42.0% Total FG% 50.0%
37.5% 3-Pt. FG% 46.4%
76.2% Free Throw% 70.8%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 37.5%
Free Throw% 76.2%
Rock Valley College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 46.4%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alexander Davis* 3-8 0-3 4-6 2 5 7 0 10 10 3 0 2 1
#4 Boy Van Vliet* 4-13 3-9 2-2 1 4 5 0 13 3 2 0 2 1
#5 Juafonyay Lyte* 5-12 0-0 6-8 2 1 3 0 16 1 1 0 0 1
#10 Braxton Williams* 4-9 0-1 2-3 1 1 2 0 10 3 2 0 1 1
#22 Conor Lang* 7-11 7-11 0-0 1 1 2 0 21 2 1 0 1 1
#2 Constan Minla 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Mike Udume 4-7 2-3 2-2 0 0 0 0 12 1 1 0 1 1
#12 Angus Fischer 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#13 Raydell Denis 1-2 0-0 0-0 5 2 7 0 2 0 0 2 1 1
#14 Mark Lowe 1-3 0-1 0-0 1 0 1 0 2 0 3 0 1 1
#24 Jason Kay 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#35 Trevor Tellin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 12-32 16-21 14 14 28 0 86 20 15 2 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dalton Payton* 2-3 1-2 0-0 1 3 4 4 5 4 2 0 2 30
#24 Antonio Dyson* 8-15 0-1 1-6 7 4 11 2 17 1 2 3 4 34
#25 Tony Evans* 1-2 0-0 5-6 3 1 4 4 7 0 1 2 0 13
#4 Isaiah Box* 11-19 6-11 1-2 1 3 4 1 29 3 5 0 3 24
#11 Frank Cimino* 4-9 4-9 0-0 0 4 4 2 12 2 1 0 1 26
#1 Quentin Canty 1-1 0-0 6-6 0 1 1 0 8 3 2 0 0 12
#3 Mo Jackson 2-5 2-5 2-2 0 1 1 1 8 3 3 0 2 17
#5 Jontrell Robinson 0-1 0-0 2-2 0 0 0 2 2 1 2 0 0 12
#14 Darius Brown 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 18
#30 Caleb Skoog 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Marcus Holman 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-58 13-28 17-24 15 20 35 17 88 19 19 5 12 200
* = Starter