Official Basketball Box Score

North Iowa Area Community vs. Southeastern Community Co

2015-11-12 at 19:00:00 — West Burlington, IA

Officials: , , Attendance: 0

Team 1 2 Total
North Iowa Area Community College 22 45 - 67
Southeastern Community College 38 43 - 81
North Iowa Area Community College   Southeastern Community College
33.9% Total FG% 43.3%
33.3% 3-Pt. FG% 38.9%
70.8% Free Throw% 73.3%
1 Technical Fouls None
26 Points in the Paint 32
15 Points off Turnovers 17
10 2nd Chance Points 10
0 Fast Break Points 0
40 Bench Points 39
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 41.9% 33.9%
3-Pt. FG% 23.1% 45.5% 33.3%
Free Throw% 50.0% 77.8% 70.8%
Southeastern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 41.9% 43.3%
3-Pt. FG% 27.3% 57.1% 38.9%
Free Throw% 69.2% 76.5% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Matt Baker* 0-4 0-3 0-0 0 1 1 1 0 1 0 0 0 20
# 5 Boy Van Vliet* 5-16 0-2 5-6 3 4 7 5 15 8 2 0 1 20
#10 Luke Mascall-Wright* 1-3 0-0 5-6 1 3 4 2 7 4 4 0 4 20
#12 Angus Fischer* 0-3 0-0 1-2 0 1 1 2 1 0 0 0 0 20
#14 George Ivens* 2-4 0-0 0-0 0 2 2 4 4 0 2 0 0 20
# 0 Jaevon McCain 0-3 0-2 0-1 0 0 0 1 0 0 2 0 0
# 2 Trei Mitchell 3-5 1-2 3-4 3 2 5 4 10 0 2 0 0
# 4 Noah Eichenberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 James Wanjara 3-6 1-1 3-4 4 0 4 3 10 0 3 0 1
#20 Court Christianson 1-3 1-3 0-0 0 2 2 0 3 0 1 0 0
#21 Lachlan Anthony 4-10 4-9 0-0 1 4 5 2 12 1 0 0 0
#22 Cordele Jackson 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0
#24 Kevaun McKenzie 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0
#25 Chase Lester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0 0 0 0 8
Totals 21-62 8-24 17-24 13 26 39 25 67 14 16 0 14 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isiah Graves* 2-4 1-2 0-0 0 1 1 4 5 0 4 0 0 20
#11 Trayvond Massenburg* 1-9 0-0 1-2 4 10 14 4 3 0 2 2 0 20
#22 Anthony Goss* 1-6 0-2 3-5 0 4 4 2 5 1 1 0 1 20
#23 Briheam Anthony* 3-5 1-3 4-6 0 2 2 1 11 3 1 0 1 20
#30 Sam McDaniel* 7-14 1-3 3-3 5 2 7 4 18 3 2 0 0 20
# 3 Chris Myers 6-7 3-3 3-4 0 1 1 1 18 3 3 0 1
# 4 Maceo Baston 2-5 0-1 4-5 0 2 2 2 8 0 1 1 0
# 5 Keegan Moore 0-1 0-0 1-2 2 0 2 1 1 0 0 0 0
#10 Donte Williams 2-5 1-4 3-3 0 4 4 2 8 2 3 1 2
#21 Mario Manuel 1-3 0-0 0-0 2 1 3 5 2 0 2 0 0
#25 Don Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Rob Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Leonardo Oliveira 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0
#34 Jamel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Carl Lane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 1 0 5
Totals 26-60 7-18 22-30 13 31 44 26 81 12 20 4 10 100
* = Starter