Official Basketball Box Score

Northeast Community College vs. North Iowa Area Community Coll

12/2/2016 at 1:00 PM — Fort Dodge, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 40 54 - 94
North Iowa Area Community College 40 41 - 81
Northeast Community College   North Iowa Area Community College
63.8% Total FG% 41.4%
35.0% 3-Pt. FG% 32.1%
61.9% Free Throw% 77.4%
None Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 63.8%
3-Pt. FG% 35.0%
Free Throw% 61.9%
North Iowa Area Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 32.1%
Free Throw% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vance Johnson* 6-7 0-0 2-2 3 8 11 3 14 0 3 0 0 1
#11 Jalen Mobley* 4-8 0-3 3-5 1 3 4 5 11 11 2 2 1 1
#14 Mathew Wingett* 5-9 3-7 0-0 0 2 2 2 13 2 3 0 0 1
#22 Marty Hill* 5-7 2-3 2-4 1 4 5 5 14 4 0 0 0 1
#34 Melkisedek Moreaux* 5-5 0-0 1-4 2 1 3 3 11 0 3 1 1 1
#5 Allen Anderson 3-4 0-1 3-4 0 2 2 0 9 3 0 0 2 1
#10 K'zhan Jimerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Milan Skundric 1-3 0-1 0-0 2 0 2 1 2 1 1 0 1 1
#31 Calvin Harrington 2-7 2-5 2-2 1 3 4 0 8 0 2 1 1 1
#32 Julius Sakinis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Kyle McKinley 5-6 0-0 0-0 1 1 2 2 10 0 3 0 0 1
#50 Major Kur 1-2 0-0 0-0 0 2 2 4 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-58 7-20 13-21 11 26 37 25 94 21 17 4 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Matt Baker* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 2 1
#3 Ben Moss* 5-15 2-9 4-5 0 1 1 3 16 5 2 0 0 1
#4 Nick Wurm* 2-4 2-4 5-5 1 3 4 2 11 3 2 0 1 1
#11 Tim Trousell* 4-6 0-0 3-9 1 0 1 4 11 2 1 0 4 1
#15 Darnell Taylor-Breck* 4-13 1-7 6-6 3 1 4 1 15 0 1 0 0 1
#5 DeAndre Burnside 4-8 0-2 4-4 0 0 0 0 12 2 1 0 2 1
#10 Brad Rathjen 4-8 3-5 2-2 1 1 2 5 13 1 0 0 1 1
#20 James Lloyd 1-1 1-1 0-0 0 2 2 2 3 0 1 0 0 1
#22 Josh White 0-2 0-0 0-0 0 2 2 0 0 1 2 1 0 1
#23 Noah Eichenberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Jason Gumm 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 24-58 9-28 24-31 9 13 22 17 81 15 10 1 10 11
* = Starter