Official Basketball Box Score

North Iowa Area Community Coll vs. Cincinnati State Technical &am

12/28/2015 at 4:00 PM — East Peoria, Ill.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Iowa Area Community College 13 31 23 26 - 93
Cincinnati State Technical & CC 22 16 22 20 - 80
North Iowa Area Community College   Cincinnati State Technical & CC
35.2% Total FG% 44.1%
36.4% 3-Pt. FG% 18.8%
71.1% Free Throw% 61.0%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 36.4%
Free Throw% 71.1%
Cincinnati State Technical & CC
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 18.8%
Free Throw% 61.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Savannah Lentz* 2-17 2-14 1-2 1 2 3 1 7 0 0 0 0 1
#10 Courtney Larson* 2-6 2-6 4-4 2 2 4 2 10 0 3 0 0 1
#21 Sammie Sproul* 3-7 1-4 6-6 3 4 7 3 13 6 5 0 3 1
#23 Sam Adamich* 0-1 0-0 0-0 0 2 2 4 0 3 1 0 0 1
#41 Trudy Peterson* 8-21 8-16 4-8 0 2 2 3 28 3 2 0 2 1
#2 Riley Galvin 3-4 3-4 2-2 2 0 2 1 11 0 0 0 0 1
#13 Tiana Cook 0-1 0-0 1-2 1 1 2 4 1 2 3 0 1 1
#34 Georgina Wirth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Anna Eckert 4-7 0-0 6-8 4 3 7 2 14 3 3 2 2 1
#43 Diamond Miller 3-6 0-0 2-2 2 6 8 4 8 2 2 0 1 1
#50 Morgan Cuffe 0-1 0-0 1-4 1 0 1 2 1 0 2 1 0 1
#52 Mary Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 25-71 16-44 27-38 20 25 45 26 93 19 21 3 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dameras Whitlock* 4-9 2-6 0-0 1 3 4 4 10 3 4 1 0 36
#14 Samia Carter* 4-8 0-1 3-9 1 1 2 4 11 3 3 0 1 30
#21 Cierra Moran* 2-3 0-0 0-0 1 2 3 5 4 1 6 0 0 19
#23 Montrail Roberts* 6-10 0-0 2-5 6 13 19 3 14 3 3 2 1 29
#35 Jacie Dickerson* 4-6 0-0 6-11 3 4 7 4 14 2 2 0 2 21
#05 Cydney Franklin 3-10 0-3 9-10 1 1 2 1 15 6 3 0 3 28
#10 Kianna Delas 2-4 0-0 2-2 0 2 2 5 6 1 0 0 1 13
#12 Jenna Trimpe 0-5 0-2 3-4 1 1 2 0 3 0 0 1 2 12
#15 Tiarna Harfield 1-4 1-4 0-0 0 2 2 1 3 1 2 0 1 11
#32 Carly Lehmkuhl 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-59 3-16 25-41 16 31 47 27 80 20 24 4 11 200
* = Starter