Official Basketball Box Score

North Dakota State College of vs. North Iowa Area Community Coll

12/3/2016 at 2:00 PM — Fort Dodge, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 14 13 20 14 - 61
North Iowa Area Community College 6 14 19 11 - 50
North Dakota State College of Science   North Iowa Area Community College
37.2% Total FG% 27.3%
38.5% 3-Pt. FG% 13.8%
70.6% Free Throw% 61.5%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 37.2%
3-Pt. FG% 38.5%
Free Throw% 70.6%
North Iowa Area Community College
Shooting % Game
Total FG% 27.3%
3-Pt. FG% 13.8%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooke Tayer* 1-3 1-3 0-0 1 5 6 3 3 1 1 0 1 1
#12 Camille McCoy* 1-3 0-0 0-0 0 4 4 3 2 1 1 0 0 1
#22 Kailey Adams* 0-2 0-0 5-8 0 1 1 4 5 1 2 0 0 1
#24 Zae Sellers* 0-2 0-0 6-6 0 1 1 1 6 2 4 0 0 1
#25 Kyla Adams* 9-14 0-0 6-8 7 5 12 4 24 0 1 0 3 1
#1 Dayuna Johnson 2-8 2-6 2-2 0 1 1 3 8 0 6 0 0 1
#2 Kate Williams 2-6 2-4 4-6 0 3 3 5 10 5 4 0 4 1
#20 Leah Barnes 1-4 0-0 1-4 2 3 5 2 3 0 2 0 0 1
#23 Jayden Rittenour 0-0 0-0 0-0 1 0 1 3 0 0 1 0 1 1
#33 Georgia Perrott-Hunt 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-43 5-13 24-34 12 24 36 29 61 10 23 0 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taylor Laabs* 0-12 0-10 0-0 2 1 3 0 0 2 1 0 2 1
#4 UU Longs* 1-6 0-2 1-4 1 0 1 0 3 1 2 0 2 1
#12 Morgan Cuffe* 1-4 0-1 1-6 3 3 6 0 3 2 6 0 1 1
#23 Cierra Stanciel* 3-7 0-2 6-7 2 1 3 0 12 3 3 0 2 1
#51 Carly Seely* 1-4 1-4 3-3 1 3 4 0 6 0 0 0 1 1
#2 Riley Galvin 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 1
#11 Courtney Larson 1-2 0-0 0-0 1 0 1 0 2 0 1 0 1 1
#13 Adria Stewart 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 1
#22 Sarri Happel 1-2 1-2 1-2 0 0 0 0 4 0 0 0 0 1
#24 Khalilah Holloway 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#35 Kelsie Willert 3-9 2-5 2-2 3 3 6 0 10 1 4 0 1 1
#44 Marci Wolters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#52 Hattie Davidson 4-5 0-1 0-0 1 2 3 0 8 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 15-55 4-29 16-26 15 20 35 0 50 12 21 0 11 13
* = Starter