Official Basketball Box Score

Des Moines Area Community Coll vs. North Iowa Area Community Coll

1/14/2017 at 1:00 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Des Moines Area Community College 14 11 29 17 - 71
North Iowa Area Community College 8 22 11 17 - 58
Des Moines Area Community College   North Iowa Area Community College
33.3% Total FG% 24.7%
20.0% 3-Pt. FG% 14.3%
78.3% Free Throw% 52.6%
None Technical Fouls None
Des Moines Area Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 20.0%
Free Throw% 78.3%
North Iowa Area Community College
Shooting % Game
Total FG% 24.7%
3-Pt. FG% 14.3%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Amanda Cartney* 5-12 4-8 1-2 1 6 7 2 15 2 4 1 1 1
#23 Shayla Dean* 0-7 0-5 9-11 1 4 5 3 9 8 5 0 4 1
#24 Kelsey Pretz* 3-11 1-8 4-4 2 4 6 3 11 1 2 0 0 1
#33 Angel Agoth* 2-6 0-0 0-0 2 7 9 2 4 0 0 2 0 1
#34 Samantha Hughes* 1-2 0-0 2-4 1 11 12 0 4 0 1 2 0 1
#4 Joniqua Clark 2-7 0-2 1-1 1 2 3 3 5 1 5 0 1 1
#10 Regan Shockley 1-5 0-1 0-0 0 3 3 2 2 1 0 0 0 1
#30 Beth Atwood 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Aaliyah Brown 2-8 0-1 0-0 1 6 7 1 4 1 0 0 0 1
#40 Molly Mitchell 7-12 0-0 1-1 6 8 14 5 15 1 4 1 0 1
#44 Allee Ira 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#45 Alison Meehan 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-72 5-25 18-23 15 53 68 22 71 16 24 6 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taylor Laabs* 3-14 1-6 1-2 0 3 3 1 8 0 1 0 6 1
#4 UU Longs* 4-14 2-3 1-1 2 6 8 0 11 1 3 0 2 1
#11 Courtney Larson* 1-11 0-7 0-0 0 5 5 4 2 0 2 1 2 1
#13 Adria Stewart* 0-2 0-1 2-6 1 4 5 1 2 2 2 0 0 1
#44 Marci Wolters* 3-14 1-10 0-0 4 2 6 3 7 2 1 1 2 1
#2 Riley Galvin 0-1 0-1 1-2 1 2 3 2 1 2 2 0 0 1
#22 Sarri Happel 3-9 1-5 0-0 0 0 0 1 7 0 0 0 1 1
#23 Cierra Stanciel 3-9 0-2 3-4 0 4 4 3 9 1 3 1 3 1
#35 Kelsie Willert 2-7 1-5 1-2 2 3 5 3 6 2 1 0 0 1
#52 Hattie Davidson 2-4 0-2 1-2 1 1 2 3 5 0 1 0 1 1
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 21-85 6-42 10-19 14 35 49 21 58 10 16 3 17 10
* = Starter