Official Basketball Box Score

Little Priest Tribal College vs. North Iowa Area Community Coll

3/6/2019 at 5:30 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Little Priest Tribal College 10 15 16 15 - 56
North Iowa Area Community College 22 26 29 17 - 94
Little Priest Tribal College   North Iowa Area Community College
23.7% Total FG% 39.3%
10.0% 3-Pt. FG% 32.6%
72.0% Free Throw% 45.5%
None Technical Fouls None
Little Priest Tribal College
Shooting % Game
Total FG% 23.7%
3-Pt. FG% 10.0%
Free Throw% 72.0%
North Iowa Area Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 32.6%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Rosalina Weinrich* 1-7 0-0 2-2 3 2 5 3 4 0 3 2 0 1
#10 Samantha Eddy* 3-7 0-0 4-5 1 4 5 1 10 1 2 0 0 1
#21 Talia Paytiamo* 6-17 1-3 4-8 4 4 8 4 17 2 4 0 1 1
#22 Amaya Leon* 1-5 0-2 3-4 1 3 4 0 5 1 1 0 2 1
#23 Aaliyah Clay* 4-8 0-0 0-0 0 4 4 2 8 1 2 0 0 1
#1 Kylie McKinley 1-8 0-2 0-0 1 2 3 1 2 0 3 1 0 1
#3 Danyelle Shaggy 0-6 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#11 Naomi Mares 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#12 Kayla Joe 2-7 1-4 4-4 0 2 2 4 9 3 2 3 0 1
#13 Kaylee Begay 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#20 Tia Washburn 0-3 0-1 1-2 1 3 4 1 1 1 0 0 0 1
#32 Deja Kie-Lorenzo 0-4 0-3 0-0 0 2 2 1 0 1 0 0 2 1
#43 Lyndsay Harris 0-1 0-1 0-0 1 1 2 2 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-76 2-20 18-25 12 30 42 20 56 11 18 6 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mandy Willems* 7-22 4-16 2-2 1 4 5 2 20 2 0 1 4 1
#5 Kelcie Hale* 4-7 2-5 0-0 0 7 7 4 10 3 5 0 0 1
#13 Autam Mendez* 9-20 5-9 3-6 8 8 16 3 26 4 0 0 3 1
#21 Jada Buford* 6-12 1-4 1-2 2 0 2 1 14 2 5 0 1 1
#24 Tahya Campbell* 1-5 0-2 1-2 0 0 0 0 3 1 0 1 3 1
#4 Ty'neecia Longs 1-2 0-0 0-0 0 3 3 1 2 0 3 0 0 1
#10 Miyah Walker 0-1 0-0 0-2 1 4 5 3 0 0 3 0 0 1
#22 Alexa Loftus 1-8 0-3 2-6 1 5 6 1 4 0 1 0 0 1
#23 Pasha Nyewe 2-2 0-0 0-0 1 3 4 1 4 0 0 0 1 1
#35 Lexi Jones 1-4 0-1 0-0 1 5 6 0 2 0 1 0 0 1
#45 Hallie Reese 3-6 2-3 1-2 5 1 6 2 9 2 3 0 0 1
#TM Team 0-0 0-0 0-0 7 5 12 0 0
Totals 35-89 14-43 10-22 27 45 72 18 94 14 21 2 12 11
* = Starter