Official Basketball Box Score

Blackhawk Technical College vs. North Iowa Area Community Coll

10/31/2025 at 6:00 PM — NIACC gym. Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blackhawk Technical College 9 8 11 8 - 36
North Iowa Area Community College 29 27 27 18 - 101
Blackhawk Technical College   North Iowa Area Community College
25.5% Total FG% 44.9%
22.2% 3-Pt. FG% 34.3%
28.6% Free Throw% 57.6%
None Technical Fouls None
Blackhawk Technical College
Shooting % Game
Total FG% 25.5%
3-Pt. FG% 22.2%
Free Throw% 28.6%
North Iowa Area Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 34.3%
Free Throw% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Arianna Eubanks* 6-16 1-2 3-6 0 3 3 5 16 1 7 3 2 1
#7 Cassie Cooley* 4-17 1-5 1-4 2 8 10 3 10 1 9 0 1 1
#8 Atiana Sessums* 0-1 0-0 0-0 0 1 1 5 0 0 4 0 1 1
#16 Nevayah House* 0-5 0-1 0-0 0 2 2 2 0 2 6 0 0 1
#32 Gracie Schmidt* 4-14 2-9 0-2 0 3 3 4 10 0 4 0 1 1
#12 Jordan Horne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#18 Jada Anderson 0-1 0-0 0-2 2 1 3 2 0 0 2 0 1 1
#22 Ashley Espinoza 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 3 12 15 0 0
Totals 14-55 4-18 4-14 7 30 37 21 36 4 34 3 6 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Reagan Niebuhr* 3-4 0-0 1-2 2 3 5 2 7 2 1 1 0 1
#3 Peyton Meincke* 5-6 1-1 2-2 1 1 2 1 13 0 2 0 1 1
#10 Machaela Trask* 1-2 1-1 0-0 1 1 2 2 3 3 0 0 0 1
#11 Taylor Hemann* 3-3 1-1 2-2 0 2 2 2 9 3 2 0 3 1
#22 Reggi Spotts* 3-9 0-3 4-5 1 4 5 1 10 3 3 0 3 1
#1 Juzeth Casas 1-2 1-1 0-0 0 4 4 0 3 2 2 0 1 1
#2 Tillotti Fair 1-4 0-0 0-0 1 2 3 3 2 1 1 0 0 1
#5 Ella Mullenbach 3-7 2-5 0-0 0 3 3 1 8 2 0 0 2 1
#12 Allie Zittel 1-5 1-5 0-0 2 1 3 0 3 0 0 0 0 1
#13 Kelsey McDonough 3-8 1-6 0-0 1 4 5 0 7 0 2 0 3 1
#15 Zaria Falls 3-7 0-2 1-2 0 0 0 2 7 0 2 0 3 1
#20 Elayna VanNett 1-2 1-1 3-4 0 3 3 1 6 1 3 0 1 1
#24 Emerson Ingvalson 2-4 2-3 2-8 1 5 6 1 8 3 1 0 1 1
#30 Grace Berding 2-8 1-6 0-0 1 0 1 1 5 1 0 1 0 1
#32 Ella Stoskopf 1-1 0-0 3-6 3 3 6 1 5 2 0 0 0 1
#34 Ciara Seifert 2-6 0-0 1-2 4 2 6 1 5 1 1 1 0 1
#TM Team 0-0 0-0 0-0 5 6 11 0 0
Totals 35-78 12-35 19-33 23 44 67 19 101 24 20 3 18 16
* = Starter