North Iowa Area Community College at Iowa Western Community College August 31, 2022

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Iowa Western Community College | 3 | 4 | 7 |
Box Score
North Iowa Area Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Sydnee Marlow
|
0 | 0 | 0 | 0 | 45 |
|
0
Bella Washington
|
0 | 0 | 0 | 0 | 0 |
|
1
Rosemary Elliott
|
0 | 0 | 0 | 0 | 45 |
|
m 3
Paula Boza
|
0 | 0 | 0 | 0 | 53 |
|
f 5
Reese Johnson
|
0 | 0 | 0 | 1 | 47 |
|
6
Aubrey Sharp
|
0 | 0 | 0 | 1 | 43 |
|
7
Lexie Cook
|
2 | 1 | 1 | 1 | 49 |
|
f 8
Lou Brossault
|
2 | 1 | 0 | 1 | 50 |
|
9
Marta Llopis
|
0 | 0 | 0 | 0 | 0 |
|
10
Nicole Navarro Aguilar
|
2 | 1 | 1 | 2 | 43 |
|
m 11
Marie Quentel
|
1 | 0 | 0 | 2 | 39 |
|
12
Tiare Gomez
|
2 | 0 | 0 | 0 | 69 |
|
f 13
Addison Moser
|
3 | 3 | 1 | 1 | 46 |
|
m 14
Pilar Casas
|
1 | 0 | 0 | 1 | 70 |
|
15
Rukhshonakhoni Muidinzoda
|
0 | 0 | 0 | 0 | 30 |
|
16
Jaquelyn Moreno
|
0 | 0 | 0 | 0 | 33 |
|
f 17
Hanna Schimmer
|
2 | 2 | 1 | 0 | 21 |
|
m 19
Nanami Hata
|
1 | 0 | 0 | 2 | 58 |
|
20
Vinyet Clua
|
2 | 2 | 1 | 0 | 47 |
|
d 21
Julia Duarte
|
0 | 0 | 0 | 0 | 43 |
|
22
Gillian Simmons
|
0 | 0 | 0 | 1 | 45 |
|
23
Courtney Harrison
|
3 | 3 | 2 | 0 | 40 |
|
m 24
Aika Tobaru
|
0 | 0 | 0 | 0 | 54 |
|
33
Katherine Rojas
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 7 | 13 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoe Wiggall | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sydnee Marlow | 0 | 0 | 0 | 45:00 | |
| 1 - Rosemary Elliott | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
6:34 | Hanna Schimmer (Lou Brossault & Marie Quentel) - * | 0 - 1 |
|
Iowa Western Community College
1st
|
27:37 | Nicole Navarro Aguil (Gillian Simmons & Marie Quentel) - * | 0 - 2 |
|
Iowa Western Community College
1st
|
34:50 | Vinyet Clua (Pilar Casas & Nicole Navarro Aguil) - * | 0 - 3 |
|
Iowa Western Community College
2nd
|
53:49 | Lexie Cook (Addison Moser & Nanami Hata) - * | 0 - 4 |
|
Iowa Western Community College
2nd
|
60:25 | Addison Moser (Reese Johnson & Lexie Cook) - * | 0 - 5 |
|
Iowa Western Community College
2nd
|
71:37 | Courtney Harrison (Nicole Navarro Aguil) - * | 0 - 6 |
|
Iowa Western Community College
2nd
|
86:35 | Courtney Harrison (Nanami Hata & Aubrey Sharp) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
2nd
|
52:44 | Yellow card - Liv Staberg |
|
Iowa Western Community College
2nd
|
58:06 | Yellow card - Amalia Briseno |
|
Iowa Western Community College
2nd
|
63:37 | Yellow card - Jaya Soor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Iowa Western Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 3 | 3 | 6 |
| Iowa Western Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Iowa Western Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 3 | 2 | 5 |
| Iowa Western Community College | 1 | 0 | 1 |
| Date/Time | August 31, 2022 - 3:30 PM |
|---|---|
| Location | Council Bluffs, IA |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Travis Jacobson |
Play By Play
| 0:00 | Sydnee Marlow at goalie for Iowa Western Communi. | ||
| 0:00 | Zoe Wiggall at goalie for North Iowa Area Comm. | ||
| 0:54 | Corner kick by Iowa Western Communi Paula Boza [0:54]. | ||
| Foul on North Iowa Area Comm. | |||
| 4:28 | Shot by Iowa Western Communi Lou Brossault, Wide Left. | ||
| 6:34 | Goal!GOAL by Iowa Western Communi Hanna Schimmer (FIRST GOAL), Assist by Lou Brossault and Marie Quentel * ( 0 - 1 ) |
||
| 8:06 | Shot by Iowa Western Communi Hanna Schimmer, Save (by goalie) Zoe Wiggall. | ||
| 9:10 | Substitution!North Iowa Area Comm substitution: Gabriella Medeiros for Maria Paz Gimenez Vi. | ||
| 13:37 | Header Shot by Iowa Western Communi Addison Moser, Save (by goalie) Zoe Wiggall. | ||
| 17:38 | Substitution!North Iowa Area Comm substitution: Maria Paz Gimenez Vi for Autumn Van Horn. | ||
| 17:38 | Substitution!North Iowa Area Comm substitution: Claire McCardle for Amalia Briseno. | ||
| 17:38 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for Lou Brossault. | ||
| 17:38 | Substitution!Iowa Western Communi substitution: Lexie Cook for Julia Duarte. | ||
| 17:38 | Substitution!Iowa Western Communi substitution: Courtney Harrison for Addison Moser. | ||
| 21:17 | Substitution!Iowa Western Communi substitution: Tiare Gomez for Hanna Schimmer. | ||
| 21:17 | Substitution!Iowa Western Communi substitution: Vinyet Clua for Nanami Hata. | ||
| Foul on North Iowa Area Comm. | |||
| 23:43 | Substitution!North Iowa Area Comm substitution: Amalia Briseno for Liv Staberg. | ||
| 24:10 | Corner kick by Iowa Western Communi Paula Boza [24:10]. | ||
| 25:25 | Substitution!Iowa Western Communi substitution: Aubrey Sharp for Reese Johnson. | ||
| 27:37 | Goal!GOAL by Iowa Western Communi Nicole Navarro Aguil, Assist by Gillian Simmons and Marie Quentel * ( 0 - 2 ) |
||
| 27:37 | Substitution!North Iowa Area Comm substitution: Irlanda Tangerife for Gabriella Medeiros. | ||
| 28:25 | Shot by Iowa Western Communi Vinyet Clua, Save (by goalie) Zoe Wiggall. | ||
| 29:33 | Substitution!North Iowa Area Comm substitution: Liv Staberg for Zoey Thompson. | ||
| 29:33 | Substitution!North Iowa Area Comm substitution: Autumn Van Horn for Claire McCardle. | ||
| 29:33 | Substitution!Iowa Western Communi substitution: Nanami Hata for Paula Boza. | ||
| 30:31 | Shot by Iowa Western Communi Tiare Gomez, High. | ||
| 31:54 | Corner kick by Iowa Western Communi Nanami Hata [31:54]. | ||
| 34:11 | Shot by Iowa Western Communi Nanami Hata, Blocked. | ||
| 34:50 | Goal!GOAL by Iowa Western Communi Vinyet Clua, Assist by Pilar Casas and Nicole Navarro Aguil * ( 0 - 3 ) |
||
| 34:50 | Substitution!North Iowa Area Comm substitution: Gabriella Medeiros for Maria Paz Gimenez Vi. | ||
| 34:50 | Substitution!North Iowa Area Comm substitution: Zoey Thompson for Amalia Briseno. | ||
| 34:50 | Substitution!Iowa Western Communi substitution: Jaquelyn Moreno for Courtney Harrison. | ||
| 35:41 | Substitution!Iowa Western Communi substitution: Julia Duarte for Vinyet Clua. | ||
| 37:18 | Shot by Iowa Western Communi Nicole Navarro Aguil, Wide Right. | ||
| Foul on North Iowa Area Comm. | |||
| 38:50 | Shot by Iowa Western Communi Marie Quentel, Wide Left. | ||
| 38:57 | Substitution!Iowa Western Communi substitution: Rukhshonakhoni Muidi for Pilar Casas. | ||
| 39:22 | Substitution!Iowa Western Communi substitution: Paula Boza for Marie Quentel. | ||
| Foul on Iowa Western Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Iowa Area Comm: #1 Zoe Wiggall, #2 Alina Turtschan, #5 Brianna Marchand, #6 Valerie Nelson, #8 Jette Busche, #9 Irlanda Tangerife, #14 Jaya Soor, #17 Liv Staberg, #18 Zoey Thompson, #20 Gabriella Medeiros, #24 Autumn Van Horn. | ||
| 45:00 | For Iowa Western Communi: #1 Rosemary Elliott, #3 Paula Boza, #5 Reese Johnson, #7 Lexie Cook, #8 Lou Brossault, #12 Tiare Gomez, #13 Addison Moser, #14 Pilar Casas, #21 Julia Duarte, #22 Gillian Simmons, #24 Aika Tobaru. | ||
| 45:00 | Rosemary Elliott at goalie for Iowa Western Communi. | ||
| 45:00 | Substitution!North Iowa Area Comm substitution: Claire McCardle for Autumn Van Horn. | ||
| 47:46 | Corner kick by Iowa Western Communi Nanami Hata [47:46]. | ||
| 48:25 | Substitution!North Iowa Area Comm substitution: Autumn Van Horn for Claire McCardle. | ||
| 49:54 | Substitution!Iowa Western Communi substitution: Nanami Hata for Paula Boza. | ||
| 51:06 | Substitution!Iowa Western Communi substitution: Paula Boza for Julia Duarte. | ||
| 52:03 | Corner kick by Iowa Western Communi Paula Boza [52:03]. | ||
| 52:44 | Yellow card on North Iowa Area Comm Liv Staberg. | ||
| 53:05 | Shot by Iowa Western Communi Pilar Casas, High. | ||
| 53:12 | Substitution!North Iowa Area Comm substitution: Gabriella Medeiros for Liv Staberg. | ||
| 53:49 | Goal!GOAL by Iowa Western Communi Lexie Cook, Assist by Addison Moser and Nanami Hata * ( 0 - 4 ) |
||
| 53:49 | Substitution!Iowa Western Communi substitution: Vinyet Clua for Aika Tobaru. | ||
| 54:18 | Offside against Iowa Western Communi. | ||
| 57:02 | Offside against Iowa Western Communi. | ||
| 57:39 | Offside against Iowa Western Communi. | ||
| 58:06 | Yellow card on North Iowa Area Comm Amalia Briseno. | ||
| 58:26 | Offside against Iowa Western Communi. | ||
| 60:25 | Goal!GOAL by Iowa Western Communi Addison Moser, Assist by Reese Johnson and Lexie Cook * ( 0 - 5 ) |
||
| 60:25 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for Paula Boza. | ||
| 60:25 | Substitution!Iowa Western Communi substitution: Julia Duarte for Lexie Cook. | ||
| 60:25 | Substitution!North Iowa Area Comm substitution: Liv Staberg for Amalia Briseno. | ||
| Foul on North Iowa Area Comm. | |||
| 63:37 | Yellow card on North Iowa Area Comm Jaya Soor. | ||
| 63:37 | Substitution!Iowa Western Communi substitution: Hanna Schimmer for Lou Brossault. | ||
| 63:37 | Substitution!Iowa Western Communi substitution: Jaquelyn Moreno for Hanna Schimmer. | ||
| 63:37 | Substitution!Iowa Western Communi substitution: Courtney Harrison for Nanami Hata. | ||
| 63:37 | Substitution!Iowa Western Communi substitution: Reese Johnson for Aubrey Sharp. | ||
| 63:37 | Substitution!North Iowa Area Comm substitution: Irlanda Tangerife for Maria Paz Gimenez Vi. | ||
| 63:37 | Substitution!North Iowa Area Comm substitution: Amalia Briseno for Zoey Thompson. | ||
| 63:58 | Shot by Iowa Western Communi Courtney Harrison, Save (by goalie) Zoe Wiggall. | ||
| 66:30 | Substitution!Iowa Western Communi substitution: Aubrey Sharp for Reese Johnson. | ||
| 66:30 | Substitution!Iowa Western Communi substitution: Rukhshonakhoni Muidi for Julia Duarte. | ||
| 68:33 | Substitution!North Iowa Area Comm substitution: Zoey Thompson for Valerie Nelson. | ||
| 69:57 | Substitution!Iowa Western Communi substitution: Katherine Rojas for Addison Moser. | ||
| 69:57 | Substitution!North Iowa Area Comm substitution: Maria Paz Gimenez Vi for Liv Staberg. | ||
| 71:37 | Goal!GOAL by Iowa Western Communi Courtney Harrison, Assist by Nicole Navarro Aguil * ( 0 - 6 ) |
||
| 72:47 | Offside against Iowa Western Communi. | ||
| 75:53 | Substitution!North Iowa Area Comm substitution: Claire McCardle for Alina Turtschan. | ||
| 75:53 | Substitution!North Iowa Area Comm substitution: Valerie Nelson for Amalia Briseno. | ||
| 75:53 | Substitution!Iowa Western Communi substitution: Lexie Cook for Nicole Navarro Aguil. | ||
| 75:53 | Substitution!Iowa Western Communi substitution: Lou Brossault for Pilar Casas. | ||
| 76:26 | Corner kick by Iowa Western Communi Lexie Cook [76:26]. | ||
| 77:00 | Shot by Iowa Western Communi Lexie Cook, Wide Right. | ||
| Foul on North Iowa Area Comm. | |||
| 79:15 | Substitution!North Iowa Area Comm substitution: Alina Turtschan for Brianna Marchand. | ||
| 79:15 | Substitution!North Iowa Area Comm substitution: Amalia Briseno for Claire McCardle. | ||
| 80:43 | Shot by Iowa Western Communi Lou Brossault, Save (by goalie) Zoe Wiggall. | ||
| 82:04 | Shot by Iowa Western Communi Tiare Gomez, Wide. | ||
| 82:10 | Substitution!Iowa Western Communi substitution: Nanami Hata for Lexie Cook. | ||
| 86:35 | Goal!GOAL by Iowa Western Communi Courtney Harrison, Assist by Nanami Hata and Aubrey Sharp * ( 0 - 7 ) |
||
| 86:35 | Substitution!Iowa Western Communi substitution: Paula Boza for Courtney Harrison. | ||
| 86:35 | Substitution!Iowa Western Communi substitution: Julia Duarte for Jaquelyn Moreno. | ||
| 86:35 | Substitution!Iowa Western Communi substitution: Addison Moser for Vinyet Clua. | ||
| 87:51 | Offside against Iowa Western Communi. | ||
| 88:46 | Offside against Iowa Western Communi. | ||
| 89:58 | Shot by Iowa Western Communi Addison Moser, Save (by goalie) Zoe Wiggall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
