Central Community College at North Iowa Area Community College September 27, 2025
Box Score
Central Community College
North Iowa Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 4
Hannah Janda
|
0 | 0 | 1 | 0 | 0 |
|
d 5
Maliyah Ringer
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Maisie Plumb
|
0 | 0 | 0 | 0 | 0 |
|
defense 8
Aimee Collier
|
0 | 0 | 0 | 1 | 0 |
|
middlefield 9
Ruby Macias
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Erin Harris
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Lily Tilyard
|
0 | 0 | 0 | 0 | 0 |
|
forward 13
Lois Taylor
|
0 | 0 | 0 | 0 | 0 |
|
f
- Red card 85:00
14
Lila Abbot
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Gabby Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Veronica Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Monica Wilson
|
0 | 0 | 0 | 0 | 0 |
|
d/mf 27
Katelyn Brachtel
|
0 | 0 | 0 | 0 | 0 |
|
gk 33
Jodie Stanway
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jodie Stanway (L, L) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nadia Kaiser (W, W) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College
1st
|
4:00 | Hannah Janda (Aimee Collier) | 1 - 0 |
|
North Iowa Area Community College
2nd
|
51:00 | Rikke Vestrgard (unassisted) | 1 - 1 |
|
North Iowa Area Community College
2nd
|
89:00 | Aryana Rashidi (Allison Brandt) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Iowa Area Community College
1st
|
36:00 | Yellow card - Rikke Vestrgard |
|
North Iowa Area Community College
2nd
|
85:00 | Red card - Lila Abbot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| Date/Time | September 27, 2025 - 1:00 PM |
|---|---|
| Location | Mason City, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Raphael Nascimento |


