Official Volleyball Box Score
North Iowa Area Comm vs. Nassau Community Col
9/1/2018 at 8:00 AM
@ West Burlington, IA
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 21 | -.095 |
| 2 | 2 | 10 | 22 | -.364 |
| 3 | 3 | 9 | 22 | -.273 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Gauch | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Wagner * | 3 | 13 | 3 | 19 | .526 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 5 | Tessa Sienknecht | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kennedy Meister * | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Sarah Goodrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Groe | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Lentz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dasiah Tatum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Shelby Heston * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Sydney Roush * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jamie Brenner * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Taylor Gerdes | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sarah Kimberly * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 18 | Jordana Foote | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Braylee Wood | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 5 | 68 | .456 | 31 | 9 | 5 | 4 | 43 | 0 | 2 | 4 | 0 | 46.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominique Albright * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Destiny Knox * | 3 | 2 | 7 | 17 | -.294 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alicja Zaborowska * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Kaufmann * | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Maria Micolo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Genesis Zepeda * | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jamie Demmett * | 3 | 1 | 2 | 9 | -.111 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 23 | 65 | -.246 | 6 | 6 | 4 | 12 | 14 | 1 | 0 | 1 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
