m
40
k/s
0.01
h %
.000
a/s
0.61
b/s
0.00
sa/s
0.37
d/s
3.68
Player Stats
  Overall Conference
Matches 40 8
Sets 145 29
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 7 3
Total Attacks per set 0.05 0.10
Hitting Percentage .000 .000
Assists 89 14
Assists per set 0.61 0.48
Service Total Attempts 0 0
Service Aces 53 11
Service Errors 46 12
Service Aces per set 0.37 0.38
Receptions 380 54
Reception Errors 26 3
Digs 533 102
Digs per set 3.68 3.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 54.0 11.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 19 vs. Red River W, 3-0
Oct 23 Iowa Lakes Community College W, 3-0
Oct 24 Wartburg College Junior Varsity W, 3-0
Oct 30 at Iowa Central Community College L, 3-1
Nov 2 Southeastern Community College W, 3-2
Nov 3 Northeast Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Des Moines Area Community College   - - - - - - - -
Aug 20 # at Rochester Community and Technical College   - - - - - - - -
Aug 23 vs. Kishwaukee College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 23 vs. Madison College W, 3-1 - 4 0 0 0 - 5 0.0
Aug 24 vs. Oakton Community College W, 3-1 - 4 0 0 0 - 1 0.0
Aug 24 vs. Grand Rapids Community College W, 3-2 - 5 0 0 0 - 3 2.0
Aug 30 vs. Kansas City Kansas Community College L, 3-1 - 4 0 0 0 - 2 2.0
Aug 30 vs. Graceland University Junior Varsity W, 3-1 - 4 0 0 0 - 2 1.0
Aug 31 vs. St. Ambrose Junior Varsity W, 3-2 - 5 0 0 0 - 3 3.0
Aug 31 vs. Marshalltown CC L, 3-0 - 3 0 0 0 - 1 2.0
Sep 4 Des Moines Area Community College L, 3-2 - 5 0 0 1 .000 3 0.0
Sep 6 vs. Harper College W, 3-1 - 4 1 0 1 1.000 2 3.0
Sep 6 vs. College of DuPage W, 3-0 - 3 0 0 0 - 3 1.0
Sep 7 vs. Rock Valley College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 at Rochester Community and Technical College L, 3-1 - 4 0 0 1 .000 0 3.0
Sep 11 Hawkeye Community College W, 3-2 - 5 0 0 1 .000 2 2.0
Sep 13 Dakota County Technical College W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 14 Marshalltown CC W, 3-2 - 5 0 0 0 - 3 1.0
Sep 14 Central College Junior Varsity W, 3-0 - 3 0 0 0 - 3 3.0
Sep 18 at Southwestern Community College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 20 at Marshalltown CC L, 3-1 - 4 0 0 0 - 4 1.0
Sep 25 at Southeastern Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 27 at Wartburg College Junior Varsity W, 3-1 - 1 0 0 0 - 0 0.0
Oct 2 Kirkwood Community College W, 3-1 - - - - - - - -
Oct 4 Minnesota West Community & Technical College W, 3-1 - 4 0 0 0 - 4 0.0
Oct 4 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 1 0.0
Oct 5 Carl Sandburg College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 9 Northeast Community College W, 3-0 - 3 0 0 0 - 1 2.0
Oct 11 vs. Central Community College-Columbus L, 3-0 - 3 0 0 0 - 1 1.0
Oct 11 vs. St. Louis Community College W, 3-1 - 4 0 0 0 - 5 1.0
Oct 12 vs. Williston State College W, 3-1 - 4 0 1 1 -1.000 3 4.0
Oct 12 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 - 3 0.0
Oct 16 at Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 vs. Missouri Baptist W, 3-0 - 3 0 0 0 - 3 1.0
Oct 18 vs. St. Ambrose Junior Varsity (B) W, 3-0 - 3 0 0 0 - 0 2.0
Oct 19 vs. St, Ambrose Junior Varsity W, 3-1 - 4 0 0 0 - 5 5.0
Oct 19 vs. Red River W, 3-0 - 3 0 0 0 - 2 3.0
Oct 23 Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 2 3.0
Oct 24 Wartburg College Junior Varsity W, 3-0 - 3 0 0 0 - 2 1.0
Oct 30 at Iowa Central Community College L, 3-1 - 4 0 0 0 - 5 0.0
Nov 2 Southeastern Community College W, 3-2 - 5 0 0 0 - 3 1.0
Nov 3 Northeast Community College L, 3-2 - 5 0 0 0 - 6 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Des Moines Area Community College   - - - - - - - -
Aug 20 # at Rochester Community and Technical College   - - - - - - - -
Aug 23 vs. Kishwaukee College W, 3-0 - 3 10 0 0 0 0 0
Aug 23 vs. Madison College W, 3-1 - 4 15 0 0 0 0 0
Aug 24 vs. Oakton Community College W, 3-1 - 4 10 0 0 0 0 0
Aug 24 vs. Grand Rapids Community College W, 3-2 - 5 18 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College L, 3-1 - 4 19 0 0 0 0 0
Aug 30 vs. Graceland University Junior Varsity W, 3-1 - 4 12 0 0 0 0 0
Aug 31 vs. St. Ambrose Junior Varsity W, 3-2 - 5 17 0 0 0 0 0
Aug 31 vs. Marshalltown CC L, 3-0 - 3 11 0 0 0 0 0
Sep 4 Des Moines Area Community College L, 3-2 - 5 21 0 0 0 0 0
Sep 6 vs. Harper College W, 3-1 - 4 16 0 0 0 0 0
Sep 6 vs. College of DuPage W, 3-0 - 3 9 0 0 0 0 0
Sep 7 vs. Rock Valley College W, 3-0 - 3 12 0 0 0 0 0
Sep 7 at Rochester Community and Technical College L, 3-1 - 4 16 0 0 0 0 0
Sep 11 Hawkeye Community College W, 3-2 - 5 26 0 0 0 0 0
Sep 13 Dakota County Technical College W, 3-0 - 3 12 0 0 0 0 0
Sep 14 Marshalltown CC W, 3-2 - 5 12 0 0 0 0 0
Sep 14 Central College Junior Varsity W, 3-0 - 3 10 0 0 0 0 0
Sep 18 at Southwestern Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 20 at Marshalltown CC L, 3-1 - 4 16 0 0 0 0 0
Sep 25 at Southeastern Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Wartburg College Junior Varsity W, 3-1 - 1 10 0 0 0 0 0
Oct 2 Kirkwood Community College W, 3-1 - - - - - - - -
Oct 4 Minnesota West Community & Technical College W, 3-1 - 4 11 0 0 0 0 0
Oct 4 Dakota College at Bottineau W, 3-0 - 3 8 0 0 0 0 0
Oct 5 Carl Sandburg College L, 3-0 - 3 13 0 0 0 0 0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 9 Northeast Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 11 vs. Central Community College-Columbus L, 3-0 - 3 5 0 0 0 0 0
Oct 11 vs. St. Louis Community College W, 3-1 - 4 20 0 0 0 0 0
Oct 12 vs. Williston State College W, 3-1 - 4 21 0 0 0 0 1
Oct 12 vs. North Dakota State College of Science L, 3-1 - 4 12 0 0 0 0 0
Oct 16 at Ellsworth Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 18 vs. Missouri Baptist W, 3-0 - 3 15 0 0 0 0 0
Oct 18 vs. St. Ambrose Junior Varsity (B) W, 3-0 - 3 10 0 0 0 0 0
Oct 19 vs. St, Ambrose Junior Varsity W, 3-1 - 4 20 0 0 0 0 0
Oct 19 vs. Red River W, 3-0 - 3 15 0 0 0 0 1
Oct 23 Iowa Lakes Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 24 Wartburg College Junior Varsity W, 3-0 - 3 8 0 0 0 0 0
Oct 30 at Iowa Central Community College L, 3-1 - 4 7 0 0 0 0 0
Nov 2 Southeastern Community College W, 3-2 - 5 12 0 0 0 0 0
Nov 3 Northeast Community College L, 3-2 - 5 28 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Des Moines Area Community College   - - - - - - -
Aug 20 # at Rochester Community and Technical College   - - - - - - -
Aug 23 vs. Kishwaukee College W, 3-0 - 3 0 0 1 2 0
Aug 23 vs. Madison College W, 3-1 - 4 0 0 1 8 1
Aug 24 vs. Oakton Community College W, 3-1 - 4 0 0 4 11 1
Aug 24 vs. Grand Rapids Community College W, 3-2 - 5 0 2 0 14 1
Aug 30 vs. Kansas City Kansas Community College L, 3-1 - 4 0 2 0 11 0
Aug 30 vs. Graceland University Junior Varsity W, 3-1 - 4 0 1 0 10 0
Aug 31 vs. St. Ambrose Junior Varsity W, 3-2 - 5 0 3 1 14 1
Aug 31 vs. Marshalltown CC L, 3-0 - 3 0 2 2 30 1
Sep 4 Des Moines Area Community College L, 3-2 - 5 0 0 5 7 0
Sep 6 vs. Harper College W, 3-1 - 4 0 2 1 11 0
Sep 6 vs. College of DuPage W, 3-0 - 3 0 1 3 12 0
Sep 7 vs. Rock Valley College W, 3-0 - 3 0 0 1 5 0
Sep 7 at Rochester Community and Technical College L, 3-1 - 4 0 3 2 14 1
Sep 11 Hawkeye Community College W, 3-2 - 5 0 2 2 11 3
Sep 13 Dakota County Technical College W, 3-0 - 3 0 1 1 3 0
Sep 14 Marshalltown CC W, 3-2 - 5 0 1 1 15 2
Sep 14 Central College Junior Varsity W, 3-0 - 3 0 3 0 10 2
Sep 18 at Southwestern Community College W, 3-0 - 3 0 3 1 3 0
Sep 20 at Marshalltown CC L, 3-1 - 4 0 1 0 16 2
Sep 25 at Southeastern Community College W, 3-0 - 3 0 1 0 3 0
Sep 27 at Wartburg College Junior Varsity W, 3-1 - 1 0 0 0 1 0
Oct 2 Kirkwood Community College W, 3-1 - - - - - - -
Oct 4 Minnesota West Community & Technical College W, 3-1 - 4 0 0 3 7 1
Oct 4 Dakota College at Bottineau W, 3-0 - 3 0 0 2 10 1
Oct 5 Carl Sandburg College L, 3-0 - 3 0 0 0 7 0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 0 1 0 13 1
Oct 9 Northeast Community College W, 3-0 - 3 0 2 1 10 0
Oct 11 vs. Central Community College-Columbus L, 3-0 - 3 0 1 0 12 1
Oct 11 vs. St. Louis Community College W, 3-1 - 4 0 1 2 15 1
Oct 12 vs. Williston State College W, 3-1 - 4 0 4 1 11 1
Oct 12 vs. North Dakota State College of Science L, 3-1 - 4 0 0 2 15 2
Oct 16 at Ellsworth Community College W, 3-0 - 3 0 0 2 5 0
Oct 18 vs. Missouri Baptist W, 3-0 - 3 0 1 0 4 0
Oct 18 vs. St. Ambrose Junior Varsity (B) W, 3-0 - 3 0 2 1 2 0
Oct 19 vs. St, Ambrose Junior Varsity W, 3-1 - 4 0 5 0 8 1
Oct 19 vs. Red River W, 3-0 - 3 0 3 0 8 0
Oct 23 Iowa Lakes Community College W, 3-0 - 3 0 3 0 4 0
Oct 24 Wartburg College Junior Varsity W, 3-0 - 3 0 1 2 2 0
Oct 30 at Iowa Central Community College L, 3-1 - 4 0 0 1 11 0
Nov 2 Southeastern Community College W, 3-2 - 5 0 1 2 5 1
Nov 3 Northeast Community College L, 3-2 - 5 0 0 1 20 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 91 1 0.01 0 2 0.02 .500 2 0.02 15.0 0.2
2019-20 40 145 1 0.01 1 7 0.05 .000 89 0.61 54.0 0.4
Total 69 236 2 0.01 1 9 0.04 .111 91 0.39 69.0 0.3
  m s digs d/s bs ba tot b/s
2018-19 29 91 69 0.76 0 0 0 0.00
2019-20 40 145 533 3.68 0 0 0 0.00
Total 69 236 602 2.55 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 29 91 0 14 0.15 23 62 10
2019-20 40 145 0 53 0.37 46 380 26
Total 69 236 0 67 0.28 69 442 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 145 1 0.01 1 7 0.05 .000 89 0.61 54.0 0.4
Conference 8 29 0 0.00 0 3 0.10 .000 14 0.48 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 14 53 0 0.00 0 3 0.06 .000 33 0.62 15.0 0.3
Away 7 22 0 0.00 0 2 0.09 .000 10 0.45 8.0 0.4
Neutral 19 70 1 0.01 1 2 0.03 .000 46 0.66 31.0 0.4
                         
Wins 30 106 1 0.01 1 5 0.05 .000 63 0.59 45.0 0.4
Losses 10 39 0 0.00 0 2 0.05 .000 26 0.67 9.0 0.2
                         
August 8 32 0 0.00 0 0 0.00 - 19 0.59 10.0 0.3
September 13 46 1 0.02 0 6 0.13 .167 22 0.48 19.0 0.4
October 17 57 0 0.00 1 1 0.02 -1.000 39 0.68 24.0 0.4
November 2 10 0 0.00 0 0 0.00 - 9 0.90 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 40 145 533 3.68 0 0 0 0.00
Conference 8 29 102 3.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 53 196 3.70 0 0 0 0.00
Away 7 22 70 3.18 0 0 0 0.00
Neutral 19 70 267 3.81 0 0 0 0.00
                 
Wins 30 106 385 3.63 0 0 0 0.00
Losses 10 39 148 3.79 0 0 0 0.00
                 
August 8 32 112 3.50 0 0 0 0.00
September 13 46 168 3.65 0 0 0 0.00
October 17 57 213 3.74 0 0 0 0.00
November 2 10 40 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 145 0 53 0.37 46 380 26
Conference 8 29 0 11 0.38 12 54 3
Exhibition - - - - - - - -
                 
Home 14 53 0 15 0.28 20 124 12
Away 7 22 0 8 0.36 6 53 3
Neutral 19 70 0 30 0.43 20 203 11
                 
Wins 30 106 0 44 0.42 33 237 18
Losses 10 39 0 9 0.23 13 143 8
                 
August 8 32 0 10 0.31 9 100 5
September 13 46 0 18 0.39 17 111 10
October 17 57 0 24 0.42 17 144 9
November 2 10 0 1 0.10 3 25 2