Taylor Gerdes
m
13
k/s
0.50
h %
-.080
a/s
0.00
b/s
0.30
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 20 | 3 |
| Kills | 10 | 1 |
| Kills per set | 0.50 | 0.33 |
| Errors | 14 | 2 |
| Total Attacks | 50 | 6 |
| Total Attacks per set | 2.50 | 2.00 |
| Hitting Percentage | -.080 | -.167 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.05 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.30 | 0.33 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 1.5 |
| Points per set | 0.7 | 0.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Oakton Community College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Aug 24 | vs. Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Graceland University Junior Varsity | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Ambrose Junior Varsity | W, 3-2 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 31 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. College of DuPage | W, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Sep 7 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Rochester Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Dakota County Technical College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Sep 14 | Marshalltown CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Central College Junior Varsity | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Wartburg College Junior Varsity | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 2 | Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 9 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ellsworth Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 18 | vs. Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. St. Ambrose Junior Varsity (B) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. St, Ambrose Junior Varsity | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | vs. Red River | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 23 | Iowa Lakes Community College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 24 | Wartburg College Junior Varsity | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Oct 30 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Oakton Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Graceland University Junior Varsity | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Ambrose Junior Varsity | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. College of DuPage | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Rochester Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Dakota County Technical College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | Marshalltown CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Central College Junior Varsity | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Wartburg College Junior Varsity | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | vs. Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. St. Ambrose Junior Varsity (B) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. St, Ambrose Junior Varsity | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Red River | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Wartburg College Junior Varsity | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Aug 20 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Oakton Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Graceland University Junior Varsity | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Ambrose Junior Varsity | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. College of DuPage | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Rochester Community and Technical College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Marshalltown CC | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Central College Junior Varsity | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Wartburg College Junior Varsity | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. St. Ambrose Junior Varsity (B) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. St, Ambrose Junior Varsity | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Red River | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wartburg College Junior Varsity | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | Northeast Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 10 | 0.50 | 14 | 50 | 2.50 | -.080 | 0 | 0.00 | 13.0 | 0.7 |
| Conference | 2 | 3 | 1 | 0.33 | 2 | 6 | 2.00 | -.167 | 0 | 0.00 | 1.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 6 | 0.67 | 6 | 29 | 3.22 | .000 | 0 | 0.00 | 8.0 | 0.9 |
| Away | 2 | 2 | 0 | 0.00 | 3 | 4 | 2.00 | -.750 | 0 | 0.00 | 0.5 | 0.3 |
| Neutral | 6 | 9 | 4 | 0.44 | 5 | 17 | 1.89 | -.059 | 0 | 0.00 | 4.5 | 0.5 |
| Wins | 13 | 20 | 10 | 0.50 | 14 | 50 | 2.50 | -.080 | 0 | 0.00 | 13.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 2 | 1.00 | 2 | 7 | 3.50 | .000 | 0 | 0.00 | 2.5 | 1.3 |
| September | 4 | 7 | 4 | 0.57 | 6 | 16 | 2.29 | -.125 | 0 | 0.00 | 5.5 | 0.8 |
| October | 7 | 11 | 4 | 0.36 | 6 | 27 | 2.45 | -.074 | 0 | 0.00 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 1 | 0.05 | 0 | 6 | 6 | 0.30 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1 | 0.11 | 0 | 4 | 4 | 0.44 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | 6 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Wins | 13 | 20 | 1 | 0.05 | 0 | 6 | 6 | 0.30 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| September | 4 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
| October | 7 | 11 | 0 | 0.00 | 0 | 2 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
