2019-20 Volleyball Statistics North Iowa Area Community College

  • Matches
    41
  • Kills per set
    10.74
  • Hitting %
    .187
  • Assists per set
    9.14
  • Blocks per set
    1.63
  • Service Aces per set
    2.32
  • Digs per set
    18.66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/16/2019 at Ellsworth Community College W, 3-0
10/18/2019 vs. Missouri Baptist W, 3-0
10/18/2019 vs. St. Ambrose Junior Varsity (B) W, 3-0
10/19/2019 vs. St, Ambrose Junior Varsity W, 3-1
10/19/2019 vs. Red River W, 3-0
10/23/2019 Iowa Lakes Community College W, 3-0
10/24/2019 Wartburg College Junior Varsity W, 3-0
10/30/2019 at Iowa Central Community College L, 3-1
11/2/2019 Southeastern Community College W, 3-2
11/3/2019 Northeast Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # Des Moines Area Community College   - - - - - - -
Aug 20 # at Rochester Community and Technical College   - - - - - - -
Aug 23 vs. Kishwaukee College W, 3-0 3 42 11 106 .292 28 51.0
Aug 23 vs. Madison College W, 3-1 4 58 25 151 .219 45 73.0
Aug 24 vs. Oakton Community College W, 3-1 4 40 23 103 .165 36 54.5
Aug 24 vs. Grand Rapids Community College W, 3-2 5 39 20 133 .143 33 53.0
Aug 30 vs. Kansas City Kansas Community College L, 3-1 4 42 20 149 .148 39 51.5
Aug 30 vs. Graceland University Junior Varsity W, 3-1 4 52 21 131 .237 43 65.0
Aug 31 vs. St. Ambrose Junior Varsity W, 3-2 5 43 17 118 .220 32 67.0
Aug 31 vs. Marshalltown CC L, 3-0 3 32 17 108 .139 34 40.0
Sep 4 Des Moines Area Community College L, 3-2 5 53 27 175 .149 47 65.0
Sep 6 vs. Harper College W, 3-1 4 48 18 135 .222 41 62.0
Sep 6 vs. College of DuPage W, 3-0 3 33 15 82 .220 28 55.0
Sep 7 vs. Rock Valley College W, 3-0 3 42 16 111 .234 33 52.0
Sep 7 at Rochester Community and Technical College L, 3-1 4 53 29 145 .166 41 65.0
Sep 11 Hawkeye Community College W, 3-2 5 55 20 175 .200 44 74.0
Sep 13 Dakota County Technical College W, 3-0 3 32 15 98 .173 26 44.0
Sep 14 Marshalltown CC W, 3-2 5 52 24 146 .192 42 74.0
Sep 14 Central College Junior Varsity W, 3-0 3 25 13 92 .130 22 43.0
Sep 18 at Southwestern Community College W, 3-0 3 31 11 86 .233 23 46.0
Sep 20 at Marshalltown CC L, 3-1 4 32 31 177 .006 26 37.0
Sep 25 at Southeastern Community College W, 3-0 3 25 9 82 .195 23 36.0
Sep 27 at Wartburg College Junior Varsity W, 3-1 4 52 8 141 .312 41 65.0
Oct 2 Kirkwood Community College W, 3-1 4 40 15 145 .172 31 56.0
Oct 4 Minnesota West Community & Technical College W, 3-1 4 45 19 123 .211 40 63.0
Oct 4 Dakota College at Bottineau W, 3-0 3 28 7 89 .236 25 44.0
Oct 5 Carl Sandburg College L, 3-0 3 30 19 109 .101 23 38.0
Oct 5 Anoka-Ramsey Community College W, 3-0 3 37 12 78 .321 29 52.0
Oct 9 Northeast Community College W, 3-0 3 34 18 113 .142 31 51.0
Oct 11 vs. Central Community College-Columbus L, 3-0 3 23 18 102 .049 17 33.0
Oct 11 vs. St. Louis Community College W, 3-1 4 51 14 146 .253 45 64.0
Oct 12 vs. Williston State College W, 3-1 4 35 21 144 .097 32 56.0
Oct 12 vs. North Dakota State College of Science L, 3-1 4 40 18 130 .169 35 54.0
Oct 16 at Ellsworth Community College W, 3-0 3 37 7 88 .341 34 52.0
Oct 18 vs. Missouri Baptist W, 3-0 3 47 17 123 .244 45 61.0
Oct 18 vs. St. Ambrose Junior Varsity (B) W, 3-0 3 38 8 88 .341 30 47.0
Oct 19 vs. St, Ambrose Junior Varsity W, 3-1 4 43 15 127 .220 42 64.0
Oct 19 vs. Red River W, 3-0 3 28 9 73 .260 25 52.0
Oct 23 Iowa Lakes Community College W, 3-0 3 31 10 90 .233 27 53.5
Oct 24 Wartburg College Junior Varsity W, 3-0 3 33 13 110 .182 25 50.0
Oct 30 at Iowa Central Community College L, 3-1 4 33 24 156 .058 32 42.0
Nov 2 Southeastern Community College W, 3-2 5 47 17 150 .200 47 62.0
Nov 3 Northeast Community College L, 3-2 5 51 20 197 .157 47 65.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # Des Moines Area Community College   - - - - - - -
Aug 20 # at Rochester Community and Technical College   - - - - - - -
Aug 23 vs. Kishwaukee College W, 3-0 3 48 0 8 1 4 0
Aug 23 vs. Madison College W, 3-1 4 58 1 10 2 6 0
Aug 24 vs. Oakton Community College W, 3-1 4 53 2 7 0 6 0
Aug 24 vs. Grand Rapids Community College W, 3-2 5 72 2 10 2 7 1
Aug 30 vs. Kansas City Kansas Community College L, 3-1 4 84 2 9 2 7 0
Aug 30 vs. Graceland University Junior Varsity W, 3-1 4 62 1 8 0 5 0
Aug 31 vs. St. Ambrose Junior Varsity W, 3-2 5 58 2 20 2 12 3
Aug 31 vs. Marshalltown CC L, 3-0 3 64 0 8 1 4 0
Sep 4 Des Moines Area Community College L, 3-2 5 116 0 4 2 2 0
Sep 6 vs. Harper College W, 3-1 4 69 0 14 1 7 3
Sep 6 vs. College of DuPage W, 3-0 3 36 1 12 0 7 1
Sep 7 vs. Rock Valley College W, 3-0 3 69 1 16 3 9 3
Sep 7 at Rochester Community and Technical College L, 3-1 4 75 0 10 2 5 1
Sep 11 Hawkeye Community College W, 3-2 5 91 0 6 2 3 9
Sep 13 Dakota County Technical College W, 3-0 3 46 0 8 4 4 5
Sep 14 Marshalltown CC W, 3-2 5 92 0 22 3 11 6
Sep 14 Central College Junior Varsity W, 3-0 3 49 0 12 1 6 2
Sep 18 at Southwestern Community College W, 3-0 3 43 0 12 1 6 1
Sep 20 at Marshalltown CC L, 3-1 4 102 0 2 2 1 5
Sep 25 at Southeastern Community College W, 3-0 3 49 0 8 0 4 2
Sep 27 at Wartburg College Junior Varsity W, 3-1 4 69 0 4 6 2 1
Oct 2 Kirkwood Community College W, 3-1 4 74 2 6 3 5 6
Oct 4 Minnesota West Community & Technical College W, 3-1 4 78 1 10 0 6 2
Oct 4 Dakota College at Bottineau W, 3-0 3 49 0 12 1 6 2
Oct 5 Carl Sandburg College L, 3-0 3 64 0 12 4 6 4
Oct 5 Anoka-Ramsey Community College W, 3-0 3 31 3 4 1 5 0
Oct 9 Northeast Community College W, 3-0 3 66 2 12 1 8 0
Oct 11 vs. Central Community College-Columbus L, 3-0 3 50 0 8 3 4 2
Oct 11 vs. St. Louis Community College W, 3-1 4 88 0 18 3 9 2
Oct 12 vs. Williston State College W, 3-1 4 110 2 20 0 12 2
Oct 12 vs. North Dakota State College of Science L, 3-1 4 76 1 12 1 7 4
Oct 16 at Ellsworth Community College W, 3-0 3 66 3 10 3 8 1
Oct 18 vs. Missouri Baptist W, 3-0 3 72 1 10 2 6 1
Oct 18 vs. St. Ambrose Junior Varsity (B) W, 3-0 3 53 2 6 2 5 0
Oct 19 vs. St, Ambrose Junior Varsity W, 3-1 4 83 0 12 8 6 1
Oct 19 vs. Red River W, 3-0 3 58 0 10 0 5 1
Oct 23 Iowa Lakes Community College W, 3-0 3 63 1 11 2 7 1
Oct 24 Wartburg College Junior Varsity W, 3-0 3 75 0 10 1 5 2
Oct 30 at Iowa Central Community College L, 3-1 4 82 2 6 1 5 2
Nov 2 Southeastern Community College W, 3-2 5 75 2 6 2 5 5
Nov 3 Northeast Community College L, 3-2 5 119 2 20 3 12 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # Des Moines Area Community College   - - - - - -
Aug 20 # at Rochester Community and Technical College   - - - - - -
Aug 23 vs. Kishwaukee College W, 3-0 3 0 5 11 38 3
Aug 23 vs. Madison College W, 3-1 4 0 9 12 79 1
Aug 24 vs. Oakton Community College W, 3-1 4 0 9 9 57 2
Aug 24 vs. Grand Rapids Community College W, 3-2 5 0 7 8 71 3
Aug 30 vs. Kansas City Kansas Community College L, 3-1 4 0 3 9 82 1
Aug 30 vs. Graceland University Junior Varsity W, 3-1 4 0 8 9 60 3
Aug 31 vs. St. Ambrose Junior Varsity W, 3-2 5 0 12 15 51 2
Aug 31 vs. Marshalltown CC L, 3-0 3 0 4 6 68 3
Sep 4 Des Moines Area Community College L, 3-2 5 0 10 17 84 2
Sep 6 vs. Harper College W, 3-1 4 0 7 10 73 3
Sep 6 vs. College of DuPage W, 3-0 3 0 15 11 41 2
Sep 7 vs. Rock Valley College W, 3-0 3 0 1 6 53 0
Sep 7 at Rochester Community and Technical College L, 3-1 4 0 7 7 86 2
Sep 11 Hawkeye Community College W, 3-2 5 0 16 13 81 5
Sep 13 Dakota County Technical College W, 3-0 3 0 8 5 43 1
Sep 14 Marshalltown CC W, 3-2 5 0 11 10 89 5
Sep 14 Central College Junior Varsity W, 3-0 3 0 12 7 38 4
Sep 18 at Southwestern Community College W, 3-0 3 0 9 8 42 2
Sep 20 at Marshalltown CC L, 3-1 4 0 4 6 81 3
Sep 25 at Southeastern Community College W, 3-0 3 0 7 7 45 2
Sep 27 at Wartburg College Junior Varsity W, 3-1 4 0 11 13 56 3
Oct 2 Kirkwood Community College W, 3-1 4 0 11 11 82 2
Oct 4 Minnesota West Community & Technical College W, 3-1 4 0 12 12 64 4
Oct 4 Dakota College at Bottineau W, 3-0 3 0 10 4 46 3
Oct 5 Carl Sandburg College L, 3-0 3 0 2 3 70 1
Oct 5 Anoka-Ramsey Community College W, 3-0 3 0 10 15 42 2
Oct 9 Northeast Community College W, 3-0 3 0 9 9 44 0
Oct 11 vs. Central Community College-Columbus L, 3-0 3 0 6 5 64 6
Oct 11 vs. St. Louis Community College W, 3-1 4 0 4 13 67 4
Oct 12 vs. Williston State College W, 3-1 4 0 9 11 76 4
Oct 12 vs. North Dakota State College of Science L, 3-1 4 0 7 9 81 6
Oct 16 at Ellsworth Community College W, 3-0 3 0 7 8 29 0
Oct 18 vs. Missouri Baptist W, 3-0 3 0 8 5 59 3
Oct 18 vs. St. Ambrose Junior Varsity (B) W, 3-0 3 0 4 11 39 1
Oct 19 vs. St, Ambrose Junior Varsity W, 3-1 4 0 15 6 60 6
Oct 19 vs. Red River W, 3-0 3 0 19 8 28 2
Oct 23 Iowa Lakes Community College W, 3-0 3 0 16 7 21 0
Oct 24 Wartburg College Junior Varsity W, 3-0 3 0 12 9 40 0
Oct 30 at Iowa Central Community College L, 3-1 4 0 4 12 87 1
Nov 2 Southeastern Community College W, 3-2 5 0 10 9 80 6
Nov 3 Northeast Community College L, 3-2 5 0 2 4 98 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 41 152 1632 10.74 691 5025 .187 1389 9.14 2232.5 14.7
Conference 9 33 339 10.27 141 1110 .178 292 8.85 475.5 14.4
Exhibition - - - - - - - - - - -
 
Home 15 57 593 10.40 249 1890 .182 506 8.88 834.5 14.6
Away 7 25 263 10.52 119 875 .165 220 8.80 343.0 13.7
Neutral 19 70 776 11.09 323 2260 .200 663 9.47 1055.0 15.1
 
Wins 31 113 1243 11.00 468 3577 .217 1048 9.27 1742.0 15.4
Losses 10 39 389 9.97 223 1448 .115 341 8.74 490.5 12.6
 
August 8 32 348 10.88 154 999 .194 290 9.06 455.0 14.2
September 13 49 533 10.88 236 1645 .181 437 8.92 718.0 14.7
October 18 61 653 10.70 264 2034 .191 568 9.31 932.5 15.3
November 2 10 98 9.80 37 347 .176 94 9.40 127.0 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 41 152 2837 18.66 36 425 249 1.63
Conference 9 33 650 19.70 10 75 48 1.44
Exhibition - - - - - - - -
 
Home 15 57 1088 19.09 13 155 91 1.59
Away 7 25 486 19.44 5 52 31 1.24
Neutral 19 70 1263 18.04 18 218 127 1.81
 
Wins 31 113 2005 17.74 29 334 196 1.73
Losses 10 39 832 21.33 7 91 53 1.35
 
August 8 32 499 15.59 10 80 50 1.56
September 13 49 906 18.49 2 130 67 1.37
October 18 61 1238 20.30 20 189 115 1.88
November 2 10 194 19.40 4 26 17 1.70
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 41 152 0 352 2.32 370 2495 107
Conference 9 33 0 89 2.70 92 515 14
Exhibition - - - - - - - -
 
Home 15 57 0 151 2.65 135 922 39
Away 7 25 0 49 1.96 61 426 13
Neutral 19 70 0 152 2.17 174 1147 55
 
Wins 31 113 0 303 2.68 292 1694 78
Losses 10 39 0 49 1.26 78 801 29
 
August 8 32 0 57 1.78 79 506 18
September 13 49 0 118 2.41 120 812 34
October 18 61 0 165 2.70 158 999 45
November 2 10 0 12 1.20 13 178 10
Attendance Statistics
Date Opponent Score Attend
Aug 15 Des Moines Area Community College   -
Aug 20 at Rochester Community and Technical College   -
Aug 23 vs. Kishwaukee College W, 3-0 0
Aug 23 vs. Madison College W, 3-1 40
Aug 24 vs. Oakton Community College W, 3-1 0
Aug 24 vs. Grand Rapids Community College W, 3-2 0
Aug 30 vs. Kansas City Kansas Community College L, 3-1 0
Aug 30 vs. Graceland University Junior Varsity W, 3-1 0
Aug 31 vs. St. Ambrose Junior Varsity W, 3-2 0
Aug 31 vs. Marshalltown CC L, 3-0 0
Sep 4 Des Moines Area Community College L, 3-2 0
Sep 6 vs. Harper College W, 3-1 0
Sep 6 vs. College of DuPage W, 3-0 0
Sep 7 vs. Rock Valley College W, 3-0 0
Sep 7 at Rochester Community and Technical College L, 3-1 0
Sep 11 Hawkeye Community College W, 3-2 0
Sep 13 Dakota County Technical College W, 3-0 0
Sep 14 Marshalltown CC W, 3-2 0
Sep 14 Central College Junior Varsity W, 3-0 0
Sep 18 at Southwestern Community College W, 3-0 0
Sep 20 at Marshalltown CC L, 3-1 0
Sep 25 at Southeastern Community College W, 3-0 0
Sep 27 at Wartburg College Junior Varsity W, 3-1 0
Oct 2 Kirkwood Community College W, 3-1 0
Oct 4 Minnesota West Community & Technical College W, 3-1 0
Oct 4 Dakota College at Bottineau W, 3-0 0
Oct 5 Carl Sandburg College L, 3-0 0
Oct 5 Anoka-Ramsey Community College W, 3-0 0
Oct 9 Northeast Community College W, 3-0 0
Oct 11 vs. Central Community College-Columbus L, 3-0 0
Oct 11 vs. St. Louis Community College W, 3-1 0
Oct 12 vs. Williston State College W, 3-1 0
Oct 12 vs. North Dakota State College of Science L, 3-1 0
Oct 16 at Ellsworth Community College W, 3-0 0
Oct 18 vs. Missouri Baptist W, 3-0 0
Oct 18 vs. St. Ambrose Junior Varsity (B) W, 3-0 0
Oct 19 vs. St, Ambrose Junior Varsity W, 3-1 0
Oct 19 vs. Red River W, 3-0 0
Oct 23 Iowa Lakes Community College W, 3-0 0
Oct 24 Wartburg College Junior Varsity W, 3-0 0
Oct 30 at Iowa Central Community College L, 3-1 0
Nov 2 Southeastern Community College W, 3-2 0
Nov 3 Northeast Community College L, 3-2 0