Official Volleyball Box Score
North Iowa Area Comm at Heartland Community
9/14/2024 at 10:00 AM
@ Heartland
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 14 | 1 | 23 | .565 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Tabbert | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alicia Machacek * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Destiny Reasner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Hanna * | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Miller * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Megan Tobin | 2 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kenedee Frayne * | 3 | 0 | 1 | 4 | -.250 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Kit Byars * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Hannah Brinkman * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 15 | 61 | .098 | 19 | 2 | 5 | 10 | 25 | 1 | 0 | 1 | 1 | 24.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nev Dukic | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Janssen | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Annabelle Fortin | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Gracie Sanderson | 2 | 3 | 0 | 6 | .500 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rhiannon Robertson * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Addison Qualters | 3 | 0 | 0 | 0 | .000 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kendra Nachtrieb * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Mairen Mannon * | 3 | 8 | 1 | 10 | .700 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Graci Junis * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Halle Moomaw * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 19 | Libby Detweiler | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 39 | 6 | 68 | .485 | 37 | 11 | 5 | 2 | 33 | 1 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
