Official Volleyball Box Score
North Iowa Area Comm at Rock Valley College
10/4/2025 at 6:00 PM
@ Rock Valley, IL
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Dagestad * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 8 | Kayden Muller * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jocelynn Coleman * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Emma Miller * | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Megan Tobin | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 14.0 |
| 14 | Kenedee Frayne * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kendal VanMinsel | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alva Fraenkel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Brinkman * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Carissa Timmerman | 3 | 0 | 0 | 1 | .000 | 4 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 20 | 101 | .089 | 28 | 7 | 8 | 5 | 42 | 3 | 10 | 1 | 0 | 44.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhema Pace | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Parsons | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofia Medina * | 3 | 4 | 0 | 6 | .667 | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Zoey Aldarondo * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Kaelyn McConkay | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cameron Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mya Potter * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Sydney Schmidt * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 16 | Kylie Swenson * | 3 | 2 | 8 | 24 | -.250 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Nicol Bokuniewicz * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 35 | 18 | 96 | .177 | 35 | 4 | 5 | 3 | 53 | 4 | 2 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
