Moritz Ickler
21 Moritz Ickler
-
- Hometown:
- Hessen, Germany
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Modellschule Obersberg
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2022-23 season: Was a first-team ICCAC academic all-region selection for the 2022 fall semester ... Was a first-team ICCAC academic all-region selection for the 2023 spring semester.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 11 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 21 | 9 |
| Shot Pct | .095 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Dakota County Technical College | - | - | - | - | - | |
| Aug 15 | Waldorf University | - | - | - | - | - | |
| Aug 20 | at St. Louis Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Iowa Wesleyan University | W, 8-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Iowa Western Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Iowa Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Iowa Lakes Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marshalltown CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 17 | at Northeast Community College | L, 4-1 | - | - | - | - | - |
| Sep 20 | at Hawkeye Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Scott Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Southeastern Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at University of St. Thomas-Minnesota | - | - | - | - | - | |
| Oct 4 | Northeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Scott Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Hawkeye Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Scott Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 25 | at Southeastern Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Worthington Community F.C. | - | - | - | - | - | |
| Apr 8 | at Waldorf University | - | - | - | - | - | |
| Apr 15 | at Mount Mercy University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Dakota County Technical College | - | - | - | - | - | |
| Aug 15 | Waldorf University | - | - | - | - | - | |
| Aug 20 | at St. Louis Community College | L, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 21 | at Iowa Wesleyan University | W, 8-3 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at Iowa Western Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Iowa Central Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Iowa Lakes Community College | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Marshalltown CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 17 | at Northeast Community College | L, 4-1 | - | - | - | - | - |
| Sep 20 | at Hawkeye Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Scott Community College | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 28 | Southeastern Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at University of St. Thomas-Minnesota | - | - | - | - | - | |
| Oct 4 | Northeast Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Scott Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | Hawkeye Community College | W, 5-4 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Southeastern Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Scott Community College | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 25 | at Southeastern Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 1 | Worthington Community F.C. | - | - | - | - | - | |
| Apr 8 | at Waldorf University | - | - | - | - | - | |
| Apr 15 | at Mount Mercy University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Dakota County Technical College | - | - | - | - | - | |
| Aug 15 | Waldorf University | - | - | - | - | - | |
| Aug 20 | at St. Louis Community College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 21 | at Iowa Wesleyan University | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Western Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Lakes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marshalltown CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 17 | at Northeast Community College | L, 4-1 | - | - | - | - | - |
| Sep 20 | at Hawkeye Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Scott Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at University of St. Thomas-Minnesota | - | - | - | - | - | |
| Oct 4 | Northeast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Scott Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Hawkeye Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Southeastern Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 1 | Worthington Community F.C. | - | - | - | - | - | |
| Apr 8 | at Waldorf University | - | - | - | - | - | |
| Apr 15 | at Mount Mercy University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 15 | 11 | 2 | 1 | 5 |
| Total | 15 | 11 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 15 | 21 | .095 | 12 | .571 |
| Total | 15 | 21 | .095 | 12 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 15 | 2 | 0 | 0-0 | 1 |
| Total | 15 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | 11 | .13 | .07 | .33 |
| Total | 15 | 11 | .13 | .07 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | 1.40 | .095 | .80 | .571 |
| Total | 15 | 1.40 | .095 | .80 | .571 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 2 | 1 | 5 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 9 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 2 | 1 | 5 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 6 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 21 | .095 | 12 | .571 |
| Conference | 7 | 9 | .111 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .083 | 7 | .583 |
| Away | 9 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 15 | .133 | 9 | .600 |
| Losses | 8 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 3 | 4 | .000 | 1 | .250 |
| September | 6 | 8 | .000 | 6 | .750 |
| October | 6 | 9 | .222 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .13 | .07 | .33 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 9 | 7 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .33 | .17 | .83 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 6 | 5 | .33 | .17 | .83 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.40 | .095 | .80 | .571 |
| Conference | 7 | 1.29 | .111 | 1.00 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .083 | 1.17 | .583 |
| Away | 9 | 1.00 | .111 | .56 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.50 | .133 | 1.50 | .600 |
| Losses | 8 | .75 | .000 | .38 | .500 |
| Month | |||||
| August | 3 | 1.33 | .000 | .33 | .250 |
| September | 6 | 1.33 | .000 | 1.00 | .750 |
| October | 6 | 1.50 | .222 | .83 | .556 |
