March 6, 2016 North Iowa Area Community College at Midland University

(0-0)
10
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 10 | 12 | 0 |
| Midland University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
North Iowa Area Community College
Midland University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 12 | 9 | 6 | 6 | 0 |
Batting
2B:
Troy Bullingham
, Fischer Durbala (2)
RBI:
Robbie Glendinning
, Brandon Michie (2)
, Austin LaDoux (2)
, Troy Bullingham (3)
, Blake Whitecotton
Fielding
DP:
Malique Ziegler
, Brandon Michie (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Lieurance (W, 2-0) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 12 | 0 |
| Ty Yewman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 |
| Mat Hudson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Nick Eckberg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 23 | 23 | 0 |
Pitching
Batters faced:
Derek Lieurance (12)
, Ty Yewman (5)
, Mat Hudson (3)
, Nick Eckberg (3)
WP:
Ty Yewman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Omaha, NE |
| Attendance: | 0 |
| Weather: | |
