March 6, 2016 North Iowa Area Community College at Midland University

(0-0)
8
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 8 | 14 | 3 |
| Midland University | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Box Score
North Iowa Area Community College
Midland University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 4 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 14 | 8 | 2 | 10 | 0 |
Batting
2B:
Malique Ziegler
, Robbie Glendinning
, Brandon Michie
, Jonathan Cruz
3B:
Troy Bullingham
, Jonathan Cruz
RBI:
Malique Ziegler
, Robbie Glendinning
, Troy Bullingham (4)
, Brandon Michie (2)
Baserunning
SB:
Malique Ziegler
, Spencer Halloran (2)
CS:
Malique Ziegler
Fielding
E:
Malique Ziegler
, Austin LaDoux
, Brandon Michie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Grabowske | 3.0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 17 | 14 | 0 |
| Dusty Harrill (W, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 8 | 0 |
| Antonio Rivera Jr. | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pat Machibroda (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | 0 |
| Totals | 7.0 | 4 | 5 | 2 | 4 | 7 | 0 | 0 | 36 | 29 | 0 |
Pitching
Batters faced:
Tony Grabowske (17)
, Dusty Harrill (9)
, Antonio Rivera Jr. (2)
, Pat Machibroda (8)
HBP:
Tony Grabowske (2)
, Pat Machibroda
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Omaha, NE |
| Attendance: | 0 |
| Weather: | |
