May 3, 2016 Luther College JV at North Iowa Area Community College
4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luther College JV | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| North Iowa Area Community College | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 11 | 12 | 2 |
Box Score
Luther College JV
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
3b Matt Schwarz
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 11 | 12 | 10 | 6 | 4 | 0 |
Batting
2B:
Troy Bullingham
, Jonathan Cruz (2)
, Blake Whitecotton
HR:
Malique Ziegler
, Austin LaDoux
, Robbie Glendinning
, Spencer Halloran
RBI:
Malique Ziegler
, Austin LaDoux
, Robbie Glendinning (3)
, Troy Bullingham
, Spencer Halloran (2)
, Jonathan Cruz
, Connor Enochs
Fielding
E:
Spencer Halloran
, Matt Schwarz
DP:
Robbie Glendinning
, Spencer Halloran (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Rivera Jr. | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | 3 | 0 |
| Tyler Jacobsen (W, 3-1) | 6.1 | 6 | 1 | 1 | 0 | 7 | 1 | 0 | 27 | 26 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 34 | 29 | 0 |
Pitching
Batters faced:
Antonio Rivera Jr. (7)
, Tyler Jacobsen (27)
HBP:
Tyler Jacobsen
Other Information
| Location: | Mason City, IA |
| Attendance: | 0 |
| Weather: | |
