Ezequias Encarnacion
gp
51
avg
.330
hr
2
rbi
42
r
30
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 24 |
| Plate appearances | 210 | 105 |
| At Bats | 185 | 90 |
| Runs | 30 | 12 |
| Hits | 61 | 28 |
| Doubles | 12 | 5 |
| Triples | 2 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 42 | 21 |
| Total bases | 83 | 36 |
| Walks | 16 | 9 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 31 | 13 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .330 | .311 |
| On Base Percentage | .390 | .390 |
| Slugging Percentage | .449 | .400 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Ellsworth Community College | W, 19-6 |
| May 8 | at Luther College Junior Varsity | W, 6-1 |
| May 8 | at Luther College Junior Varsity | W, 12-0 |
| May 12 | vs. Southeastern Community College | W, 13-5 |
| May 13 | vs. Iowa Central Community College | L, 12-11 |
| May 14 | vs. Southeastern Community College | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Northwestern College - Orange City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Kansas City Kansas Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas City Kansas Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Kansas City Kansas Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Kansas City Kansas Community College | W, 5-2 | 1 | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Parkland College | W, 8-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 3 | vs. Lake Land College | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Rend Lake College | L, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 4 | vs. Highland Community College - Illinois | W, 6-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Lincoln Trail College | W, 9-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Crowder College | W, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Northern Oklahoma College-Enid | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Northern Oklahoma College-Enid | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Northern Oklahoma College-Enid | W, 14-8 | 1 | 6 | 4 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Barton Community College | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 15 | at Hutchinson Community College | L, 17-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Midland University | W, 12-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Midland University | W, 11-0 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Iowa Western Community College | W, 8-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Iowa Western Community College | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Iowa Western Community College | L, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Iowa Western Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Des Moines Area Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Des Moines Area Community College | W, 4-3 | 1 | 7 | 2 | 1 | - | 1 | - | - | 1 | 1 | .286 | .286 | .429 | - | - | - | 1 | 2 | 2 | 1.00 | 7 |
| Mar 27 | at Des Moines Area Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | at Des Moines Area Community College | W, 11-3 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Iowa Central Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Iowa Central Community College | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Iowa Central Community College | L, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Iowa Central Community College | W, 12-8 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Dakota County Technical College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dakota County Technical College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 7-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | Southeastern Community College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 9 | Southeastern Community College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Southeastern Community College | L, 17-11 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 10 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Century College | W, 12-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Iowa Lakes Community College | W, 9-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Iowa Lakes Community College | W, 7-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Iowa Lakes Community College | W, 10-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at Iowa Lakes Community College | W, 8-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 18 | at Dakota County Technical College | W, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Wartburg College Junior Varsity | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Wartburg College Junior Varsity | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kirkwood Community College | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Kirkwood Community College | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Kirkwood Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Kirkwood Community College | W, 10-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at Wartburg College Junior Varsity | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Wartburg College Junior Varsity | W, 8-0 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 5 | at Ellsworth Community College | W, 15-6 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| May 5 | at Ellsworth Community College | W, 17-7 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| May 6 | at Ellsworth Community College | W, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 6 | at Ellsworth Community College | W, 19-6 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| May 8 | at Luther College Junior Varsity | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | at Luther College Junior Varsity | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Southeastern Community College | W, 13-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 13 | vs. Iowa Central Community College | L, 12-11 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 14 | vs. Southeastern Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 # | at Northwestern College - Orange City | - | - | - | - | - | |
| Feb 25 | at Kansas City Kansas Community College | L, 13-1 | - | - | - | - | - |
| Feb 25 | at Kansas City Kansas Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Kansas City Kansas Community College | L, 5-0 | - | - | - | - | - |
| Feb 26 | at Kansas City Kansas Community College | W, 5-2 | 1 | 0 | 4 | - | - |
| Mar 2 | vs. Parkland College | W, 8-5 | 1 | 1 | 4 | - | - |
| Mar 3 | vs. Lake Land College | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Rend Lake College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Highland Community College - Illinois | W, 6-4 | 1 | 1 | 3 | - | 1 |
| Mar 4 | vs. Lincoln Trail College | W, 9-6 | 1 | 2 | 4 | - | - |
| Mar 10 | at Crowder College | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Southwestern Christian College | - | - | - | - | - | |
| Mar 12 | at Northern Oklahoma College-Enid | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 12 | at Northern Oklahoma College-Enid | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Northern Oklahoma College-Enid | W, 14-8 | 1 | 2 | 4 | - | - |
| Mar 14 | at Barton Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at Hutchinson Community College | L, 17-7 | 1 | 1 | 1 | - | - |
| Mar 16 | at Midland University | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 16 | at Midland University | W, 11-0 | 1 | 1 | 3 | - | - |
| Mar 18 | at Iowa Western Community College | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 18 | at Iowa Western Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 19 | at Iowa Western Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Iowa Western Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Des Moines Area Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 26 | at Des Moines Area Community College | W, 4-3 | 1 | 0 | 3 | - | - |
| Mar 27 | at Des Moines Area Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Des Moines Area Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 29 | Rochester Community and Technical College | - | - | - | - | - | |
| Mar 29 | Rochester Community and Technical College | - | - | - | - | - | |
| Apr 1 | Iowa Central Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Iowa Central Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Iowa Central Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 4 | Iowa Central Community College | W, 12-8 | 1 | 2 | 4 | - | - |
| Apr 5 | Dakota County Technical College | W, 8-5 | - | - | - | - | - |
| Apr 5 | Dakota County Technical College | W, 14-4 | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 8 | Southeastern Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Southeastern Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Southeastern Community College | L, 17-11 | 1 | 0 | 1 | - | - |
| Apr 10 | Wartburg College Junior Varsity | - | - | - | - | - | |
| Apr 10 | Wartburg College Junior Varsity | - | - | - | - | - | |
| Apr 12 | Century College | W, 12-5 | 1 | 2 | 3 | - | - |
| Apr 15 | at Iowa Lakes Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Iowa Lakes Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 17 | at Iowa Lakes Community College | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 17 | at Iowa Lakes Community College | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 18 | at Dakota County Technical College | W, 21-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Apr 27 | at Wartburg College Junior Varsity | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 27 | at Wartburg College Junior Varsity | W, 9-7 | - | - | - | - | - |
| Apr 28 | Kirkwood Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 28 | Kirkwood Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 29 | Kirkwood Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Kirkwood Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| May 3 | at Wartburg College Junior Varsity | L, 9-2 | - | - | - | - | - |
| May 3 | at Wartburg College Junior Varsity | W, 8-0 | 1 | 1 | 4 | - | - |
| May 5 | at Ellsworth Community College | W, 15-6 | 1 | 2 | 6 | - | - |
| May 5 | at Ellsworth Community College | W, 17-7 | 1 | 0 | 5 | - | - |
| May 6 | at Ellsworth Community College | W, 10-5 | 1 | 2 | 1 | - | - |
| May 6 | at Ellsworth Community College | W, 19-6 | 1 | 1 | 2 | - | - |
| May 8 | at Luther College Junior Varsity | W, 6-1 | 1 | 0 | 0 | - | - |
| May 8 | at Luther College Junior Varsity | W, 12-0 | - | - | - | - | - |
| May 12 | vs. Southeastern Community College | W, 13-5 | 1 | 0 | 1 | - | - |
| May 13 | vs. Iowa Central Community College | L, 12-11 | 1 | 2 | 7 | - | - |
| May 14 | vs. Southeastern Community College | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Northwestern College - Orange City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Kansas City Kansas Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas City Kansas Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Kansas City Kansas Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Kansas City Kansas Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Parkland College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Lake Land College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Rend Lake College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Highland Community College - Illinois | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Lincoln Trail College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Crowder College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Northern Oklahoma College-Enid | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Northern Oklahoma College-Enid | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Northern Oklahoma College-Enid | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Barton Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Hutchinson Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Midland University | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Midland University | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Iowa Western Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Iowa Western Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Iowa Western Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Iowa Western Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Des Moines Area Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Des Moines Area Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Des Moines Area Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Des Moines Area Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Iowa Central Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Iowa Central Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Central Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Central Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Dakota County Technical College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dakota County Technical College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Southeastern Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Southeastern Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Southeastern Community College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Century College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Iowa Lakes Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Iowa Lakes Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Iowa Lakes Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Iowa Lakes Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Dakota County Technical College | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Wartburg College Junior Varsity | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Wartburg College Junior Varsity | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kirkwood Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Kirkwood Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Kirkwood Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Kirkwood Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Wartburg College Junior Varsity | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Wartburg College Junior Varsity | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Ellsworth Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Ellsworth Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Ellsworth Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Ellsworth Community College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Luther College Junior Varsity | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Luther College Junior Varsity | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Southeastern Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Iowa Central Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Southeastern Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Northwestern College - Orange City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Kansas City Kansas Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas City Kansas Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Kansas City Kansas Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Kansas City Kansas Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
