Fox Leum
-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Minnetonka, Minn.
-
- Position:
- 1B/OF
-
- Year:
- Redshirt Soph.
-
- Bats/Throws:
- L/R
-
- gp
- 58
-
- avg
- .392
-
- hr
- 24
-
- rbi
- 69
-
- r
- 63
-
- sb
- 5
Bio
2019 season: Selected as the ICCAC player of the week for the week of April 29-May 5 ... Selected as the NJCAA Division II player of the week for the week of April 29-May 5 ... Was first-team all-NJCAA Region XI selection ... Was all-NJCAA Division II North Plains District selection ... Was third-team all-NJCAA Division II all-American.
Leum's 2019 season highs:
Hits - 4 vs. Kirkwood (2nd game DH) (4-7-19)
Doubles - 2 vs. Central College JV (2nd game DH) (4-10-19)
Home runs - 2, four times.
Runs scored - 3 vs. Central College JV (2nd game DH) (4-10-19)
RBIs - 5, twice.
2018 season: Was 2-5, including 2 HRs, with 3 runs scored and 6 RBIs vs. MCC-Maple Woods (2-24-18) ... Was 3-3 with 3 runs scored and 3 RBIs vs. MCC-Maple Woods (1st game DH) (2-25-18) ... Was selected as the ICCAC player of the week for week of Feb. 19-26 ... Was 2-3, including a 2B, vs. Crowder College (1st game DH) (3-3-18) ... Was 1-2, including a HR, with 2 RBIs vs. Redlands CC (2nd game DH) (3-10-18) ... Was 3-3 with 3 runs scored and 2 RBIs vs. Tyler JC (3-11-18) ... Was 2-4, including a 2B, with 1 run scored vs. NOC-Enid (3-12-18) ... Was 2-4, including 2 2Bs, with 2 runs scored and 2 RBIs vs. Barton CC (3-13-18) ... Was 3-7, including a 2B, with 2 RBIs vs. Hutchinson CC (3-14-18) ... Was 2-4, including 2-run HR, with 3 RBIs vs. Iowa Western (1st game DH) (3-17-18) ... Was 2-4 with 1 run scored vs. Iowa Western (2nd game DH) (3-18-17) ... Was 3-5, including 2 HRs, with 2 RBIs vs. Southeastern (2nd game DH) (3-27-18) ... Was 1-3 with 2 runs scored and 1 RBI vs. Northeast CC (1st game DH) (4-2-18) ... Was 2-5, including HR, with 4 RBIs vs. Marshalltown CC (4-20-18) ... Was 2-3, including HR, with 3 RBIs vs. Wartburg JV (1st game DH) (4-26-18) ... Was 2-4 with 1 run scored and 2 RBIs vs. Ellsworth (1st game DH) (5-5-18).
Leum's 2018 season highs:
Hits - 3, three times.
Doubles - 2 vs. Barton CC (3-13-18)
Home runs - 2, twice.
Runs - 3, three times.
RBIs - 6 vs. MCC-Maple Woods (2-24-18)
2017 season: Was 2-3 with 2 runs scored and 2 RBIs vs. NOC-Enid (3-13-17) ... Was 1-5, including a 2B, with 1 run scored and 3 RBIs vs. Barton County CC (3-14-17).
Leum's 2017 season highs:
Hits - 2 vs. NOC-Enid (3-13-17)
Doubles - 1 vs. Barton County CC (3-14-17)
Runs - 2 vs. NOC-Enid (3-13-17)
RBIs - 3 vs. Barton County CC (3-14-17)
Leum's career highs:
Hits - 4 vs. Kirkwood (2nd game DH) (4-7-19)
Home runs - 2, six times.
Doubles - 2, twice.
Runs - 3, twice.
RBIs - 6 vs. MCC-Maple Woods (2-24-18)
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 28 |
| Plate appearances | 236 | 115 |
| At Bats | 171 | 91 |
| Runs | 63 | 30 |
| Hits | 67 | 37 |
| Doubles | 10 | 6 |
| Triples | 0 | 0 |
| Home Runs | 24 | 10 |
| Runs Batted In | 69 | 27 |
| Total bases | 149 | 73 |
| Walks | 53 | 22 |
| Hit by pitch | 9 | 1 |
| Strikeouts | 47 | 20 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .392 | .407 |
| On Base Percentage | .547 | .522 |
| Slugging Percentage | .871 | .802 |
| Date | Opponent | Result |
|---|---|---|
| May 4 | Ellsworth Community College | W, 7-3 |
| May 4 | Ellsworth Community College | W, 11-1 |
| May 6 | Luther College Junior Varsity | W, 11-0 |
| May 9 | vs. Southeastern Community College | L, 2-1 |
| May 10 | vs. Ellsworth Community College | W, 13-3 |
| May 11 | vs. Des Moines Area Community College | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Ontario Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Crowder College | L, 15-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Crowder College | L, 5-4 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 24 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northeast Mississippi Community College | W, 6-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 1 | at Northeast Mississippi Community College | L, 10-6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 2 | at Northeast Mississippi Community College | L, 8-3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 2 | at Northeast Mississippi Community College | W, 14-11 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .600 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 9 | at Redlands Community College | W, 13-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 9 | at Redlands Community College | W, 9-4 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Parkland College | L, 4-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | at Northern Oklahoma College-Enid | W, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Northern Oklahoma College-Tonkawa | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | at Iowa Western Community College | L, 13-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Iowa Western Community College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Iowa Western Community College | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | vs. Northeast Community College | W, 4-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | vs. Northeast Community College | L, 7-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | vs. Northeast Community College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | vs. Northeast Community College | W, 5-1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 31 | at Des Moines Area Community College | W, 13-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 31 | at Des Moines Area Community College | L, 9-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 1 | at Des Moines Area Community College | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Des Moines Area Community College | L, 9-5 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 3 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Dakota County Technical College | W, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Dakota County Technical College | W, 10-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Rochester Community and Technical College | W, 15-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Kirkwood Community College | L, 4-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Kirkwood Community College | L, 5-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | vs. Kirkwood Community College | W, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Kirkwood Community College | L, 18-6 | 1 | 5 | 4 | 2 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Central College Junior Varsity | L, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Central College Junior Varsity | W, 15-2 | 1 | 4 | 3 | 5 | - | 2 | - | 1 | 3 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Southeastern Community College | W, 10-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Southeastern Community College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Southeastern Community College | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Southeastern Community College | W, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Marshalltown Community College | W, 5-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Iowa Lakes Community College | W, 6-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Iowa Lakes Community College | L, 11-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 20 | at Iowa Lakes Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Iowa Lakes Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Marshalltown Community College | L, 11-10 | 1 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | 2 | .333 | .667 | 1.333 | 1 | - | - | - | - | - | - | 6 |
| Apr 26 | Iowa Central Community College | W, 6-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Iowa Central Community College | W, 12-4 | 1 | 5 | 3 | 3 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Iowa Central Community College | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Iowa Central Community College | L, 10-4 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 1 | Dakota County Technical College | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 1 | Dakota County Technical College | W, 4-2 | 1 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| May 2 | Central College Junior Varsity | W, 18-0 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| May 2 | Central College Junior Varsity | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Ellsworth Community College | W, 5-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Ellsworth Community College | W, 11-9 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| May 4 | Ellsworth Community College | W, 7-3 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 4 | Ellsworth Community College | W, 11-1 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 6 | Luther College Junior Varsity | W, 11-0 | 1 | 3 | 2 | 5 | 1 | - | - | 2 | 2 | - | .667 | .600 | 2.667 | - | 1 | - | - | - | - | - | 5 |
| May 9 | vs. Southeastern Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| May 10 | vs. Ellsworth Community College | W, 13-3 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 11 | vs. Des Moines Area Community College | L, 7-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Waldorf University | - | - | - | - | - | |
| Sep 12 | at Grand View University | - | - | - | - | - | |
| Sep 25 | Grand View University | - | - | - | - | - | |
| Sep 30 | at Lincoln Land Community College | - | - | - | - | - | |
| Sep 30 | vs. Jefferson College | - | - | - | - | - | |
| Oct 1 | Waldorf University | - | - | - | - | - | |
| Oct 4 | Team Ontario | - | - | - | - | - | |
| Oct 5 | Dakota County Technical College | - | - | - | - | - | |
| Oct 6 | State Fair Community College | - | - | - | - | - | |
| Oct 7 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 13 | Ontario Pirates | - | - | - | - | - | |
| Feb 17 | vs. Crowder College | L, 15-5 | 1 | 1 | 4 | 1 | - |
| Feb 17 | vs. Crowder College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Feb 24 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 1 | at Northeast Mississippi Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Northeast Mississippi Community College | L, 10-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | at Northeast Mississippi Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Northeast Mississippi Community College | W, 14-11 | 1 | 2 | 1 | 1 | 0 |
| Mar 9 | at Redlands Community College | W, 13-5 | 1 | 2 | 2 | - | - |
| Mar 9 | at Redlands Community College | W, 9-4 | 1 | 2 | 6 | - | - |
| Mar 10 | vs. Parkland College | L, 4-3 | 1 | 1 | 1 | 2 | - |
| Mar 10 | at Northern Oklahoma College-Enid | W, 11-5 | 1 | 1 | 0 | - | 1 |
| Mar 11 | at Northern Oklahoma College-Tonkawa | W, 8-6 | 1 | 2 | 1 | - | - |
| Mar 17 | at Iowa Western Community College | L, 13-2 | 1 | 1 | 4 | - | - |
| Mar 17 | at Iowa Western Community College | L, 5-4 | 1 | 2 | 0 | - | - |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Iowa Western Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Northeast Community College | W, 4-0 | 1 | 1 | 2 | 0 | 0 |
| Mar 25 | vs. Northeast Community College | L, 7-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | vs. Northeast Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | vs. Northeast Community College | W, 5-1 | 1 | 1 | 4 | 0 | 0 |
| Mar 31 | at Des Moines Area Community College | W, 13-4 | 1 | 2 | 2 | - | - |
| Mar 31 | at Des Moines Area Community College | L, 9-8 | 1 | 2 | 1 | 1 | - |
| Apr 1 | at Des Moines Area Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Des Moines Area Community College | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 2 | at Dakota County Technical College | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 2 | at Dakota County Technical College | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 5 | Rochester Community and Technical College | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Kirkwood Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Kirkwood Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. Kirkwood Community College | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 7 | Kirkwood Community College | L, 18-6 | 1 | 2 | 7 | - | - |
| Apr 10 | at Central College Junior Varsity | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Central College Junior Varsity | W, 15-2 | 1 | 3 | 8 | - | - |
| Apr 14 | Southeastern Community College | W, 10-1 | 1 | 2 | 6 | - | - |
| Apr 14 | Southeastern Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Southeastern Community College | L, 10-6 | 1 | 1 | 0 | - | - |
| Apr 15 | Southeastern Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Marshalltown Community College | W, 5-3 | 1 | 1 | 5 | - | - |
| Apr 19 | at Iowa Lakes Community College | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 19 | at Iowa Lakes Community College | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 20 | at Iowa Lakes Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Iowa Lakes Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Marshalltown Community College | L, 11-10 | 1 | 2 | 4 | - | - |
| Apr 26 | Iowa Central Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 26 | Iowa Central Community College | W, 12-4 | 1 | 3 | 10 | - | - |
| Apr 28 | Iowa Central Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Iowa Central Community College | L, 10-4 | 1 | 2 | 4 | - | - |
| May 1 | Dakota County Technical College | L, 5-3 | 1 | 1 | 5 | - | - |
| May 1 | Dakota County Technical College | W, 4-2 | 1 | 2 | 8 | - | - |
| May 2 | Central College Junior Varsity | W, 18-0 | 1 | 2 | 8 | - | - |
| May 2 | Central College Junior Varsity | W, 12-2 | 1 | 2 | 5 | - | - |
| May 3 | at Ellsworth Community College | W, 5-2 | 1 | 2 | 6 | - | - |
| May 3 | at Ellsworth Community College | W, 11-9 | 1 | 2 | 5 | - | - |
| May 4 | Ellsworth Community College | W, 7-3 | 1 | 1 | 4 | - | - |
| May 4 | Ellsworth Community College | W, 11-1 | 1 | 2 | 6 | - | - |
| May 6 | Luther College Junior Varsity | W, 11-0 | 1 | 3 | 8 | - | - |
| May 9 | vs. Southeastern Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| May 10 | vs. Ellsworth Community College | W, 13-3 | 1 | 1 | 2 | - | - |
| May 11 | vs. Des Moines Area Community College | L, 7-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Grand View University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Ontario Pirates | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Crowder College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Crowder College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northeast Mississippi Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Northeast Mississippi Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northeast Mississippi Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northeast Mississippi Community College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Redlands Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Redlands Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Parkland College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Northern Oklahoma College-Enid | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Northern Oklahoma College-Tonkawa | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Iowa Western Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Iowa Western Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Iowa Western Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Northeast Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Northeast Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Northeast Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Northeast Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Des Moines Area Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Des Moines Area Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Des Moines Area Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Des Moines Area Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dakota County Technical College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dakota County Technical College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Rochester Community and Technical College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
