Darcy Barry
gp
46
avg
.288
hr
6
rbi
32
r
28
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 33 |
| Plate appearances | 162 | 119 |
| At Bats | 139 | 102 |
| Runs | 28 | 16 |
| Hits | 40 | 30 |
| Doubles | 14 | 11 |
| Triples | 2 | 1 |
| Home Runs | 6 | 3 |
| Runs Batted In | 32 | 19 |
| Total bases | 76 | 52 |
| Walks | 14 | 10 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 47 | 32 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .288 | .294 |
| On Base Percentage | .365 | .376 |
| Slugging Percentage | .547 | .510 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Neosho County Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Mar 1 | at Barton Community College | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Barton Community College | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | 1 | 3 | 3 | 3 | - | 2 | - | 1 | 3 | - | 1.000 | .750 | 2.667 | - | 1 | - | - | - | - | - | 4 |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 1 | 4 | 3 | 3 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 20 | at Ellsworth Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Ellsworth Community College | W, 12-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | Iowa Western Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Iowa Western Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | Iowa Western Community College | L, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | at Indian Hills Community College | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 27 | at Indian Hills Community College | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | vs. Ellsworth Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Iowa Central Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Apr 6 | at Iowa Central Community College | W, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 8 | at Iowa Central Community College | L, 10-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | Southwestern Community College | W, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 13 | Southeastern Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 13 | Southeastern Community College | L, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Southeastern Community College | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Indian Hills Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Kirkwood Community College | L, 12-9 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | Marshalltown CC | W, 15-4 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Marshalltown CC | W, 13-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Marshalltown CC | W, 10-9 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Southwestern Community College | W, 14-4 | 1 | 4 | 3 | 3 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Southwestern Community College | W, 16-1 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Northeast Community College | L, 12-11 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Northeast Community College | W, 3-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 27 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 1 | Kirkwood Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | Kirkwood Community College | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 3 | Iowa Lakes Community College | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| May 3 | Iowa Lakes Community College | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | Iowa Lakes Community College | W, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | 1 | 1 | - | - | 5 |
| May 9 | at Iowa Central Community College | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Northeast Community College | W, 6-2 | 1 | 5 | 2 | 5 | - | - | 1 | 1 | 2 | 2 | .400 | .400 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| May 10 | vs. Iowa Central Community College | L, 16-5 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Neosho County Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Barton Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 1 | at Barton Community College | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | 1 | 3 | 8 | - | - |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 1 | 5 | 4 | - | - |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Ellsworth Community College | W, 12-10 | 1 | 1 | 3 | - | - |
| Mar 22 | Iowa Western Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Iowa Western Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Indian Hills Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 27 | at Indian Hills Community College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | 1 | 1 | 3 | - | - |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | 1 | 1 | 2 | - | - |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Ellsworth Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Central Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Central Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Iowa Central Community College | L, 10-6 | 1 | 0 | 3 | - | - |
| Apr 10 | Southwestern Community College | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 13 | Southeastern Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Southeastern Community College | L, 13-6 | 1 | 0 | 0 | - | 1 |
| Apr 14 | Southeastern Community College | L, 11-6 | 1 | 2 | 1 | - | - |
| Apr 15 | Indian Hills Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Kirkwood Community College | L, 12-9 | 1 | 1 | 5 | - | - |
| Apr 20 | Marshalltown CC | W, 15-4 | 1 | 2 | 7 | - | - |
| Apr 21 | Marshalltown CC | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 21 | Marshalltown CC | W, 10-9 | 1 | 0 | 2 | - | - |
| Apr 24 | at Southwestern Community College | W, 14-4 | 1 | 4 | 8 | 1 | - |
| Apr 24 | at Southwestern Community College | W, 16-1 | 1 | 0 | 3 | - | - |
| Apr 26 | at Northeast Community College | L, 12-11 | 1 | 2 | 6 | - | 1 |
| Apr 27 | at Northeast Community College | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at Northeast Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 1 | Kirkwood Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 1 | Kirkwood Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 3 | Iowa Lakes Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| May 3 | Iowa Lakes Community College | W, 9-2 | 1 | 0 | 1 | - | - |
| May 4 | Iowa Lakes Community College | W, 12-5 | 1 | 0 | 1 | - | - |
| May 9 | at Iowa Central Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 9 | vs. Northeast Community College | W, 6-2 | 1 | 1 | 7 | - | - |
| May 10 | vs. Iowa Central Community College | L, 16-5 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Neosho County Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Barton Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Barton Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Ellsworth Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Ellsworth Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Iowa Western Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Iowa Western Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Iowa Western Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Indian Hills Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Indian Hills Community College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Ellsworth Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Iowa Central Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Iowa Central Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Iowa Central Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Southwestern Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Southeastern Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Indian Hills Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Kirkwood Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Marshalltown CC | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Marshalltown CC | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Marshalltown CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Southwestern Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Southwestern Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Northeast Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Northeast Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Northeast Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Kirkwood Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Kirkwood Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Iowa Lakes Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Iowa Lakes Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Iowa Lakes Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Iowa Central Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Northeast Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Iowa Central Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | W, 12-10 | 1 | 14 | 6 | 7 | 1 | - | .929 | 1 | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 8-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 2-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Iowa Western Community College | L, 11-3 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | W, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | L, 17-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
