Trett Joles
gp
14
avg
.340
hr
2
rbi
9
r
16
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Plate appearances | 61 | 59 |
| At Bats | 50 | 48 |
| Runs | 16 | 15 |
| Hits | 17 | 16 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 9 | 9 |
| Total bases | 26 | 25 |
| Walks | 6 | 6 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .340 | .333 |
| On Base Percentage | .450 | .448 |
| Slugging Percentage | .520 | .521 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Iowa Lakes Community College | W, 7-6 |
| May 3 | Iowa Lakes Community College | W, 9-2 |
| May 4 | Iowa Lakes Community College | W, 12-5 |
| May 9 | at Iowa Central Community College | L, 8-5 |
| May 9 | vs. Northeast Community College | W, 6-2 |
| May 10 | vs. Iowa Central Community College | L, 16-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Iowa Western Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Ellsworth Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Iowa Central Community College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Iowa Central Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 10-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | 1 | - | - | 1 | - | 5 |
| Apr 10 | Southwestern Community College | W, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 13 | Southeastern Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Southeastern Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southeastern Community College | L, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 15 | Indian Hills Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 12-9 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 20 | Marshalltown CC | W, 15-4 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Marshalltown CC | W, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Marshalltown CC | W, 10-9 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Southwestern Community College | W, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Southwestern Community College | W, 16-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Northeast Community College | L, 12-11 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 27 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Iowa Lakes Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Iowa Central Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northeast Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Iowa Central Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 6-2 | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 6-0 | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 15-5 | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | - | - | - | - | - |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 1 | 1 | 1 | - | - |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | - | - | - | - | - |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | - | - | - | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 4-3 | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | W, 12-10 | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 8-1 | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Mar 23 | Iowa Western Community College | L, 11-3 | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | W, 8-7 | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | L, 17-2 | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | - | - | - | - | - |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | - | - | - | - | - |
| Apr 3 | vs. Ellsworth Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 6 | at Iowa Central Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 6 | at Iowa Central Community College | W, 8-6 | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 10-6 | 1 | 2 | 2 | - | - |
| Apr 10 | Southwestern Community College | W, 8-2 | 1 | 2 | 2 | - | - |
| Apr 13 | Southeastern Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Southeastern Community College | L, 13-6 | - | - | - | - | - |
| Apr 14 | Southeastern Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Indian Hills Community College | L, 13-2 | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 12-9 | 1 | 0 | 3 | - | - |
| Apr 20 | Marshalltown CC | W, 15-4 | 1 | 1 | 0 | - | - |
| Apr 21 | Marshalltown CC | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 21 | Marshalltown CC | W, 10-9 | 1 | 2 | 4 | - | - |
| Apr 24 | at Southwestern Community College | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Southwestern Community College | W, 16-1 | 1 | 3 | 3 | - | - |
| Apr 26 | at Northeast Community College | L, 12-11 | 1 | 2 | 4 | - | - |
| Apr 27 | at Northeast Community College | W, 3-0 | - | - | - | - | - |
| Apr 27 | at Northeast Community College | L, 3-1 | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 12-2 | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 8-5 | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 7-6 | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 9-2 | - | - | - | - | - |
| May 4 | Iowa Lakes Community College | W, 12-5 | - | - | - | - | - |
| May 9 | at Iowa Central Community College | L, 8-5 | - | - | - | - | - |
| May 9 | vs. Northeast Community College | W, 6-2 | - | - | - | - | - |
| May 10 | vs. Iowa Central Community College | L, 16-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Iowa Western Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Ellsworth Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Iowa Central Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Iowa Central Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Southwestern Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southeastern Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Indian Hills Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Marshalltown CC | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Marshalltown CC | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Marshalltown CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Southwestern Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Southwestern Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Northeast Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Iowa Lakes Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Iowa Central Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northeast Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Iowa Central Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Allen County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Allen County Community College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Allen County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Three Rivers Community College - MO | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Three Rivers Community College - MO | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Neosho County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Neosho County Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Minnesota North College-Hibbing | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Minnesota North College-Hibbing | W, 27-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Louisiana State University Eunice | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Louisiana State University Eunice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Iowa Western Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Indian Hills Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Des Moines Area Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Des Moines Area Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Ellsworth Community College | W, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | at Iowa Central Community College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | at Iowa Central Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 10-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Southwestern Community College | W, 8-2 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Southeastern Community College | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Southeastern Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southeastern Community College | L, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Indian Hills Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 12-9 | 1 | 10 | 8 | 1 | 1 | 1 | .900 | - | 1 | 1 | .500 | - |
| Apr 20 | Marshalltown CC | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 10-9 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | 3 | 1 | .250 | - |
| Apr 24 | at Southwestern Community College | W, 14-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 24 | at Southwestern Community College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Northeast Community College | L, 12-11 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | 4 | 1 | .200 | - |
| Apr 27 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kirkwood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Iowa Lakes Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Iowa Lakes Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Iowa Central Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
