2023-24 Baseball Statistics North Iowa Area Community College

  • Games
    56
  • Runs
    376
  • Batting Average
    .282
  • On Base Percentage
    .390
  • Slugging Percentage
    .436
  • Home Runs
    46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Northeast Community College W, 3-0
4/27/2024 at Northeast Community College L, 3-1
5/1/2024 Kirkwood Community College L, 12-2
5/1/2024 Kirkwood Community College L, 8-5
5/3/2024 Iowa Lakes Community College W, 7-6
5/3/2024 Iowa Lakes Community College W, 9-2
5/4/2024 Iowa Lakes Community College W, 12-5
5/9/2024 at Iowa Central Community College L, 8-5
5/9/2024 vs. Northeast Community College W, 6-2
5/10/2024 vs. Iowa Central Community College L, 16-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 # Ellsworth Community College   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Allen County Community College W, 5-4 30 11 5 3 0 0 2 2 5 .367 .424 .567 0 0 1 0 3 10 .30 34
Feb 9 at Allen County Community College W, 22-1 28 11 16 15 6 0 1 7 5 .393 .578 .714 0 2 0 0 10 3 3.33 45
Feb 10 at Allen County Community College W, 10-0 21 8 9 5 3 0 1 4 2 .381 .567 .667 4 0 1 0 9 2 4.50 31
Feb 10 at Allen County Community College L, 10-9 35 12 6 4 4 0 0 4 7 .343 .425 .457 1 0 0 0 11 4 2.75 40
Feb 17 at Three Rivers Community College - MO W, 6-4 37 12 4 5 1 0 0 1 12 .324 .432 .351 2 0 0 0 5 7 .71 44
Feb 18 at Three Rivers Community College - MO L, 5-3 25 5 3 3 0 0 0 0 5 .200 .276 .200 0 1 0 0 7 3 2.33 29
Feb 18 at Three Rivers Community College - MO W, 5-3 27 10 4 7 2 0 0 2 9 .370 .500 .444 0 0 2 1 3 2 1.50 36
Feb 24 at Neosho County Community College L, 3-2 31 6 2 0 1 0 1 2 6 .194 .194 .323 0 0 0 0 8 9 .89 31
Feb 24 at Neosho County Community College L, 10-4 31 8 3 3 2 0 1 3 4 .258 .324 .419 0 0 0 1 11 4 2.75 34
Feb 25 at Neosho County Community College L, 9-0 23 2 0 1 1 0 0 1 8 .087 .125 .130 0 0 0 0 7 4 1.75 24
Feb 25 at Neosho County Community College L, 6-2 22 3 2 2 1 0 0 1 6 .136 .208 .182 0 0 0 2 7 4 1.75 24
Mar 1 at Barton Community College L, 6-0 25 3 0 2 0 0 0 0 6 .120 .214 .120 1 0 0 0 5 10 .50 28
Mar 1 at Barton Community College L, 15-5 27 4 3 1 2 0 0 2 9 .148 .233 .222 2 0 0 0 6 6 1.00 30
Mar 2 at Barton Community College L, 10-9 38 15 9 2 4 0 2 6 4 .395 .442 .658 2 1 1 2 9 10 .90 44
Mar 9 Minnesota North College-Hibbing W, 17-7 22 9 7 5 1 2 0 3 3 .409 .531 .636 3 2 0 0 1 5 .20 32
Mar 9 Minnesota North College-Hibbing W, 10-0 26 11 10 9 3 1 1 5 4 .423 .590 .731 3 1 0 0 7 3 2.33 39
Mar 10 Minnesota North College-Hibbing W, 27-7 41 22 27 10 6 1 0 7 2 .537 .661 .732 5 0 1 0 10 6 1.67 57
Mar 14 at Louisiana State University Eunice L, 17-2 24 4 1 1 0 0 0 0 7 .167 .231 .167 1 0 1 0 9 4 2.25 27
Mar 15 at Louisiana State University Eunice L, 3-0 28 2 0 4 0 0 0 0 18 .071 .212 .071 1 0 0 0 2 5 .40 33
Mar 16 at Louisiana State University Eunice L, 5-3 32 6 3 3 1 0 0 1 12 .188 .297 .219 2 0 2 0 6 6 1.00 39
Mar 20 at Ellsworth Community College L, 4-3 27 9 2 5 0 0 0 0 7 .333 .438 .333 0 0 0 1 4 5 .80 32
Mar 20 at Ellsworth Community College W, 12-10 39 15 11 6 3 1 1 5 7 .385 .469 .590 2 2 0 0 5 12 .42 49
Mar 22 Iowa Western Community College L, 8-1 25 5 0 0 2 0 0 2 9 .200 .200 .280 0 0 0 0 8 3 2.67 25
Mar 22 Iowa Western Community College L, 2-0 30 3 0 1 0 0 0 0 11 .100 .129 .100 0 0 0 0 9 7 1.29 31
Mar 23 Iowa Western Community College L, 11-3 32 5 2 3 2 0 0 2 13 .156 .229 .219 0 0 0 0 8 5 1.60 35
Mar 27 at Indian Hills Community College W, 8-7 26 6 5 5 1 0 0 1 7 .231 .382 .269 2 1 0 1 7 6 1.17 34
Mar 27 at Indian Hills Community College L, 17-2 25 5 2 0 0 0 2 2 6 .200 .231 .440 1 0 0 0 6 8 .75 26
Mar 29 at Des Moines Area Community College W, 7-4 32 12 7 4 3 - 1 4 7 .375 .447 .563 1 1 - - 6 6 1.00 38
Mar 29 at Des Moines Area Community College L, 13-10 36 8 10 3 3 - 1 4 16 .222 .333 .389 3 - 1 - 4 7 .57 43
Mar 30 at Des Moines Area Community College L, 7-0 35 8 0 3 - - - 0 13 .229 .341 .229 3 - - - 5 8 .63 41
Apr 3 vs. Ellsworth Community College W, 6-4 31 7 4 5 2 1 0 3 4 .226 .324 .355 0 1 0 0 14 6 2.33 37
Apr 6 at Iowa Central Community College L, 5-4 27 7 3 4 2 0 0 2 8 .259 .375 .333 1 0 4 0 5 2 2.50 36
Apr 6 at Iowa Central Community College W, 8-6 36 4 3 8 0 0 0 0 7 .111 .319 .111 3 0 0 0 13 4 3.25 47
Apr 8 at Iowa Central Community College L, 10-6 34 10 5 2 3 0 0 3 12 .294 .409 .382 6 2 1 0 3 5 .60 45
Apr 10 Southwestern Community College W, 8-2 32 12 8 8 3 0 2 5 5 .375 .500 .656 1 1 1 2 7 6 1.17 43
Apr 13 Southeastern Community College L, 1-0 24 4 0 0 0 0 0 0 6 .167 .167 .167 0 0 0 0 4 9 .44 24
Apr 13 Southeastern Community College L, 13-6 37 10 6 3 1 0 2 3 8 .270 .325 .459 0 0 0 0 7 12 .58 40
Apr 14 Southeastern Community College L, 11-6 31 5 5 7 1 0 3 4 9 .161 .350 .484 2 0 0 2 9 4 2.25 40
Apr 15 Indian Hills Community College L, 13-2 26 6 2 4 3 0 0 3 7 .231 .375 .346 2 0 0 1 8 3 2.67 32
Apr 19 at Kirkwood Community College L, 12-9 37 11 9 7 2 0 3 5 10 .297 .460 .595 5 1 0 0 6 8 .75 50
Apr 20 Marshalltown CC W, 15-4 33 12 12 5 2 1 2 5 5 .364 .462 .667 1 0 0 0 6 5 1.20 39
Apr 21 Marshalltown CC W, 13-3 32 15 10 4 2 1 0 3 5 .469 .553 .594 2 0 0 2 2 3 .67 38
Apr 21 Marshalltown CC W, 10-9 36 12 10 3 2 0 4 6 5 .333 .415 .722 2 0 0 0 3 8 .38 41
Apr 24 at Southwestern Community College W, 14-4 27 12 12 4 0 1 2 3 3 .444 .485 .741 0 2 1 0 3 7 .43 34
Apr 24 at Southwestern Community College W, 16-1 31 11 16 12 4 0 2 6 7 .355 .523 .677 0 1 0 0 2 8 .25 44
Apr 26 at Northeast Community College L, 12-11 42 17 11 5 5 2 2 9 9 .405 .479 .762 1 0 0 0 5 10 .50 48
Apr 27 at Northeast Community College W, 3-0 23 6 2 2 1 0 0 1 8 .261 .333 .304 1 1 1 1 7 3 2.33 28
Apr 27 at Northeast Community College L, 3-1 30 4 0 4 0 0 0 0 8 .133 .235 .133 0 0 0 0 7 8 .88 34
May 1 Kirkwood Community College L, 12-2 20 6 2 2 1 0 1 2 5 .300 .364 .500 0 0 0 0 3 3 1.00 22
May 1 Kirkwood Community College L, 8-5 30 4 5 5 0 0 1 1 17 .133 .289 .233 2 1 0 0 3 2 1.50 38
May 3 Iowa Lakes Community College W, 7-6 32 12 5 5 1 0 0 1 4 .375 .487 .406 2 0 0 1 9 5 1.80 39
May 3 Iowa Lakes Community College W, 9-2 32 13 8 2 2 0 2 4 6 .406 .457 .656 1 0 0 4 3 7 .43 35
May 4 Iowa Lakes Community College W, 12-5 31 15 11 9 1 1 2 4 6 .484 .595 .774 1 1 1 1 2 5 .40 43
May 9 at Iowa Central Community College L, 8-5 32 7 5 6 - 1 2 3 15 .219 .341 .469 1 2 - - 4 8 .50 41
May 9 vs. Northeast Community College W, 6-2 38 6 6 6 1 1 1 3 13 .158 .304 .316 2 - - - 7 10 .70 46
May 10 vs. Iowa Central Community College L, 16-5 23 8 5 1 2 - 1 3 7 .348 .385 .565 1 1 - 1 3 6 .50 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 # Ellsworth Community College   - - - -
Feb 9 at Allen County Community College W, 5-4 5 17 0 0
Feb 9 at Allen County Community College W, 22-1 22 20 5 0
Feb 10 at Allen County Community College W, 10-0 10 14 4 1
Feb 10 at Allen County Community College L, 10-9 9 16 1 0
Feb 17 at Three Rivers Community College - MO W, 6-4 6 13 3 1
Feb 18 at Three Rivers Community College - MO L, 5-3 3 5 0 1
Feb 18 at Three Rivers Community College - MO W, 5-3 5 12 0 0
Feb 24 at Neosho County Community College L, 3-2 2 10 1 0
Feb 24 at Neosho County Community College L, 10-4 4 13 1 0
Feb 25 at Neosho County Community College L, 9-0 0 3 0 0
Feb 25 at Neosho County Community College L, 6-2 2 4 1 0
Mar 1 at Barton Community College L, 6-0 0 3 0 0
Mar 1 at Barton Community College L, 15-5 5 6 2 0
Mar 2 at Barton Community College L, 10-9 9 25 1 1
Mar 9 Minnesota North College-Hibbing W, 17-7 17 14 8 1
Mar 9 Minnesota North College-Hibbing W, 10-0 10 19 6 0
Mar 10 Minnesota North College-Hibbing W, 27-7 27 30 5 0
Mar 14 at Louisiana State University Eunice L, 17-2 2 4 0 0
Mar 15 at Louisiana State University Eunice L, 3-0 0 2 0 1
Mar 16 at Louisiana State University Eunice L, 5-3 3 7 2 0
Mar 20 at Ellsworth Community College L, 4-3 3 9 1 1
Mar 20 at Ellsworth Community College W, 12-10 12 23 2 0
Mar 22 Iowa Western Community College L, 8-1 1 7 0 0
Mar 22 Iowa Western Community College L, 2-0 0 3 0 0
Mar 23 Iowa Western Community College L, 11-3 3 7 0 0
Mar 27 at Indian Hills Community College W, 8-7 8 7 2 1
Mar 27 at Indian Hills Community College L, 17-2 2 11 0 1
Mar 29 at Des Moines Area Community College W, 7-4 7 18 1 2
Mar 29 at Des Moines Area Community College L, 13-10 10 14 1 -
Mar 30 at Des Moines Area Community College L, 7-0 0 8 3 1
Apr 3 vs. Ellsworth Community College W, 6-4 6 11 1 0
Apr 6 at Iowa Central Community College L, 5-4 4 9 4 0
Apr 6 at Iowa Central Community College W, 8-6 8 4 1 0
Apr 8 at Iowa Central Community College L, 10-6 6 13 0 0
Apr 10 Southwestern Community College W, 8-2 8 21 1 2
Apr 13 Southeastern Community College L, 1-0 0 4 1 0
Apr 13 Southeastern Community College L, 13-6 6 17 2 1
Apr 14 Southeastern Community College L, 11-6 6 15 1 0
Apr 15 Indian Hills Community College L, 13-2 2 9 2 0
Apr 19 at Kirkwood Community College L, 12-9 9 22 0 1
Apr 20 Marshalltown CC W, 15-4 15 22 0 0
Apr 21 Marshalltown CC W, 13-3 13 19 4 0
Apr 21 Marshalltown CC W, 10-9 10 26 1 1
Apr 24 at Southwestern Community College W, 14-4 14 20 4 1
Apr 24 at Southwestern Community College W, 16-1 16 21 4 0
Apr 26 at Northeast Community College L, 12-11 11 32 1 2
Apr 27 at Northeast Community College W, 3-0 3 7 2 1
Apr 27 at Northeast Community College L, 3-1 1 4 1 0
May 1 Kirkwood Community College L, 12-2 2 10 0 0
May 1 Kirkwood Community College L, 8-5 5 7 4 0
May 3 Iowa Lakes Community College W, 7-6 7 13 2 1
May 3 Iowa Lakes Community College W, 9-2 9 21 6 0
May 4 Iowa Lakes Community College W, 12-5 12 24 3 1
May 9 at Iowa Central Community College L, 8-5 5 15 3 -
May 9 vs. Northeast Community College W, 6-2 6 12 1 -
May 10 vs. Iowa Central Community College L, 16-5 5 13 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 # Ellsworth Community College   - - - - - - - - - - -
Feb 9 at Allen County Community College W, 5-4 1 0 7.0 7 4 4 5.14 9 11.57 1 1.14
Feb 9 at Allen County Community College W, 22-1 1 0 6.0 5 1 1 1.50 8 12.00 0 1.67
Feb 10 at Allen County Community College W, 10-0 1 0 5.0 3 0 0 0.00 5 9.00 0 0.60
Feb 10 at Allen County Community College L, 10-9 0 1 6.0 5 10 9 13.50 10 15.00 0 2.00
Feb 17 at Three Rivers Community College - MO W, 6-4 1 0 9.0 9 4 4 4.00 12 12.00 0 1.22
Feb 18 at Three Rivers Community College - MO L, 5-3 0 1 6.0 4 5 4 6.00 5 7.50 1 1.00
Feb 18 at Three Rivers Community College - MO W, 5-3 1 0 7.0 6 3 2 2.57 4 5.14 0 1.29
Feb 24 at Neosho County Community College L, 3-2 0 1 7.0 5 3 2 2.57 11 14.14 0 1.00
Feb 24 at Neosho County Community College L, 10-4 0 1 6.0 5 10 9 13.50 10 15.00 1 1.67
Feb 25 at Neosho County Community College L, 9-0 0 1 6.0 8 9 8 12.00 6 9.00 0 1.83
Feb 25 at Neosho County Community College L, 6-2 0 1 6.0 5 6 5 7.50 12 18.00 1 2.00
Mar 1 at Barton Community College L, 6-0 0 1 6.0 8 6 5 7.50 5 7.50 0 2.17
Mar 1 at Barton Community College L, 15-5 0 1 6.0 15 15 13 19.50 8 12.00 0 3.33
Mar 2 at Barton Community College L, 10-9 0 1 8.1 9 10 6 6.48 10 10.80 0 1.92
Mar 9 Minnesota North College-Hibbing W, 17-7 1 0 5.0 5 7 5 9.00 8 14.40 0 2.00
Mar 9 Minnesota North College-Hibbing W, 10-0 1 0 6.0 2 0 0 0.00 12 18.00 0 0.67
Mar 10 Minnesota North College-Hibbing W, 27-7 1 0 7.0 6 7 5 6.43 9 11.57 0 1.71
Mar 14 at Louisiana State University Eunice L, 17-2 0 1 6.0 8 17 13 19.50 3 4.50 0 3.33
Mar 15 at Louisiana State University Eunice L, 3-0 0 1 8.0 6 3 2 2.25 7 7.88 0 1.25
Mar 16 at Louisiana State University Eunice L, 5-3 0 1 8.0 4 5 5 5.63 11 12.38 0 1.13
Mar 20 at Ellsworth Community College L, 4-3 0 1 6.1 5 4 4 5.68 11 15.63 2 1.11
Mar 20 at Ellsworth Community College W, 12-10 1 0 9.0 9 10 8 8.00 9 9.00 0 2.00
Mar 22 Iowa Western Community College L, 8-1 0 1 7.0 13 8 7 9.00 5 6.43 0 2.14
Mar 22 Iowa Western Community College L, 2-0 0 1 9.0 3 2 2 2.00 5 5.00 0 0.67
Mar 23 Iowa Western Community College L, 11-3 0 1 9.0 12 11 9 9.00 7 7.00 0 2.00
Mar 27 at Indian Hills Community College W, 8-7 1 0 7.0 5 7 7 9.00 10 12.86 0 1.57
Mar 27 at Indian Hills Community College L, 17-2 0 1 6.0 13 17 13 19.50 2 3.00 1 3.50
Mar 29 at Des Moines Area Community College W, 7-4 1 0 7.0 4 4 4 5.14 11 14.14 2 1.00
Mar 29 at Des Moines Area Community College L, 13-10 0 1 8.1 9 13 13 14.04 10 10.80 4 1.80
Mar 30 at Des Moines Area Community College L, 7-0 0 1 8.0 7 7 6 6.75 7 7.88 - 1.88
Apr 3 vs. Ellsworth Community College W, 6-4 1 0 9.0 8 4 1 1.00 8 8.00 1 0.89
Apr 6 at Iowa Central Community College L, 5-4 0 1 6.1 5 5 4 5.68 4 5.68 0 1.42
Apr 6 at Iowa Central Community College W, 8-6 1 0 9.0 6 6 6 6.00 9 9.00 0 1.00
Apr 8 at Iowa Central Community College L, 10-6 0 1 8.0 9 10 10 11.25 9 10.13 1 2.00
Apr 10 Southwestern Community College W, 8-2 1 0 9.0 3 2 1 1.00 11 11.00 1 0.89
Apr 13 Southeastern Community College L, 1-0 0 1 7.0 2 1 1 1.29 4 5.14 0 0.29
Apr 13 Southeastern Community College L, 13-6 0 1 9.0 15 13 12 12.00 6 6.00 3 2.22
Apr 14 Southeastern Community College L, 11-6 0 1 9.0 13 10 9 9.00 6 6.00 6 2.00
Apr 15 Indian Hills Community College L, 13-2 0 1 7.0 11 13 12 15.43 6 7.71 0 3.00
Apr 19 at Kirkwood Community College L, 12-9 0 1 8.0 13 12 8 9.00 9 10.13 3 2.50
Apr 20 Marshalltown CC W, 15-4 1 0 7.0 5 4 4 5.14 9 11.57 2 1.14
Apr 21 Marshalltown CC W, 13-3 1 0 6.0 6 3 3 4.50 7 10.50 1 1.50
Apr 21 Marshalltown CC W, 10-9 1 0 9.0 12 9 8 8.00 10 10.00 1 1.67
Apr 24 at Southwestern Community College W, 14-4 1 0 5.0 5 4 2 3.60 7 12.60 0 2.00
Apr 24 at Southwestern Community College W, 16-1 1 0 7.0 4 1 0 0.00 6 7.71 0 1.43
Apr 26 at Northeast Community College L, 12-11 0 1 8.0 5 12 11 12.38 8 9.00 1 1.50
Apr 27 at Northeast Community College W, 3-0 1 0 7.0 4 0 0 0.00 4 5.14 0 0.71
Apr 27 at Northeast Community College L, 3-1 0 1 8.0 6 3 3 3.38 7 7.88 0 0.88
May 1 Kirkwood Community College L, 12-2 0 1 5.0 10 10 10 18.00 2 3.60 2 2.40
May 1 Kirkwood Community College L, 8-5 0 1 9.0 10 8 8 8.00 5 5.00 1 2.00
May 3 Iowa Lakes Community College W, 7-6 1 0 8.0 5 6 5 5.63 6 6.75 1 0.88
May 3 Iowa Lakes Community College W, 9-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.29
May 4 Iowa Lakes Community College W, 12-5 1 0 9.0 7 5 4 4.00 10 10.00 2 1.00
May 9 at Iowa Central Community College L, 8-5 0 1 8.0 8 8 8 9.00 13 14.63 1 1.75
May 9 vs. Northeast Community College W, 6-2 1 0 10.0 7 2 2 1.80 13 11.70 - 1.50
May 10 vs. Iowa Central Community College L, 16-5 0 1 5.0 13 16 15 27.00 4 7.20 5 4.80
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 # Ellsworth Community College   - - - - - - - - - - -
Feb 9 at Allen County Community College W, 5-4 28 21 7 0 0 1.000 - - - - 0
Feb 9 at Allen County Community College W, 22-1 24 19 4 1 0 .958 - 1 - - 0
Feb 10 at Allen County Community College W, 10-0 22 15 5 2 0 .909 1 3 - - 0
Feb 10 at Allen County Community College L, 10-9 27 18 7 2 0 .926 - 3 - - 0
Feb 17 at Three Rivers Community College - MO W, 6-4 32 25 7 0 1 1.000 1 - - - 0
Feb 18 at Three Rivers Community College - MO L, 5-3 24 17 4 3 0 .875 1 3 - - 0
Feb 18 at Three Rivers Community College - MO W, 5-3 23 15 7 1 0 .957 1 - - - 0
Feb 24 at Neosho County Community College L, 3-2 28 20 6 2 0 .929 - - - - 0
Feb 24 at Neosho County Community College L, 10-4 21 17 3 1 0 .952 - 2 - - 0
Feb 25 at Neosho County Community College L, 9-0 21 14 6 1 0 .952 - 1 - - 0
Feb 25 at Neosho County Community College L, 6-2 25 18 5 2 0 .920 - - - - 0
Mar 1 at Barton Community College L, 6-0 24 18 6 0 3 1.000 - 3 - - 0
Mar 1 at Barton Community College L, 15-5 28 18 7 3 0 .893 - 2 2 .500 0
Mar 2 at Barton Community College L, 10-9 37 25 9 3 2 .919 1 3 0 .000 0
Mar 9 Minnesota North College-Hibbing W, 17-7 21 15 5 1 1 .952 - - - - 0
Mar 9 Minnesota North College-Hibbing W, 10-0 29 20 9 0 0 1.000 1 1 - - 0
Mar 10 Minnesota North College-Hibbing W, 27-7 21 15 5 1 0 .952 - 1 - - 0
Mar 14 at Louisiana State University Eunice L, 17-2 26 10 13 3 0 .885 - 7 - - 0
Mar 15 at Louisiana State University Eunice L, 3-0 34 23 10 1 0 .971 - 5 0 .000 0
Mar 16 at Louisiana State University Eunice L, 5-3 29 24 4 1 0 .966 - 2 - - 0
Mar 20 at Ellsworth Community College L, 4-3 22 19 3 0 2 1.000 - 2 0 .000 0
Mar 20 at Ellsworth Community College W, 12-10 44 27 14 3 0 .932 - 1 0 .000 0
Mar 22 Iowa Western Community College L, 8-1 34 21 13 0 1 1.000 - 8 0 .000 0
Mar 22 Iowa Western Community College L, 2-0 41 29 12 0 0 1.000 - 2 - - 0
Mar 23 Iowa Western Community College L, 11-3 39 27 9 3 0 .923 - 8 0 .000 0
Mar 27 at Indian Hills Community College W, 8-7 27 21 6 0 0 1.000 - 6 1 .143 0
Mar 27 at Indian Hills Community College L, 17-2 27 18 8 1 0 .963 - - - - 0
Mar 29 at Des Moines Area Community College W, 7-4 28 21 6 1 1 .964 - - - - -
Mar 29 at Des Moines Area Community College L, 13-10 36 25 9 2 - .944 1 - - - -
Mar 30 at Des Moines Area Community College L, 7-0 34 24 8 2 1 .941 - 6 1 .143 -
Apr 3 vs. Ellsworth Community College W, 6-4 42 27 9 6 0 .857 - 2 - - 0
Apr 6 at Iowa Central Community College L, 5-4 36 19 15 2 0 .944 1 2 - - 0
Apr 6 at Iowa Central Community College W, 8-6 38 27 11 0 0 1.000 - - - - 0
Apr 8 at Iowa Central Community College L, 10-6 32 24 6 2 0 .938 1 - - - 0
Apr 10 Southwestern Community College W, 8-2 38 27 10 1 0 .974 2 1 - - 0
Apr 13 Southeastern Community College L, 1-0 30 21 8 1 0 .967 - - - - 0
Apr 13 Southeastern Community College L, 13-6 36 25 8 3 0 .917 - 1 - - 0
Apr 14 Southeastern Community College L, 11-6 45 27 16 2 0 .956 - - - - 0
Apr 15 Indian Hills Community College L, 13-2 30 21 7 2 1 .933 - 3 - - 0
Apr 19 at Kirkwood Community College L, 12-9 34 23 10 1 1 .971 - - 0 - 0
Apr 20 Marshalltown CC W, 15-4 29 21 8 0 0 1.000 - - - - 0
Apr 21 Marshalltown CC W, 13-3 26 18 7 1 0 .962 - - - - 0
Apr 21 Marshalltown CC W, 10-9 37 27 8 2 0 .946 - 2 0 .000 0
Apr 24 at Southwestern Community College W, 14-4 21 13 7 1 0 .952 - - 0 - 0
Apr 24 at Southwestern Community College W, 16-1 30 16 13 1 0 .967 3 - - - 0
Apr 26 at Northeast Community College L, 12-11 28 20 7 1 0 .964 - 6 0 .000 0
Apr 27 at Northeast Community College W, 3-0 27 18 9 0 0 1.000 1 2 - - 0
Apr 27 at Northeast Community College L, 3-1 38 25 12 1 0 .974 1 2 - - 0
May 1 Kirkwood Community College L, 12-2 18 15 3 0 0 1.000 - 2 - - 0
May 1 Kirkwood Community College L, 8-5 32 26 6 0 1 1.000 - 2 - - 0
May 3 Iowa Lakes Community College W, 7-6 32 24 7 1 0 .969 - 1 1 .500 0
May 3 Iowa Lakes Community College W, 9-2 29 21 8 0 0 1.000 - - - - 0
May 4 Iowa Lakes Community College W, 12-5 41 26 14 1 0 .976 - 1 - - 0
May 9 at Iowa Central Community College L, 8-5 38 24 11 3 - .921 - 1 2 .667 -
May 9 vs. Northeast Community College W, 6-2 34 30 4 0 - 1.000 - 1 1 .500 -
May 10 vs. Iowa Central Community College L, 16-5 20 15 4 1 - .950 - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1687 476 318 238 93 14 46 153 429 .282 .390 .436 76 25 19 23 343 331 1.04 2045
Conference 33 1021 291 188 140 52 8 33 93 260 .285 .390 .449 45 15 10 16 193 200 .96 1231
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 572 181 130 85 33 7 20 60 130 .316 .425 .503 27 6 3 13 109 101 1.08 693
Away 34 1023 274 173 141 55 5 24 84 275 .268 .376 .402 46 17 16 9 210 208 1.01 1243
Neutral 3 92 21 15 12 5 2 2 9 24 .228 .330 .391 3 2 0 1 24 22 1.09 109
 
Wins 24 743 264 212 147 50 11 24 85 141 .355 .476 .549 38 16 9 13 144 139 1.04 953
Losses 32 944 212 106 91 43 3 22 68 288 .225 .315 .346 38 9 10 10 199 192 1.04 1092
 
February 11 310 88 54 48 21 0 6 27 69 .284 .389 .410 7 3 4 4 81 52 1.56 372
March 19 570 152 99 67 31 5 8 44 161 .267 .371 .381 32 8 6 4 117 122 .96 683
April 18 569 165 118 87 33 6 22 61 126 .290 .403 .485 27 9 8 8 111 111 1.00 700
May 8 238 71 47 36 8 3 10 21 73 .298 .405 .483 10 5 1 7 34 46 .74 290
Base Running — Split Statistics
gp r tb sb cs
Total 56 376 735 99 23
Conference 33 219 458 55 17
Exhibition - - 0 - -
 
Home 19 153 288 46 7
Away 34 206 411 51 16
Neutral 3 17 36 2 0
 
Wins 24 256 408 66 13
Losses 32 120 327 33 10
 
February 11 68 127 16 3
March 19 119 217 34 9
April 18 138 276 30 9
May 8 51 115 19 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.16 24 32 56 56 6 407.1 400 377 324 261 431 9.52 45 1.62 2002 99 117
Conference 7.01 15 18 33 33 3 253.0 247 226 197 148 236 8.40 35 1.56 1228 55 74
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.69 10 9 19 19 0 144.0 143 121 107 78 134 8.38 20 1.53 678 31 37
Away 7.48 12 22 34 34 5 239.1 229 234 199 164 272 10.23 19 1.64 1196 63 75
Neutral 6.75 2 1 3 3 1 24.0 28 22 18 19 25 9.38 6 1.96 128 5 5
 
Wins 3.97 24 0 24 24 6 177.0 136 95 78 89 203 10.32 12 1.27 782 34 40
Losses 9.61 0 32 32 32 0 230.1 264 282 246 172 228 8.91 33 1.89 1220 65 77
 
February 6.08 5 6 11 11 3 71.0 62 55 48 37 92 11.66 4 1.39 344 19 25
March 8.34 6 13 19 19 1 137.0 143 153 127 104 150 9.85 9 1.80 695 38 45
April 6.18 9 9 18 18 2 138.1 132 112 95 75 130 8.46 20 1.50 664 28 35
May 7.97 4 4 8 8 0 61.0 63 57 54 45 59 8.70 12 1.77 299 14 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1697 1179 445 73 15 .957 16 99 8 .075 0
Conference 33 1081 743 297 41 8 .962 10 60 3 .048 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 608 426 163 19 4 .969 3 33 1 .029 0
Away 34 993 681 265 47 11 .953 13 63 6 .087 0
Neutral 3 96 72 17 7 0 .927 - 3 1 .250 0
 
Wins 24 723 509 190 24 3 .967 10 23 3 .115 0
Losses 32 974 670 255 49 12 .950 6 76 5 .062 0
 
February 11 275 199 61 15 1 .945 4 13 - - 0
March 19 581 400 156 25 11 .957 3 57 4 .066 0
April 18 597 399 171 27 2 .955 9 21 0 .000 0
May 8 244 181 57 6 1 .975 - 8 4 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 Ellsworth Community College   -
Feb 9 at Allen County Community College W, 5-4 0
Feb 9 at Allen County Community College W, 22-1 0
Feb 10 at Allen County Community College W, 10-0 0
Feb 10 at Allen County Community College L, 10-9 0
Feb 17 at Three Rivers Community College - MO W, 6-4 0
Feb 18 at Three Rivers Community College - MO L, 5-3 0
Feb 18 at Three Rivers Community College - MO W, 5-3 0
Feb 24 at Neosho County Community College L, 3-2 0
Feb 24 at Neosho County Community College L, 10-4 0
Feb 25 at Neosho County Community College L, 9-0 0
Feb 25 at Neosho County Community College L, 6-2 0
Mar 1 at Barton Community College L, 6-0 0
Mar 1 at Barton Community College L, 15-5 0
Mar 2 at Barton Community College L, 10-9 0
Mar 9 Minnesota North College-Hibbing W, 17-7 75
Mar 9 Minnesota North College-Hibbing W, 10-0 75
Mar 10 Minnesota North College-Hibbing W, 27-7 50
