2024-25 Baseball Statistics North Iowa Area Community College

  • Games
    52
  • Runs
    347
  • Batting Average
    .283
  • On Base Percentage
    .390
  • Slugging Percentage
    .426
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 Iowa Western Community College L, 10-6
4/22/2025 at Ellsworth Community College L, 12-4
4/26/2025 Iowa Lakes Community College W, 3-0
4/26/2025 Iowa Lakes Community College W, 8-1
4/27/2025 Iowa Lakes Community College W, 10-9
4/30/2025 Indian Hills Community College L, 9-4
4/30/2025 Indian Hills Community College L, 8-1
5/3/2025 at Northeast Community College L, 7-6
5/3/2025 at Northeast Community College W, 6-2
5/4/2025 at Northeast Community College L, 13-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 20 # vs. Des Moines Area Community College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Western Technical College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at William Jewell College   - - - - - - - - - - - - - - - - - - - -
Oct 11 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - - - -
Jan 25 # at Northwestern College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Frontier Community College L, 11-9 37 10 7 10 4 0 1 5 6 .270 .449 .459 2 0 1 0 7 7 1.00 50
Feb 7 at Frontier Community College L, 2-1 26 3 0 4 1 0 0 1 11 .115 .233 .154 0 0 0 0 4 5 .80 30
Feb 14 at Three Rivers Community College - MO L, 10-0 15 2 0 0 0 0 0 0 5 .133 .133 .133 0 0 0 1 4 4 1.00 15
Feb 14 at Three Rivers Community College - MO L, 7-6 38 11 6 2 1 0 1 2 12 .289 .325 .395 0 0 0 0 7 7 1.00 40
Feb 23 vs. Missouri State University - West Plains W, 3-0 24 4 2 4 0 0 1 1 5 .167 .276 .292 0 1 0 1 10 6 1.67 29
Feb 23 vs. Three Rivers Community College - MO W, 6-5 36 10 5 5 0 0 0 0 8 .278 .366 .278 0 0 0 0 8 9 .89 41
Feb 24 vs. North Central Missouri College W, 2-0 27 7 2 1 0 0 1 1 8 .259 .310 .370 1 0 0 1 5 4 1.25 29
Feb 24 vs. Missouri State University - West Plains W, 10-0 24 11 7 4 2 0 1 3 5 .458 .581 .667 3 0 0 1 2 5 .40 31
Feb 28 vs. Lincoln Trail College W, 21-6 34 19 18 5 3 2 1 6 4 .559 .667 .853 6 0 1 1 4 4 1.00 46
Feb 28 at Vincennes University L, 11-8 27 9 7 5 1 0 0 1 7 .333 .471 .370 2 0 0 0 3 5 .60 34
Mar 1 vs. Kellogg Community College W, 15-5 24 8 11 5 5 0 0 5 5 .333 .484 .542 2 0 1 0 3 4 .75 32
Mar 1 at Vincennes University L, 6-4 25 6 3 5 0 0 1 1 7 .240 .387 .360 1 0 2 0 6 6 1.00 33
Mar 5 vs. Dakota County Technical College   - - - - - - - - - - - - - - - - - - - -
Mar 5 vs. Dakota County Technical College   - - - - - - - - - - - - - - - - - - - -
Mar 6 Highland Community College - Illinois L, 14-10 31 9 10 4 2 2 0 4 7 .290 .421 .484 3 0 0 0 8 5 1.60 38
Mar 6 Highland Community College - Illinois L, 11-8 31 11 7 5 3 0 1 4 9 .355 .475 .548 3 1 0 0 3 8 .38 40
Mar 7 at Highland Community College - Illinois W, 11-9 39 12 9 4 2 0 1 3 10 .308 .413 .436 3 0 1 0 8 8 1.00 47
Mar 12 at UA Rich Mountain L, 10-0 25 4 0 1 1 0 0 1 9 .160 .192 .200 0 0 0 0 5 5 1.00 26
Mar 14 at Louisiana State University Eunice L, 34-1 25 5 1 2 0 0 1 1 8 .200 .286 .320 1 0 0 2 4 6 .67 28
Mar 15 at Louisiana State University Eunice L, 13-3 26 5 2 5 0 0 0 0 4 .192 .344 .192 1 0 0 0 10 6 1.67 32
Mar 16 at Louisiana State University Eunice L, 11-1 29 7 1 0 1 0 0 1 5 .241 .241 .276 0 0 1 1 8 8 1.00 30
Mar 18 at Kirkwood Community College L, 5-3 28 6 3 0 0 0 1 1 12 .214 .214 .321 0 0 0 0 2 4 .50 28
Mar 18 at Kirkwood Community College L, 19-9 30 10 8 2 2 0 2 4 5 .333 .394 .600 1 0 0 0 5 6 .83 33
Mar 22 at Southeastern Community College L, 5-1 23 1 1 4 0 0 0 0 9 .043 .185 .043 0 0 0 0 5 7 .71 27
Mar 22 at Southeastern Community College L, 10-9 35 11 9 5 0 0 1 1 10 .314 .429 .400 2 0 1 1 5 9 .56 43
Mar 23 at Southeastern Community College L, 17-5 25 8 5 2 2 0 1 3 4 .320 .433 .520 3 0 1 1 6 7 .86 31
Mar 26 Southwestern Community College W, 6-1 25 7 5 2 2 0 0 2 9 .280 .357 .360 1 0 0 1 2 2 1.00 28
Mar 26 at Southwestern Community College W, 13-2 27 9 12 8 1 0 4 5 3 .333 .476 .815 3 4 1 0 6 11 .55 43
Mar 28 at Marshalltown CC W, 17-16 36 16 15 4 5 0 2 7 6 .444 .476 .750 0 2 0 2 4 6 .67 42
Mar 28 at Marshalltown CC W, 23-17 48 21 22 9 7 1 5 13 10 .438 .565 .938 5 0 1 0 4 10 .40 63
Mar 29 at Marshalltown CC W, 8-1 34 11 7 3 0 0 0 0 2 .324 .425 .324 3 0 2 0 7 13 .54 42
Apr 2 Ellsworth Community College L, 10-2 24 5 2 0 0 0 0 0 5 .208 .240 .208 1 0 0 0 8 6 1.33 25
Apr 2 Ellsworth Community College L, 26-8 30 8 6 7 2 0 0 2 7 .267 .405 .333 0 0 0 0 7 4 1.75 37
Apr 4 Des Moines Area Community College W, 2-1 20 3 2 2 0 0 1 1 12 .150 .261 .300 1 0 0 0 2 2 1.00 23
Apr 4 Des Moines Area Community College W, 8-6 27 7 8 8 2 0 1 3 4 .259 .447 .444 2 1 2 0 5 6 .83 40
Apr 6 Des Moines Area Community College L, 6-5 37 11 5 1 3 0 1 4 13 .297 .333 .459 1 0 0 0 6 6 1.00 39
Apr 8 at Indian Hills Community College L, 18-10 35 10 6 7 2 0 0 2 11 .286 .469 .343 6 1 2 0 8 8 1.00 51
Apr 10 Kirkwood Community College L, 13-3 25 5 3 3 0 0 3 3 10 .200 .286 .560 0 0 0 0 4 6 .67 28
Apr 12 at Iowa Central Community College L, 3-2 26 5 1 3 0 0 0 0 8 .192 .276 .192 0 0 0 0 7 2 3.50 29
Apr 12 at Iowa Central Community College L, 13-3 27 6 2 6 1 0 0 1 10 .222 .353 .259 0 1 0 0 7 4 1.75 34
Apr 13 at Iowa Central Community College L, 13-12 36 9 9 2 0 1 1 2 16 .250 .372 .389 5 0 2 0 6 3 2.00 45
Apr 16 Southwestern Community College L, 17-14 48 13 12 8 2 0 1 3 11 .271 .429 .375 6 1 0 0 6 11 .55 63
Apr 18 Iowa Western Community College L, 13-10 38 9 8 5 4 0 0 4 15 .237 .326 .342 0 0 2 0 3 8 .38 45
Apr 19 Iowa Western Community College L, 12-0 19 4 0 2 0 0 0 0 6 .211 .286 .211 0 0 0 0 2 7 .29 21
Apr 19 Iowa Western Community College L, 10-6 34 9 6 9 4 0 0 4 15 .265 .432 .382 1 0 0 1 4 5 .80 44
Apr 22 at Ellsworth Community College L, 12-4 37 11 4 4 3 0 2 5 4 .297 .366 .541 0 0 0 0 9 10 .90 41
Apr 26 Iowa Lakes Community College W, 3-0 26 9 2 5 3 0 0 3 4 .346 .452 .462 0 0 0 1 8 4 2.00 31
Apr 26 Iowa Lakes Community College W, 8-1 28 9 6 10 1 0 0 1 7 .321 .500 .357 2 2 0 1 8 5 1.60 42
Apr 27 Iowa Lakes Community College W, 10-9 35 13 10 1 4 0 0 4 7 .371 .410 .486 2 1 0 0 7 6 1.17 39
Apr 30 Indian Hills Community College L, 9-4 27 7 4 2 2 0 0 2 3 .259 .333 .333 1 0 0 1 8 8 1.00 30
Apr 30 Indian Hills Community College L, 8-1 33 9 1 2 2 0 0 2 3 .273 .314 .333 0 0 0 0 8 12 .67 35
May 3 at Northeast Community College L, 7-6 31 7 6 6 3 0 2 5 6 .226 .342 .516 0 1 0 1 10 6 1.67 38
May 3 at Northeast Community College W, 6-2 28 7 4 1 3 0 1 4 5 .250 .313 .464 2 1 0 0 6 9 .67 32
May 4 at Northeast Community College L, 13-11 39 14 11 4 2 0 2 4 9 .359 .432 .564 1 0 0 0 7 6 1.17 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 20 # vs. Des Moines Area Community College   - - - -
Sep 27 # at Western Technical College   - - - -
Oct 5 # at William Jewell College   - - - -
Oct 11 # North Iowa Area Community College   - - - -
Oct 14 # North Iowa Area Community College   - - - -
Oct 17 # North Iowa Area Community College   - - - -
Jan 25 # at Northwestern College   - - - -
Feb 7 at Frontier Community College L, 11-9 9 17 4 0
Feb 7 at Frontier Community College L, 2-1 1 4 1 0
Feb 14 at Three Rivers Community College - MO L, 10-0 0 2 0 1
Feb 14 at Three Rivers Community College - MO L, 7-6 6 15 4 1
Feb 23 vs. Missouri State University - West Plains W, 3-0 3 7 7 0
Feb 23 vs. Three Rivers Community College - MO W, 6-5 6 10 8 0
Feb 24 vs. North Central Missouri College W, 2-0 2 10 3 1
Feb 24 vs. Missouri State University - West Plains W, 10-0 10 16 2 0
Feb 28 vs. Lincoln Trail College W, 21-6 21 29 2 3
Feb 28 at Vincennes University L, 11-8 8 10 0 0
Mar 1 vs. Kellogg Community College W, 15-5 15 13 3 0
Mar 1 at Vincennes University L, 6-4 4 9 3 1
Mar 5 vs. Dakota County Technical College   - - - -
Mar 5 vs. Dakota County Technical College   - - - -
Mar 6 Highland Community College - Illinois L, 14-10 10 15 3 0
Mar 6 Highland Community College - Illinois L, 11-8 8 17 4 0
Mar 7 at Highland Community College - Illinois W, 11-9 11 17 12 1
Mar 12 at UA Rich Mountain L, 10-0 0 5 0 1
Mar 14 at Louisiana State University Eunice L, 34-1 1 8 0 2
Mar 15 at Louisiana State University Eunice L, 13-3 3 5 4 0
Mar 16 at Louisiana State University Eunice L, 11-1 1 8 1 1
Mar 18 at Kirkwood Community College L, 5-3 3 9 1 1
Mar 18 at Kirkwood Community College L, 19-9 9 18 1 0
Mar 22 at Southeastern Community College L, 5-1 0 1 2 0
Mar 22 at Southeastern Community College L, 10-9 9 14 0 0
Mar 23 at Southeastern Community College L, 17-5 2 13 0 0
Mar 26 Southwestern Community College W, 6-1 6 9 1 1
Mar 26 at Southwestern Community College W, 13-2 13 22 6 1
Mar 28 at Marshalltown CC W, 17-16 17 27 3 0
Mar 28 at Marshalltown CC W, 23-17 23 45 9 0
Mar 29 at Marshalltown CC W, 8-1 8 11 6 2
Apr 2 Ellsworth Community College L, 10-2 2 5 1 2
Apr 2 Ellsworth Community College L, 26-8 8 10 2 1
Apr 4 Des Moines Area Community College W, 2-1 2 6 1 1
Apr 4 Des Moines Area Community College W, 8-6 8 12 1 0
Apr 6 Des Moines Area Community College L, 6-5 5 17 1 1
Apr 8 at Indian Hills Community College L, 18-10 10 12 2 0
Apr 10 Kirkwood Community College L, 13-3 3 14 0 0
Apr 12 at Iowa Central Community College L, 3-2 2 5 2 1
Apr 12 at Iowa Central Community College L, 13-3 3 7 4 1
Apr 13 at Iowa Central Community College L, 13-12 12 14 1 0
Apr 16 Southwestern Community College L, 17-14 14 18 5 1
Apr 18 Iowa Western Community College L, 13-10 10 13 0 0
Apr 19 Iowa Western Community College L, 12-0 0 4 0 0
Apr 19 Iowa Western Community College L, 10-6 6 13 0 0
Apr 22 at Ellsworth Community College L, 12-4 4 20 1 1
Apr 26 Iowa Lakes Community College W, 3-0 3 12 3 0
Apr 26 Iowa Lakes Community College W, 8-1 8 10 3 1
Apr 27 Iowa Lakes Community College W, 10-9 10 17 0 0
Apr 30 Indian Hills Community College L, 9-4 4 9 0 1
Apr 30 Indian Hills Community College L, 8-1 1 11 1 1
May 3 at Northeast Community College L, 7-6 6 16 0 0
May 3 at Northeast Community College W, 6-2 6 13 2 0
May 4 at Northeast Community College L, 13-11 11 22 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 20 # vs. Des Moines Area Community College   - - - - - - - - - - -
Sep 27 # at Western Technical College   - - - - - - - - - - -
Oct 5 # at William Jewell College   - - - - - - - - - - -
Oct 11 # North Iowa Area Community College   - - - - - - - - - - -
Oct 14 # North Iowa Area Community College   - - - - - - - - - - -
Oct 17 # North Iowa Area Community College   - - - - - - - - - - -
Jan 25 # at Northwestern College   - - - - - - - - - - -
Feb 7 at Frontier Community College L, 11-9 0 1 8.0 7 11 10 11.25 9 10.13 0 2.00
Feb 7 at Frontier Community College L, 2-1 0 1 6.0 2 2 1 1.50 6 9.00 0 1.17
Feb 14 at Three Rivers Community College - MO L, 10-0 0 1 4.1 6 10 10 20.77 6 12.46 0 3.69
Feb 14 at Three Rivers Community College - MO L, 7-6 0 1 8.0 7 7 6 6.75 9 10.13 2 1.75
Feb 23 vs. Missouri State University - West Plains W, 3-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.43
Feb 23 vs. Three Rivers Community College - MO W, 6-5 1 0 9.0 10 5 5 5.00 13 13.00 1 1.44
Feb 24 vs. North Central Missouri College W, 2-0 1 0 7.0 1 0 0 0.00 5 6.43 0 0.29
Feb 24 vs. Missouri State University - West Plains W, 10-0 1 0 5.0 1 0 0 0.00 3 5.40 0 0.40
Feb 28 vs. Lincoln Trail College W, 21-6 1 0 6.0 5 6 3 4.50 10 15.00 0 1.33
Feb 28 at Vincennes University L, 11-8 0 1 6.0 6 11 0 0.00 11 16.50 0 2.33
Mar 1 vs. Kellogg Community College W, 15-5 1 0 5.0 5 5 3 5.40 5 9.00 0 1.20
Mar 1 at Vincennes University L, 6-4 0 1 6.0 5 6 4 6.00 11 16.50 0 1.83
Mar 5 vs. Dakota County Technical College   - - - - - - - - - - -
Mar 5 vs. Dakota County Technical College   - - - - - - - - - - -
Mar 6 Highland Community College - Illinois L, 14-10 0 1 7.0 12 14 10 12.86 11 14.14 2 2.86
Mar 6 Highland Community College - Illinois L, 11-8 0 1 7.0 8 11 11 14.14 11 14.14 0 2.57
Mar 7 at Highland Community College - Illinois W, 11-9 1 0 9.0 10 10 6 6.00 8 8.00 0 1.89
Mar 12 at UA Rich Mountain L, 10-0 0 1 6.1 9 10 6 8.53 5 7.11 0 2.68
Mar 14 at Louisiana State University Eunice L, 34-1 0 1 6.0 23 34 34 51.00 4 6.00 6 5.50
Mar 15 at Louisiana State University Eunice L, 13-3 0 1 6.1 9 13 11 15.63 6 8.53 0 3.32
Mar 16 at Louisiana State University Eunice L, 11-1 0 1 7.2 11 11 9 10.57 4 4.70 0 2.35
Mar 18 at Kirkwood Community College L, 5-3 0 1 6.0 4 5 5 7.50 8 12.00 0 1.50
Mar 18 at Kirkwood Community College L, 19-9 0 1 6.2 12 19 17 22.95 7 9.45 2 2.85
Mar 22 at Southeastern Community College L, 5-1 0 1 6.0 6 5 5 7.50 7 10.50 0 1.67
Mar 22 at Southeastern Community College L, 10-9 0 1 8.2 12 10 9 9.35 10 10.38 1 1.96
Mar 23 at Southeastern Community College L, 17-5 0 1 6.0 13 17 15 22.50 5 7.50 0 2.83
Mar 26 Southwestern Community College W, 6-1 1 0 7.0 4 1 1 1.29 9 11.57 1 0.71
Mar 26 at Southwestern Community College W, 13-2 1 0 8.0 4 2 1 1.13 8 9.00 0 1.00
Mar 28 at Marshalltown CC W, 17-16 1 0 7.0 13 16 14 18.00 8 10.29 1 3.14
Mar 28 at Marshalltown CC W, 23-17 1 0 9.0 13 17 15 15.00 11 11.00 2 2.56
Mar 29 at Marshalltown CC W, 8-1 1 0 9.0 3 1 0 0.00 5 5.00 0 0.78
Apr 2 Ellsworth Community College L, 10-2 0 1 7.0 9 10 5 6.43 10 12.86 0 2.14
Apr 2 Ellsworth Community College L, 26-8 0 1 7.0 18 26 20 25.71 14 18.00 2 3.57
Apr 4 Des Moines Area Community College W, 2-1 1 0 7.0 2 1 1 1.29 9 11.57 0 0.57
Apr 4 Des Moines Area Community College W, 8-6 1 0 9.0 7 6 4 4.00 9 9.00 2 1.44
Apr 6 Des Moines Area Community College L, 6-5 0 1 9.0 5 6 5 5.00 8 8.00 0 1.44
Apr 8 at Indian Hills Community College L, 18-10 0 1 8.0 13 18 11 12.38 4 4.50 0 2.38
Apr 10 Kirkwood Community College L, 13-3 0 1 7.0 14 13 11 14.14 11 14.14 4 2.57
Apr 12 at Iowa Central Community College L, 3-2 0 1 6.0 1 3 3 4.50 11 16.50 0 0.83
Apr 12 at Iowa Central Community College L, 13-3 0 1 7.2 12 13 10 11.74 10 11.74 0 2.74
Apr 13 at Iowa Central Community College L, 13-12 0 1 8.0 8 13 4 4.50 14 15.75 1 2.13
Apr 16 Southwestern Community College L, 17-14 0 1 11.0 16 17 12 9.82 8 6.55 0 2.27
Apr 18 Iowa Western Community College L, 13-10 0 1 9.0 14 13 12 12.00 7 7.00 2 2.78
Apr 19 Iowa Western Community College L, 12-0 0 1 5.0 12 12 12 21.60 2 3.60 2 3.40
Apr 19 Iowa Western Community College L, 10-6 0 1 9.0 10 9 8 8.00 9 9.00 2 1.56
Apr 22 at Ellsworth Community College L, 12-4 0 1 8.0 12 12 10 11.25 4 4.50 1 2.13
Apr 26 Iowa Lakes Community College W, 3-0 1 0 7.0 4 0 0 0.00 6 7.71 0 0.71
Apr 26 Iowa Lakes Community College W, 8-1 1 0 9.0 4 1 1 1.00 9 9.00 0 0.78
Apr 27 Iowa Lakes Community College W, 10-9 1 0 9.0 14 9 9 9.00 9 9.00 0 1.89
Apr 30 Indian Hills Community College L, 9-4 0 1 7.0 12 9 3 3.86 6 7.71 0 2.00
Apr 30 Indian Hills Community College L, 8-1 0 1 9.0 8 8 5 5.00 5 5.00 1 1.44
May 3 at Northeast Community College L, 7-6 0 1 6.2 7 6 5 6.75 6 8.10 2 2.10
May 3 at Northeast Community College W, 6-2 1 0 7.0 4 2 2 2.57 7 9.00 0 1.00
May 4 at Northeast Community College L, 13-11 0 1 8.0 9 13 12 13.50 5 5.63 1 2.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 20 # vs. Des Moines Area Community College   - - - - - - - - - - -
Sep 27 # at Western Technical College   - - - - - - - - - - -
Oct 5 # at William Jewell College   - - - - - - - - - - -
Oct 11 # North Iowa Area Community College   - - - - - - - - - - -
Oct 14 # North Iowa Area Community College   - - - - - - - - - - -
Oct 17 # North Iowa Area Community College   - - - - - - - - - - -
Jan 25 # at Northwestern College   - - - - - - - - - - -
Feb 7 at Frontier Community College L, 11-9 33 24 7 2 0 .939 - 6 1 .143 0
Feb 7 at Frontier Community College L, 2-1 19 15 3 1 0 .947 - - 1 1.000 0
Feb 14 at Three Rivers Community College - MO L, 10-0 16 13 3 0 2 1.000 - 5 - - 0
Feb 14 at Three Rivers Community College - MO L, 7-6 33 24 8 1 1 .970 1 3 0 .000 0
Feb 23 vs. Missouri State University - West Plains W, 3-0 25 21 4 0 1 1.000 - - - - 0
Feb 23 vs. Three Rivers Community College - MO W, 6-5 37 27 8 2 0 .946 - 4 1 .200 0
Feb 24 vs. North Central Missouri College W, 2-0 38 21 17 0 0 1.000 - - - - 0
Feb 24 vs. Missouri State University - West Plains W, 10-0 25 15 9 1 1 .960 1 - 0 - 0
Feb 28 vs. Lincoln Trail College W, 21-6 25 18 4 3 1 .880 - - - - 0
Feb 28 at Vincennes University L, 11-8 23 12 5 6 2 .739 - 7 0 .000 0
Mar 1 vs. Kellogg Community College W, 15-5 22 15 6 1 0 .955 - - - - 0
Mar 1 at Vincennes University L, 6-4 24 18 5 1 0 .958 - 4 0 .000 0
Mar 5 vs. Dakota County Technical College   - - - - - - - - - - -
Mar 5 vs. Dakota County Technical College   - - - - - - - - - - -
Mar 6 Highland Community College - Illinois L, 14-10 34 21 6 7 0 .794 - - - - 0
Mar 6 Highland Community College - Illinois L, 11-8 31 22 8 1 1 .968 - 2 - - 0
Mar 7 at Highland Community College - Illinois W, 11-9 40 27 10 3 0 .925 - 1 - - 0
Mar 12 at UA Rich Mountain L, 10-0 28 19 5 4 0 .857 - 2 - - 0
Mar 14 at Louisiana State University Eunice L, 34-1 27 17 10 0 1 1.000 - 6 - - 0
Mar 15 at Louisiana State University Eunice L, 13-3 28 19 7 2 0 .929 - 6 0 .000 0
Mar 16 at Louisiana State University Eunice L, 11-1 36 23 11 2 0 .944 - 6 - - 0
Mar 18 at Kirkwood Community College L, 5-3 23 18 4 1 1 .957 - 2 - - 0
Mar 18 at Kirkwood Community College L, 19-9 27 20 5 2 2 .926 - 3 0 .000 0
Mar 22 at Southeastern Community College L, 5-1 21 18 3 0 0 1.000 - 2 0 .000 0
Mar 22 at Southeastern Community College L, 10-9 32 26 5 1 0 .969 - 2 0 .000 0
Mar 23 at Southeastern Community College L, 17-5 26 14 10 2 1 .923 - - 0 - 0
Mar 26 Southwestern Community College W, 6-1 24 21 3 0 0 1.000 - - - - 0
Mar 26 at Southwestern Community College W, 13-2 33 24 7 2 0 .939 - - - - 0
Mar 28 at Marshalltown CC W, 17-16 33 21 9 3 0 .909 - 6 - - 0
Mar 28 at Marshalltown CC W, 23-17 40 27 11 2 0 .950 - 2 - - 0
Mar 29 at Marshalltown CC W, 8-1 48 27 20 1 0 .979 2 - - - 0
Apr 2 Ellsworth Community College L, 10-2 34 21 10 3 0 .912 - 1 - - 0
Apr 2 Ellsworth Community College L, 26-8 32 21 5 6 2 .813 - 2 - - 0
Apr 4 Des Moines Area Community College W, 2-1 23 19 4 0 0 1.000 - 3 - - 0
Apr 4 Des Moines Area Community College W, 8-6 40 27 12 1 0 .975 - - - - 0
Apr 6 Des Moines Area Community College L, 6-5 47 27 16 4 0 .915 - 4 0 .000 0
Apr 8 at Indian Hills Community College L, 18-10 45 24 13 8 1 .822 - 5 1 .167 0
Apr 10 Kirkwood Community College L, 13-3 30 21 6 3 2 .900 - 2 0 .000 0
Apr 12 at Iowa Central Community College L, 3-2 23 18 5 0 0 1.000 - 2 - - 0
Apr 12 at Iowa Central Community College L, 13-3 26 23 0 3 1 .885 - 14 - - 0
Apr 13 at Iowa Central Community College L, 13-12 32 24 4 4 1 .875 1 7 - - 0
Apr 16 Southwestern Community College L, 17-14 55 34 15 6 1 .891 1 1 - - 0
Apr 18 Iowa Western Community College L, 13-10 36 28 7 1 2 .972 - 7 0 .000 0
Apr 19 Iowa Western Community College L, 12-0 18 15 3 0 0 1.000 - 6 - - 0
Apr 19 Iowa Western Community College L, 10-6 35 27 8 0 0 1.000 - - 0 - 0
Apr 22 at Ellsworth Community College L, 12-4 34 20 10 4 1 .882 - 2 - - 0
Apr 26 Iowa Lakes Community College W, 3-0 31 21 10 0 0 1.000 - - 0 - 0
Apr 26 Iowa Lakes Community College W, 8-1 38 27 11 0 0 1.000 - 1 - - 0
Apr 27 Iowa Lakes Community College W, 10-9 36 27 8 1 0 .972 - 5 - - 0
Apr 30 Indian Hills Community College L, 9-4 37 21 12 4 0 .892 1 5 - - 0
Apr 30 Indian Hills Community College L, 8-1 45 28 14 3 0 .933 - 5 - - 0
May 3 at Northeast Community College L, 7-6 23 23 0 0 1 1.000 - 5 - - 0
May 3 at Northeast Community College W, 6-2 26 21 4 1 0 .962 - 1 - - 0
May 4 at Northeast Community College L, 13-11 36 24 8 4 0 .889 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1564 443 303 208 88 6 41 135 396 .283 .390 .426 77 17 21 18 301 331 .91 1887
Conference 33 1021 290 205 137 62 2 31 95 261 .284 .390 .440 49 15 14 10 192 219 .88 1236
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 538 148 97 76 36 2 8 46 147 .275 .385 .394 24 6 4 5 99 111 .89 648
Away 28 857 236 161 108 42 2 29 73 214 .275 .379 .431 41 10 15 9 170 188 .90 1031
Neutral 6 169 59 45 24 10 2 4 16 35 .349 .461 .503 12 1 2 4 32 32 1.00 208
 
Wins 18 542 183 147 81 40 3 19 62 114 .338 .447 .528 36 12 9 9 99 114 .87 680
Losses 34 1022 260 156 127 48 3 22 73 282 .254 .358 .372 41 5 12 9 202 217 .93 1207
 
February 10 288 86 54 40 12 2 6 20 71 .299 .408 .417 14 1 2 5 54 56 .96 345
March 19 566 167 131 70 33 3 20 56 134 .295 .399 .470 32 7 11 8 101 131 .77 686
April 20 612 162 97 87 35 1 10 46 171 .265 .377 .374 28 7 8 4 123 123 1.00 742
May 3 98 28 21 11 8 0 5 13 20 .286 .368 .520 3 2 0 1 23 21 1.10 114
Base Running — Split Statistics
gp r tb sb cs
Total 52 347 666 122 30
Conference 33 228 449 61 18
Exhibition - - 0 - -
 
Home 18 108 212 26 10
Away 28 182 369 71 16
Neutral 6 57 85 25 4
 
Wins 18 172 286 72 11
Losses 34 175 380 50 19
 
February 10 66 120 31 6
March 19 143 266 59 11
April 20 115 229 28 12
May 3 23 51 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.90 18 34 52 52 6 380.1 437 479 376 302 409 9.68 38 1.94 2026 80 128
Conference 8.76 11 22 33 33 4 253.2 299 313 247 184 261 9.26 27 1.90 1346 55 87
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.24 6 12 18 18 3 142.0 173 166 130 95 153 9.70 18 1.89 733 19 39
Away 10.61 6 22 28 28 1 199.1 241 297 235 196 209 9.44 19 2.19 1135 58 78
Neutral 2.54 6 0 6 6 2 39.0 23 16 11 11 47 10.85 1 0.87 158 3 11
 
Wins 4.30 18 0 18 18 6 136.0 105 82 65 64 145 9.60 7 1.24 603 13 31
Losses 11.46 0 34 34 34 0 244.1 332 397 311 238 264 9.72 31 2.33 1423 67 97
 
February 4.75 5 5 10 10 2 66.1 46 52 35 49 83 11.26 3 1.43 311 11 18
March 11.85 7 12 19 19 1 133.2 176 207 176 122 143 9.63 15 2.23 762 37 55
April 8.28 5 15 20 20 3 158.2 195 199 146 109 165 9.36 17 1.92 841 30 52
May 7.89 1 2 3 3 0 21.2 20 21 19 22 18 7.48 3 1.94 112 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1633 1128 398 107 26 .934 7 150 4 .026 0
Conference 33 1089 757 262 70 16 .936 5 98 1 .010 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 626 428 158 40 8 .936 2 44 0 .000 0
Away 28 835 583 192 60 15 .928 4 102 3 .029 0
Neutral 6 172 117 48 7 3 .959 1 4 1 .200 0
 
Wins 18 584 406 157 21 3 .964 3 23 1 .042 0
Losses 34 1049 722 241 86 23 .918 4 127 3 .023 0
 
February 10 274 190 68 16 8 .942 2 25 3 .107 0
March 19 577 397 145 35 6 .939 2 44 0 .000 0
April 20 697 473 173 51 11 .927 3 72 1 .014 0
May 3 85 68 12 5 1 .941 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 20 vs. Des Moines Area Community College   -
Sep 27 at Western Technical College   -
Oct 5 at William Jewell College   -
Oct 11 North Iowa Area Community College   -
Oct 14 North Iowa Area Community College   -
Oct 17 North Iowa Area Community College   -
Jan 25 at Northwestern College   -
Feb 7 at Frontier Community College L, 11-9 0
Feb 7 at Frontier Community College L, 2-1 0
