Tiago Cavallo
gp
38
avg
.269
hr
0
rbi
9
r
27
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 122 | 65 |
| At Bats | 93 | 54 |
| Runs | 27 | 12 |
| Hits | 25 | 12 |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 4 |
| Total bases | 28 | 12 |
| Walks | 26 | 8 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 30 | 15 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | - |
| Batting Average | .269 | .222 |
| On Base Percentage | .443 | .354 |
| Slugging Percentage | .301 | .222 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Northeast Iowa Community College | L, 10-6 |
| Apr 26 | at Northeast Iowa Community College | L, 17-7 |
| Apr 29 | Iowa Central Community College | L, 31-9 |
| May 1 | Southeastern Community College | L, 16-6 |
| May 1 | Southeastern Community College | L, 22-0 |
| May 2 | Southeastern Community College | L, 14-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. UA Rich Mountain | W, 16-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. UA Rich Mountain | L, 18-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | vs. UA Rich Mountain | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Three Rivers College - MO | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | vs. Three Rivers College - MO | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Three Rivers College - MO | L, 9-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Missouri State University - West Plains | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 19-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Missouri State University - West Plains | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | vs. Lincoln Trail College | W, 13-6 | 1 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | .667 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 27 | at Vincennes University | L, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Kellogg Community College | L, 13-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | vs. Kellogg Community College | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Northern Oklahoma College-Enid | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | at Northern Oklahoma College-Enid | L, 13-8 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | at Northern Oklahoma College-Enid | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Northern Oklahoma College-Enid | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Nunez Community College | L, 12-1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Nunez Community College | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Nunez Community College | L, 20-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Kirkwood Community College | L, 12-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Kirkwood Community College | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | at Kirkwood Community College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 25 | at Ellsworth Community College | L, 23-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Marshalltown CC | W, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Marshalltown CC | W, 16-10 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Mar 29 | Marshalltown CC | L, 18-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | Iowa Lakes Community College | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Southwestern Community College | L, 22-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 5 | Southwestern Community College | L, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Southwestern Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Des Moines Area Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Des Moines Area Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Des Moines Area Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ellsworth Community College | L, 13-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Ellsworth Community College | L, 21-19 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .571 | .500 | 1 | - | - | - | - | 1 | - | 7 |
| Apr 19 | Northeast Community College | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Northeast Community College | W, 17-16 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 20 | Northeast Community College | L, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Iowa Central Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Iowa Central Community College | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Northeast Iowa Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northeast Iowa Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Northeast Iowa Community College | L, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Iowa Central Community College | L, 31-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | Southeastern Community College | L, 16-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | Southeastern Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southeastern Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at Ellsworth Community College | - | - | - | - | - | |
| Sep 25 # | vs. State Fair Community College | - | - | - | - | - | |
| Sep 25 # | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Oct 3 # | at Doane University | - | - | - | - | - | |
| Feb 7 | vs. UA Rich Mountain | W, 16-6 | 1 | 2 | 2 | - | - |
| Feb 7 | vs. UA Rich Mountain | L, 18-7 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. UA Rich Mountain | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Three Rivers College - MO | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Three Rivers College - MO | L, 4-2 | - | - | - | - | - |
| Feb 15 | vs. Three Rivers College - MO | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Feb 21 | at Missouri State University - West Plains | L, 9-6 | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 19-7 | 1 | 2 | 2 | - | - |
| Feb 22 | at Missouri State University - West Plains | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Lincoln Trail College | W, 13-6 | 1 | 4 | 3 | - | - |
| Feb 27 | at Vincennes University | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Kellogg Community College | L, 13-4 | 1 | 1 | 0 | - | - |
| Feb 28 | vs. Kellogg Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Northern Oklahoma College-Enid | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Northern Oklahoma College-Enid | L, 13-8 | 1 | 1 | 4 | - | 1 |
| Mar 8 | at Northern Oklahoma College-Enid | L, 6-5 | 1 | 2 | 1 | - | - |
| Mar 8 | at Northern Oklahoma College-Enid | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Nunez Community College | L, 12-1 | 1 | 0 | 0 | - | 1 |
| Mar 14 | at Nunez Community College | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Nunez Community College | L, 20-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at Kirkwood Community College | L, 12-7 | 1 | 1 | 2 | - | - |
| Mar 22 | at Kirkwood Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 22 | at Kirkwood Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 25 | at Ellsworth Community College | L, 23-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Marshalltown CC | W, 8-7 | 1 | 2 | 0 | - | - |
| Mar 28 | Marshalltown CC | W, 16-10 | 1 | 2 | 2 | - | - |
| Mar 29 | Marshalltown CC | L, 18-7 | 1 | 2 | 1 | - | - |
| Mar 31 | Iowa Lakes Community College | W, 18-7 | 1 | 0 | 0 | - | - |
| Apr 5 | Southwestern Community College | L, 22-12 | 1 | 1 | 1 | - | - |
| Apr 5 | Southwestern Community College | L, 13-2 | 1 | 1 | 1 | - | - |
| Apr 6 | Southwestern Community College | L, 20-9 | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 21-3 | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 4-3 | - | - | - | - | - |
| Apr 10 | at Des Moines Area Community College | L, 16-4 | - | - | - | - | - |
| Apr 12 | at Des Moines Area Community College | L, 17-4 | - | - | - | - | - |
| Apr 12 | at Des Moines Area Community College | L, 11-10 | - | - | - | - | - |
| Apr 15 | Ellsworth Community College | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Ellsworth Community College | L, 21-19 | 1 | 2 | 3 | - | - |
| Apr 19 | Northeast Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Northeast Community College | W, 17-16 | 1 | 1 | 0 | - | - |
| Apr 20 | Northeast Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Iowa Central Community College | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 22 | at Iowa Central Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 25 | at Northeast Iowa Community College | W, 5-3 | - | - | - | - | - |
| Apr 25 | at Northeast Iowa Community College | L, 10-6 | - | - | - | - | - |
| Apr 26 | at Northeast Iowa Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 29 | Iowa Central Community College | L, 31-9 | 1 | 0 | 0 | - | - |
| May 1 | Southeastern Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| May 1 | Southeastern Community College | L, 22-0 | - | - | - | - | - |
| May 2 | Southeastern Community College | L, 14-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. UA Rich Mountain | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. UA Rich Mountain | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. UA Rich Mountain | L, 8-7 | 0 | 0 | 1.2 | 2 | 3 | 1 | 5.40 | 2 | 10.80 | 1 | 1.80 |
| Feb 14 | vs. Three Rivers College - MO | L, 11-1 | 0 | 0 | 3.1 | 2 | 1 | 1 | 2.70 | 3 | 8.10 | - | 1.20 |
| Feb 15 | vs. Three Rivers College - MO | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Three Rivers College - MO | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Missouri State University - West Plains | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Missouri State University - West Plains | L, 10-4 | 0 | 0 | 1.0 | 2 | 4 | 2 | 18.00 | 1 | 9.00 | 2 | 3.00 |
| Feb 27 | vs. Lincoln Trail College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Vincennes University | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Kellogg Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Kellogg Community College | L, 14-2 | 0 | 1 | 3.0 | 6 | 10 | 8 | 24.00 | 4 | 12.00 | - | 3.00 |
| Mar 7 | at Northern Oklahoma College-Enid | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Northern Oklahoma College-Enid | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Northern Oklahoma College-Enid | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Northern Oklahoma College-Enid | L, 15-0 | 0 | 0 | 0.1 | 4 | 8 | 8 | 216.00 | 0 | .00 | - | 15.00 |
| Mar 13 | at Nunez Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Nunez Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Nunez Community College | L, 20-7 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 2 | 6.00 | 2 | 2.33 |
| Mar 21 | at Kirkwood Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Kirkwood Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Kirkwood Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Ellsworth Community College | L, 23-1 | 0 | 0 | 1.1 | 6 | 7 | 7 | 47.25 | 1 | 6.75 | 2 | 5.25 |
| Mar 28 | Marshalltown CC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Marshalltown CC | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Marshalltown CC | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Iowa Lakes Community College | W, 18-7 | 0 | 0 | 2.0 | 1 | 2 | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 5 | Southwestern Community College | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Southwestern Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Southwestern Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Des Moines Area Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Des Moines Area Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Des Moines Area Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ellsworth Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Ellsworth Community College | L, 21-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northeast Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northeast Community College | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Northeast Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Central Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Central Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Northeast Iowa Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northeast Iowa Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Northeast Iowa Community College | L, 17-7 | 0 | 0 | 1.0 | 5 | 4 | 2 | 18.00 | 1 | 9.00 | - | 5.00 |
| Apr 29 | Iowa Central Community College | L, 31-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Southeastern Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Southeastern Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southeastern Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. UA Rich Mountain | W, 16-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. UA Rich Mountain | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. UA Rich Mountain | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Three Rivers College - MO | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Three Rivers College - MO | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Three Rivers College - MO | L, 9-8 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 19-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Missouri State University - West Plains | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Feb 27 | vs. Lincoln Trail College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Vincennes University | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Kellogg Community College | L, 13-4 | 1 | 7 | 2 | 2 | 3 | - | .571 | 1 | - | - | - | - |
| Feb 28 | vs. Kellogg Community College | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Enid | L, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Enid | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Enid | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Enid | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Nunez Community College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Nunez Community College | L, 14-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Nunez Community College | L, 20-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Kirkwood Community College | L, 12-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Kirkwood Community College | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Kirkwood Community College | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Ellsworth Community College | L, 23-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Marshalltown CC | W, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Marshalltown CC | W, 16-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Marshalltown CC | L, 18-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Iowa Lakes Community College | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Southwestern Community College | L, 22-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Southwestern Community College | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Southwestern Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Lakes Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Des Moines Area Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
