2025-26 Baseball Statistics North Iowa Area Community College

  • Games
    50
  • Runs
    329
  • Batting Average
    .293
  • On Base Percentage
    .409
  • Slugging Percentage
    .490
  • Home Runs
    71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 Northeast Community College L, 11-1
4/22/2026 at Iowa Central Community College L, 14-4
4/22/2026 at Iowa Central Community College L, 9-7
4/25/2026 at Northeast Iowa Community College W, 5-3
4/25/2026 at Northeast Iowa Community College L, 10-6
4/26/2026 at Northeast Iowa Community College L, 17-7
4/29/2026 Iowa Central Community College L, 31-9
5/1/2026 Southeastern Community College L, 16-6
5/1/2026 Southeastern Community College L, 22-0
5/2/2026 Southeastern Community College L, 14-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 at Ellsworth Community College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # vs. State Fair Community College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # vs. Three Rivers Community College - MO   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at Doane University   - - - - - - - - - - - - - - - - - - - -
Feb 7 vs. UA Rich Mountain W, 16-6 27 12 16 6 1 0 4 5 6 .444 .571 .926 2 0 0 0 2 6 .33 35
Feb 7 vs. UA Rich Mountain L, 18-7 19 4 5 6 1 0 0 1 4 .211 .448 .263 3 1 0 0 5 6 .83 29
Feb 8 vs. UA Rich Mountain L, 8-7 38 11 7 2 0 0 3 3 13 .289 .341 .526 1 0 0 0 8 5 1.60 41
Feb 14 vs. Three Rivers College - MO L, 11-1 24 3 1 8 0 0 0 0 9 .125 .364 .125 1 0 0 0 8 3 2.67 33
Feb 15 vs. Three Rivers College - MO L, 4-2 26 5 1 2 0 0 1 1 10 .192 .276 .308 1 0 0 0 3 7 .43 29
Feb 15 vs. Three Rivers College - MO L, 9-8 27 7 5 9 2 0 1 3 6 .259 .459 .444 1 0 0 0 9 3 3.00 37
Feb 21 at Missouri State University - West Plains L, 9-6 26 7 6 8 2 0 1 3 12 .269 .500 .462 4 0 0 - 0 - - 38
Feb 21 at Missouri State University - West Plains W, 19-7 39 19 19 3 5 0 5 10 7 .487 .556 1.000 3 0 0 0 5 6 .83 45
Feb 22 at Missouri State University - West Plains L, 10-4 32 8 4 4 1 0 1 2 13 .250 .385 .375 3 0 1 - 0 - - 40
Feb 27 vs. Lincoln Trail College W, 13-6 36 13 12 6 3 0 1 4 7 .361 .452 .528 0 0 0 0 8 5 1.60 42
Feb 27 at Vincennes University L, 5-3 26 5 3 5 2 0 1 3 13 .192 .382 .385 3 0 0 0 4 2 2.00 34
Feb 28 vs. Kellogg Community College L, 13-4 27 7 4 4 1 0 1 2 8 .259 .355 .407 0 0 0 13 4 7 .57 31
Feb 28 vs. Kellogg Community College L, 14-2 18 6 2 2 2 0 0 2 1 .333 .400 .444 0 0 1 0 3 6 .50 21
Mar 7 at Northern Oklahoma College-Enid L, 16-2 17 3 1 2 1 0 0 1 7 .176 .391 .235 4 0 0 0 3 4 .75 23
Mar 7 at Northern Oklahoma College-Enid L, 13-8 28 9 7 7 2 0 0 2 12 .321 .513 .393 4 0 0 0 2 4 .50 39
Mar 8 at Northern Oklahoma College-Enid L, 6-5 28 9 5 2 2 0 0 2 9 .321 .355 .393 0 1 0 0 3 7 .43 31
Mar 8 at Northern Oklahoma College-Enid L, 15-0 19 4 0 1 0 0 0 0 11 .211 .286 .211 1 0 0 0 3 1 3.00 21
Mar 13 at Nunez Community College L, 12-1 20 2 1 4 0 0 1 1 5 .100 .250 .250 0 0 0 1 6 5 1.20 24
Mar 14 at Nunez Community College L, 14-3 25 7 2 2 0 0 0 0 9 .280 .333 .280 0 0 0 0 4 5 .80 27
Mar 14 at Nunez Community College L, 20-7 28 9 7 3 2 0 0 2 7 .321 .375 .393 0 1 1 0 0 0 - 33
Mar 21 at Kirkwood Community College L, 12-7 30 8 6 3 1 0 2 3 11 .267 .333 .500 0 0 1 0 5 5 1.00 34
Mar 22 at Kirkwood Community College L, 10-9 34 9 9 3 3 0 1 4 7 .265 .409 .441 6 1 0 0 8 12 .67 44
Mar 22 at Kirkwood Community College L, 7-6 36 10 6 6 2 0 0 2 12 .278 .381 .333 0 0 1 0 7 5 1.40 43
Mar 25 at Ellsworth Community College L, 23-1 22 3 1 2 0 0 0 0 6 .136 .321 .136 4 0 0 0 4 8 .50 28
Mar 28 Marshalltown CC W, 8-7 25 8 8 5 1 0 3 4 3 .320 .452 .720 1 0 0 0 5 8 .63 31
Mar 28 Marshalltown CC W, 16-10 40 16 15 10 3 0 3 6 10 .400 .519 .700 1 1 0 0 5 7 .71 52
Mar 29 Marshalltown CC L, 18-7 27 7 5 6 0 0 2 2 6 .259 .394 .481 0 0 0 0 5 9 .56 33
Mar 31 Iowa Lakes Community College W, 18-7 41 20 17 2 6 1 5 12 9 .488 .533 1.049 2 0 0 1 7 3 2.33 45
Apr 5 Southwestern Community College L, 22-12 32 12 11 5 0 0 5 5 8 .375 .459 .844 0 0 0 0 3 8 .38 37
Apr 5 Southwestern Community College L, 13-2 24 4 2 5 0 0 1 1 8 .167 .310 .292 0 0 0 2 7 4 1.75 29
Apr 6 Southwestern Community College L, 20-9 32 10 8 4 3 0 2 5 10 .313 .421 .594 2 0 0 0 1 9 .11 38
Apr 8 at Iowa Lakes Community College L, 21-3 18 7 2 1 0 0 1 1 6 .389 .450 .556 1 0 0 1 2 3 .67 20
Apr 8 at Iowa Lakes Community College L, 4-3 32 6 3 4 0 0 2 2 9 .188 .333 .375 3 0 0 0 3 14 .21 39
Apr 10 at Des Moines Area Community College L, 16-4 31 12 4 0 2 0 0 2 4 .387 .387 .452 0 0 1 2 6 7 .86 32
Apr 12 at Des Moines Area Community College L, 17-4 21 6 4 1 1 - 2 3 9 .286 .318 .619 - - - - 3 3 1.00 22
Apr 12 at Des Moines Area Community College L, 11-10 38 9 9 2 4 - 2 6 12 .237 .326 .500 3 - - - 4 11 .36 43
Apr 15 Ellsworth Community College L, 13-8 32 11 7 8 2 0 2 4 9 .344 .475 .594 0 0 0 1 4 4 1.00 40
Apr 15 Ellsworth Community College L, 21-19 50 20 16 7 3 0 3 6 8 .400 .524 .640 6 0 1 1 6 10 .60 64
Apr 19 Northeast Community College L, 14-0 17 3 0 0 0 0 0 0 3 .176 .176 .176 0 0 0 0 3 6 .50 17
Apr 19 Northeast Community College W, 17-16 46 19 16 6 1 0 6 7 9 .413 .509 .826 3 0 0 1 6 8 .75 55
Apr 20 Northeast Community College L, 11-1 28 5 1 4 0 0 0 0 8 .179 .314 .179 2 1 0 0 5 9 .56 35
Apr 22 at Iowa Central Community College L, 14-4 22 6 4 2 1 0 0 1 8 .273 .385 .318 2 0 0 0 5 2 2.50 26
Apr 22 at Iowa Central Community College L, 9-7 35 10 5 8 0 0 0 0 10 .286 .419 .286 0 0 0 2 2 7 .29 43
Apr 25 at Northeast Iowa Community College W, 5-3 31 9 5 2 1 0 1 2 5 .290 .343 .419 1 1 0 1 9 6 1.50 35
Apr 25 at Northeast Iowa Community College L, 10-6 34 9 6 7 3 0 0 3 6 .265 .432 .353 3 0 0 0 10 9 1.11 44
Apr 26 at Northeast Iowa Community College L, 17-7 30 10 6 5 1 0 2 3 5 .333 .429 .567 0 0 0 1 9 6 1.50 35
Apr 29 Iowa Central Community College L, 31-9 25 6 8 5 0 0 3 3 6 .240 .441 .600 4 0 0 0 0 0 - 34
May 1 Southeastern Community College L, 16-6 27 8 6 6 1 0 3 4 7 .296 .424 .667 0 0 0 0 2 6 .33 33
May 1 Southeastern Community College L, 22-0 21 1 0 3 1 0 0 1 8 .048 .231 .095 2 0 0 1 4 6 .67 26
May 2 Southeastern Community College L, 14-4 29 8 2 2 1 0 0 1 11 .276 .344 .310 1 0 0 0 5 4 1.25 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 at Ellsworth Community College   - - - -
Sep 25 # vs. State Fair Community College   - - - -
Sep 25 # vs. Three Rivers Community College - MO   - - - -
Oct 3 # at Doane University   - - - -
Feb 7 vs. UA Rich Mountain W, 16-6 16 25 1 2
Feb 7 vs. UA Rich Mountain L, 18-7 7 5 3 0
Feb 8 vs. UA Rich Mountain L, 8-7 7 20 1 1
Feb 14 vs. Three Rivers College - MO L, 11-1 1 3 0 3
Feb 15 vs. Three Rivers College - MO L, 4-2 2 8 0 0
Feb 15 vs. Three Rivers College - MO L, 9-8 8 12 4 1
Feb 21 at Missouri State University - West Plains L, 9-6 6 12 3 0
Feb 21 at Missouri State University - West Plains W, 19-7 19 39 6 0
Feb 22 at Missouri State University - West Plains L, 10-4 4 12 2 0
Feb 27 vs. Lincoln Trail College W, 13-6 13 19 3 1
Feb 27 at Vincennes University L, 5-3 3 10 2 0
Feb 28 vs. Kellogg Community College L, 13-4 4 11 1 1
Feb 28 vs. Kellogg Community College L, 14-2 2 8 0 0
Mar 7 at Northern Oklahoma College-Enid L, 16-2 2 4 1 0
Mar 7 at Northern Oklahoma College-Enid L, 13-8 8 11 0 1
Mar 8 at Northern Oklahoma College-Enid L, 6-5 5 11 0 1
Mar 8 at Northern Oklahoma College-Enid L, 15-0 0 4 2 0
Mar 13 at Nunez Community College L, 12-1 1 5 1 1
Mar 14 at Nunez Community College L, 14-3 3 7 4 1
Mar 14 at Nunez Community College L, 20-7 7 11 0 0
Mar 21 at Kirkwood Community College L, 12-7 7 15 3 0
Mar 22 at Kirkwood Community College L, 10-9 9 15 2 1
Mar 22 at Kirkwood Community College L, 7-6 6 12 3 0
Mar 25 at Ellsworth Community College L, 23-1 1 3 0 2
Mar 28 Marshalltown CC W, 8-7 8 18 2 0
Mar 28 Marshalltown CC W, 16-10 16 28 3 1
Mar 29 Marshalltown CC L, 18-7 7 13 0 1
Mar 31 Iowa Lakes Community College W, 18-7 18 43 3 0
Apr 5 Southwestern Community College L, 22-12 12 27 1 0
Apr 5 Southwestern Community College L, 13-2 2 7 0 0
Apr 6 Southwestern Community College L, 20-9 9 19 2 0
Apr 8 at Iowa Lakes Community College L, 21-3 3 10 0 1
Apr 8 at Iowa Lakes Community College L, 4-3 3 12 1 0
Apr 10 at Des Moines Area Community College L, 16-4 4 14 0 0
Apr 12 at Des Moines Area Community College L, 17-4 4 13 - -
Apr 12 at Des Moines Area Community College L, 11-10 10 19 - -
Apr 15 Ellsworth Community College L, 13-8 8 19 4 0
Apr 15 Ellsworth Community College L, 21-19 19 32 1 0
Apr 19 Northeast Community College L, 14-0 0 3 1 1
Apr 19 Northeast Community College W, 17-16 17 38 2 0
Apr 20 Northeast Community College L, 11-1 1 5 0 0
Apr 22 at Iowa Central Community College L, 14-4 4 7 0 0
Apr 22 at Iowa Central Community College L, 9-7 7 10 2 0
Apr 25 at Northeast Iowa Community College W, 5-3 5 13 3 0
Apr 25 at Northeast Iowa Community College L, 10-6 6 12 2 2
Apr 26 at Northeast Iowa Community College L, 17-7 7 17 1 0
Apr 29 Iowa Central Community College L, 31-9 8 15 0 0
May 1 Southeastern Community College L, 16-6 6 18 1 0
May 1 Southeastern Community College L, 22-0 0 2 0 0
May 2 Southeastern Community College L, 14-4 4 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 19 at Ellsworth Community College   - - - - - - - - - - -
Sep 25 # vs. State Fair Community College   - - - - - - - - - - -
Sep 25 # vs. Three Rivers Community College - MO   - - - - - - - - - - -
Oct 3 # at Doane University   - - - - - - - - - - -
Feb 7 vs. UA Rich Mountain W, 16-6 1 0 5.0 3 6 3 5.40 7 12.60 0 1.20
Feb 7 vs. UA Rich Mountain L, 18-7 0 1 4.0 14 18 13 29.25 9 20.25 5 4.00
Feb 8 vs. UA Rich Mountain L, 8-7 0 1 8.0 7 8 6 6.75 9 10.13 2 1.75
Feb 14 vs. Three Rivers College - MO L, 11-1 0 1 7.0 10 11 10 12.86 8 10.29 0 2.57
Feb 15 vs. Three Rivers College - MO L, 4-2 0 1 6.0 4 4 4 6.00 5 7.50 0 1.83
Feb 15 vs. Three Rivers College - MO L, 9-8 0 1 6.0 6 9 8 12.00 2 3.00 2 1.83
Feb 21 at Missouri State University - West Plains L, 9-6 0 0 6.0 5 9 5 7.50 8 12.00 1 1.67
Feb 21 at Missouri State University - West Plains W, 19-7 1 0 7.0 7 7 7 9.00 7 9.00 1 1.86
Feb 22 at Missouri State University - West Plains L, 10-4 0 0 8.0 8 10 8 9.00 7 7.88 3 1.50
Feb 27 vs. Lincoln Trail College W, 13-6 1 0 7.0 6 6 5 6.43 13 16.71 0 2.14
Feb 27 at Vincennes University L, 5-3 0 1 6.0 4 5 4 6.00 9 13.50 0 1.17
Feb 28 vs. Kellogg Community College L, 13-4 0 1 7.0 13 13 12 15.43 3 3.86 0 3.14
Feb 28 vs. Kellogg Community College L, 14-2 0 1 4.0 9 14 12 27.00 4 9.00 2 3.00
Mar 7 at Northern Oklahoma College-Enid L, 16-2 0 1 4.0 9 16 14 31.50 2 4.50 2 4.25
Mar 7 at Northern Oklahoma College-Enid L, 13-8 0 1 6.0 13 13 13 19.50 6 9.00 3 2.83
Mar 8 at Northern Oklahoma College-Enid L, 6-5 0 1 6.0 6 6 3 4.50 7 10.50 0 2.17
Mar 8 at Northern Oklahoma College-Enid L, 15-0 0 1 4.0 10 16 16 36.00 5 11.25 2 4.00
Mar 13 at Nunez Community College L, 12-1 0 1 6.0 8 12 7 10.50 6 9.00 0 2.50
Mar 14 at Nunez Community College L, 14-3 0 1 5.0 5 14 10 18.00 4 7.20 1 2.60
Mar 14 at Nunez Community College L, 20-7 0 1 6.0 13 20 18 27.00 5 7.50 4 3.50
Mar 21 at Kirkwood Community College L, 12-7 0 1 6.0 7 12 10 15.00 4 6.00 3 2.17
Mar 22 at Kirkwood Community College L, 10-9 0 1 8.2 8 10 10 10.38 11 11.42 4 2.08
Mar 22 at Kirkwood Community College L, 7-6 0 1 8.0 7 7 7 7.88 6 6.75 3 1.88
Mar 25 at Ellsworth Community College L, 23-1 0 1 6.0 14 23 21 31.50 6 9.00 5 3.33
Mar 28 Marshalltown CC W, 8-7 1 0 7.0 3 7 7 9.00 7 9.00 0 1.29
Mar 28 Marshalltown CC W, 16-10 1 0 9.0 7 10 9 9.00 11 11.00 3 1.56
Mar 29 Marshalltown CC L, 18-7 0 1 7.0 14 18 11 14.14 6 7.71 1 2.71
Mar 31 Iowa Lakes Community College W, 18-7 1 0 7.0 9 7 4 5.14 6 7.71 2 1.71
Apr 5 Southwestern Community College L, 22-12 0 1 7.0 18 19 21 27.00 8 10.29 4 4.29
Apr 5 Southwestern Community College L, 13-2 0 1 7.0 12 13 10 12.86 7 9.00 5 2.86
Apr 6 Southwestern Community College L, 20-9 0 1 7.0 17 20 13 16.71 7 9.00 3 3.71
Apr 8 at Iowa Lakes Community College L, 21-3 0 1 4.0 10 21 16 36.00 7 15.75 0 5.00
Apr 8 at Iowa Lakes Community College L, 4-3 0 1 8.0 7 4 3 3.38 11 12.38 0 1.38
Apr 10 at Des Moines Area Community College L, 16-4 0 1 6.0 13 16 9 13.50 1 1.50 0 3.00
Apr 12 at Des Moines Area Community College L, 17-4 0 1 4.0 12 17 17 38.25 3 6.75 1 4.25
Apr 12 at Des Moines Area Community College L, 11-10 0 1 8.0 8 11 5 5.63 7 7.88 2 2.00
Apr 15 Ellsworth Community College L, 13-8 0 1 7.0 11 13 9 11.57 4 5.14 1 2.86
Apr 15 Ellsworth Community College L, 21-19 0 1 10.0 18 21 16 14.40 7 6.30 5 2.50
Apr 19 Northeast Community College L, 14-0 0 1 5.0 11 14 14 25.20 5 9.00 2 3.40
Apr 19 Northeast Community College W, 17-16 1 0 9.0 14 16 9 9.00 11 11.00 4 2.44
Apr 20 Northeast Community College L, 11-1 0 1 8.0 9 11 6 6.75 7 7.88 0 1.75
Apr 22 at Iowa Central Community College L, 14-4 0 1 4.0 8 14 14 31.50 2 4.50 1 4.50
Apr 22 at Iowa Central Community College L, 9-7 0 1 8.0 12 9 9 10.13 6 6.75 0 2.38
Apr 25 at Northeast Iowa Community College W, 5-3 1 0 7.0 2 3 2 2.57 10 12.86 2 0.71
Apr 25 at Northeast Iowa Community College L, 10-6 0 1 8.0 9 10 9 10.13 9 10.13 1 2.00
Apr 26 at Northeast Iowa Community College L, 17-7 0 1 7.2 14 17 14 16.43 7 8.22 2 2.61
Apr 29 Iowa Central Community College L, 31-9 0 1 7.0 16 31 23 29.57 8 10.29 6 4.29
May 1 Southeastern Community College L, 16-6 0 1 6.0 12 16 11 16.50 1 1.50 4 2.50
May 1 Southeastern Community College L, 22-0 0 1 7.0 15 22 15 19.29 2 2.57 3 3.00
May 2 Southeastern Community College L, 14-4 0 1 7.0 14 14 10 12.86 5 6.43 4 2.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 at Ellsworth Community College   - - - - - - - - - - -
Sep 25 # vs. State Fair Community College   - - - - - - - - - - -
Sep 25 # vs. Three Rivers Community College - MO   - - - - - - - - - - -
Oct 3 # at Doane University   - - - - - - - - - - -
Feb 7 vs. UA Rich Mountain W, 16-6 15 10 3 2 0 .867 - 1 - - 0
Feb 7 vs. UA Rich Mountain L, 18-7 14 12 1 1 0 .929 - 2 - - 0
Feb 8 vs. UA Rich Mountain L, 8-7 37 24 10 3 0 .919 - 3 - - 0
Feb 14 vs. Three Rivers College - MO L, 11-1 27 21 4 2 0 .926 - 1 - - 0
Feb 15 vs. Three Rivers College - MO L, 4-2 29 18 9 2 0 .931 1 6 0 .000 0
Feb 15 vs. Three Rivers College - MO L, 9-8 32 18 9 5 0 .844 - 7 - - 0
Feb 21 at Missouri State University - West Plains L, 9-6 30 18 8 4 2 .867 0 3 1 .250 0
Feb 21 at Missouri State University - West Plains W, 19-7 28 22 6 0 0 1.000 - 3 0 .000 0
Feb 22 at Missouri State University - West Plains L, 10-4 39 24 13 2 1 .949 2 3 0 .000 0
Feb 27 vs. Lincoln Trail College W, 13-6 28 21 7 0 2 1.000 - 4 - - 0
Feb 27 at Vincennes University L, 5-3 24 18 5 1 0 .958 - 2 - - 0
Feb 28 vs. Kellogg Community College L, 13-4 36 21 6 9 2 .750 1 3 0 .000 0
Feb 28 vs. Kellogg Community College L, 14-2 18 12 1 5 0 .722 - 1 - - 0
Mar 7 at Northern Oklahoma College-Enid L, 16-2 21 12 5 4 0 .810 - 1 0 .000 0
Mar 7 at Northern Oklahoma College-Enid L, 13-8 20 18 2 0 1 1.000 - 2 - - 0
Mar 8 at Northern Oklahoma College-Enid L, 6-5 29 18 8 3 0 .897 - 3 - - 0
Mar 8 at Northern Oklahoma College-Enid L, 15-0 16 12 4 0 1 1.000 - 3 - - 0
Mar 13 at Nunez Community College L, 12-1 29 18 8 3 0 .897 - 6 - - 0
Mar 14 at Nunez Community College L, 14-3 27 15 8 4 0 .852 - 9 - - 0
Mar 14 at Nunez Community College L, 20-7 29 18 7 4 0 .862 - 7 0 .000 0
Mar 21 at Kirkwood Community College L, 12-7 26 17 8 1 0 .962 - - - - 0
Mar 22 at Kirkwood Community College L, 10-9 33 25 7 1 1 .970 - 3 - - 0
Mar 22 at Kirkwood Community College L, 7-6 30 19 11 0 0 1.000 - 2 0 .000 0
Mar 25 at Ellsworth Community College L, 23-1 31 18 9 4 1 .871 - 2 0 .000 0
Mar 28 Marshalltown CC W, 8-7 28 21 6 1 0 .964 - - - - 0
Mar 28 Marshalltown CC W, 16-10 38 27 8 3 1 .921 - 1 - - 0
Mar 29 Marshalltown CC L, 18-7 39 21 12 6 0 .846 - 4 1 .200 0
Mar 31 Iowa Lakes Community College W, 18-7 33 21 8 4 2 .879 - - 1 1.000 0
Apr 5 Southwestern Community College L, 22-12 31 21 9 1 0 .968 - 3 0 .000 0
Apr 5 Southwestern Community College L, 13-2 27 21 6 0 0 1.000 - 1 - - 0
Apr 6 Southwestern Community College L, 20-9 31 20 7 4 0 .871 - 2 - - 0
Apr 8 at Iowa Lakes Community College L, 21-3 22 13 5 4 0 .818 - - - - 0
Apr 8 at Iowa Lakes Community College L, 4-3 30 23 6 1 0 .967 - 2 1 .333 0
Apr 10 at Des Moines Area Community College L, 16-4 31 18 7 6 0 .806 5 2 - - 0
Apr 12 at Des Moines Area Community College L, 17-4 17 12 2 3 - .824 - 7 - - -
Apr 12 at Des Moines Area Community College L, 11-10 38 24 10 4 1 .895 2 3 1 .250 -
Apr 15 Ellsworth Community College L, 13-8 31 20 9 2 0 .935 - - 0 - 0
Apr 15 Ellsworth Community College L, 21-19 40 29 10 1 1 .975 - 3 - - 0
Apr 19 Northeast Community College L, 14-0 19 14 5 0 0 1.000 - 2 0 .000 0
Apr 19 Northeast Community College W, 17-16 40 27 8 5 1 .875 - 7 0 .000 0
Apr 20 Northeast Community College L, 11-1 40 24 13 3 0 .925 1 1 0 .000 0
Apr 22 at Iowa Central Community College L, 14-4 16 12 2 2 2 .875 1 2 - - 0
Apr 22 at Iowa Central Community College L, 9-7 34 24 9 1 0 .971 1 3 0 .000 0
Apr 25 at Northeast Iowa Community College W, 5-3 28 21 5 2 0 .929 - 1 - - 0
Apr 25 at Northeast Iowa Community College L, 10-6 34 24 8 2 0 .941 - - - - 0
Apr 26 at Northeast Iowa Community College L, 17-7 33 23 6 4 0 .879 - 1 - - 0
Apr 29 Iowa Central Community College L, 31-9 30 21 7 2 1 .933 - 2 - - 0
May 1 Southeastern Community College L, 16-6 27 17 7 3 0 .889 - - - - 0
May 1 Southeastern Community College L, 22-0 30 21 5 4 1 .867 - - - - 0
May 2 Southeastern Community College L, 14-4 31 21 8 2 3 .935 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1440 422 300 210 68 1 71 140 402 .293 .409 .490 78 7 7 28 225 281 .80 1742
Conference 27 822 246 171 110 38 1 43 82 207 .299 .409 .505 45 4 4 12 134 178 .75 985
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 496 158 122 78 22 1 38 61 123 .319 .433 .597 24 2 1 7 68 101 .67 601
Away 25 702 196 125 87 36 0 22 58 215 .279 .391 .425 45 4 5 8 107 132 .81 843
Neutral 9 242 68 53 45 10 0 11 21 64 .281 .411 .459 9 1 1 13 50 48 1.04 298
 
Wins 8 285 116 108 40 21 1 28 50 56 .407 .497 .782 13 2 0 3 47 49 .96 340
Losses 42 1155 306 192 170 47 0 43 90 346 .265 .388 .417 65 5 7 25 178 232 .77 1402
 
February 13 365 107 85 65 20 0 19 39 109 .293 .428 .504 22 1 2 13 59 56 1.05 455
March 15 420 124 90 58 23 1 17 41 124 .295 .406 .476 23 4 3 2 67 83 .81 508
April 19 578 174 117 76 22 0 32 54 143 .301 .408 .505 30 2 2 12 88 126 .70 688
May 3 77 17 8 11 3 0 3 6 26 .221 .341 .377 3 0 0 1 11 16 .69 91
Base Running — Split Statistics
gp r tb sb cs
Total 50 329 705 71 22
Conference 27 188 415 34 9
Exhibition - - 0 - -
 
Home 16 135 296 20 3
Away 25 134 298 38 10
Neutral 9 60 111 13 9
 
Wins 8 112 223 23 4
Losses 42 217 482 48 18
 
February 13 92 184 26 9
March 15 98 200 24 9
April 19 129 292 20 4
May 3 10 29 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 14.03 8 40 50 50 2 328.1 491 643 512 325 318 8.72 99 2.49 1975 85 140
Conference 13.79 5 22 27 27 2 189.1 284 374 290 177 170 8.08 59 2.43 1118 52 75
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 14.46 4 12 16 16 1 117.0 200 252 188 111 102 7.85 47 2.66 714 32 38
Away 14.36 2 21 25 25 1 157.1 219 302 251 161 156 8.92 41 2.42 944 44 79
Neutral 12.17 2 7 9 9 0 54.0 72 89 73 53 60 10.00 11 2.31 317 9 23
 
Wins 7.14 8 0 8 8 2 58.0 51 62 46 45 72 11.17 12 1.66 300 7 19
Losses 15.51 0 40 42 42 0 270.1 440 581 466 280 246 8.19 87 2.66 1675 78 121
 
February 10.78 3 8 13 13 0 81.0 96 120 97 71 91 10.11 16 2.06 453 11 34
March 15.05 3 12 15 15 1 95.2 133 191 160 99 92 8.66 33 2.43 576 23 48
April 14.97 2 17 19 19 1 131.2 221 280 219 143 127 8.68 39 2.76 821 48 52
May 16.20 0 3 3 3 0 20.0 41 52 36 12 8 3.60 11 2.65 125 3 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1446 969 347 130 24 .910 14 125 5 .038 0
Conference 27 829 557 201 71 15 .914 10 49 4 .075 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 515 346 128 41 10 .920 1 27 2 .069 0
Away 25 695 466 169 60 10 .914 11 70 3 .041 0
Neutral 9 236 157 50 29 4 .877 2 28 0 .000 0
 
Wins 8 238 170 51 17 6 .929 - 17 1 .056 0
Losses 42 1208 799 296 113 18 .906 14 108 4 .036 0
 
February 13 357 239 82 36 7 .899 4 39 1 .025 0
March 15 429 280 111 38 7 .911 - 43 2 .044 0
April 19 572 391 134 47 6 .918 10 42 2 .045 0
May 3 88 59 20 9 4 .898 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Ellsworth Community College   -
Sep 25 vs. State Fair Community College   -
Sep 25 vs. Three Rivers Community College - MO   -
Oct 3 at Doane University   -
Feb 7 vs. UA Rich Mountain W, 16-6 0
Feb 7 vs. UA Rich Mountain L, 18-7 0
Feb 8 vs. UA Rich Mountain L, 8-7 0
Feb 14 vs. Three Rivers College - MO L, 11-1 0
Feb 15 vs. Three Rivers College - MO L, 4-2 0
Feb 15 vs. Three Rivers College - MO L, 9-8 0
Feb 21 at Missouri State University - West Plains L, 9-6 -
Feb 21 at Missouri State University - West Plains W, 19-7 0
Feb 22 at Missouri State University - West Plains L, 10-4 -
Feb 27 vs. Lincoln Trail College W, 13-6 0
Feb 27 at Vincennes University L, 5-3 90
Feb 28 vs. Kellogg Community College L, 13-4 0
Feb 28 vs. Kellogg Community College L, 14-2 0
Mar 7 at Northern Oklahoma College-Enid L, 16-2 0
Mar 7 at Northern Oklahoma College-Enid L, 13-8 0
Mar 8 at Northern Oklahoma College-Enid L, 6-5 0
Mar 8 at Northern Oklahoma College-Enid L, 15-0 0
Mar 13 at Nunez Community College L, 12-1 0
Mar 14 at Nunez Community College L, 14-3 0
Mar 14 at Nunez Community College L, 20-7 0
Mar 21 at Kirkwood Community College L, 12-7 0
Mar 22 at Kirkwood Community College L, 10-9 0
Mar 22 at Kirkwood Community College L, 7-6 0
Mar 25 at Ellsworth Community College L, 23-1 0
Mar 28 Marshalltown CC W, 8-7 0
Mar 28 Marshalltown CC W, 16-10 0
Mar 29 Marshalltown CC L, 18-7 0
Mar 31 Iowa Lakes Community College W, 18-7 0
Apr 5 Southwestern Community College L, 22-12 0
Apr 5 Southwestern Community College L, 13-2 0
Apr 6 Southwestern Community College L, 20-9 0
Apr 8 at Iowa Lakes Community College L, 21-3 0
Apr 8 at Iowa Lakes Community College L, 4-3 0
Apr 10 at Des Moines Area Community College L, 16-4 0
Apr 12 at Des Moines Area Community College L, 17-4 0
Apr 12 at Des Moines Area Community College L, 11-10 0
Apr 15 Ellsworth Community College L, 13-8 0
Apr 15 Ellsworth Community College L, 21-19 0
Apr 19 Northeast Community College L, 14-0 0
Apr 19 Northeast Community College W, 17-16 0
