gp
31
pts/g
18.4
fg %
42.2
3pt %
33.9
ft %
69.0
reb/g
5.4
a/g
2.8
Player Stats
  Overall Conference
Games 31 14
Games started 29 14
Minutes 296 82
Minutes per game 9.5 5.9
FG 208-493 94-220
FG Pct 42.2 42.7
3PT 85-251 36-113
3PT Pct 33.9 31.9
FT 69-100 20-35
FT Pct 69.0 57.1
Off rebounds 53 27
Def rebounds 114 44
Total rebounds 167 71
Rebounds per game 5.4 5.1
Personal fouls 49 16
Disqualifications 0 0
Assists 86 45
Turnovers 85 36
Assist to turnover ratio 1.0 1.3
Steals 107 44
Blocks 8 3
Points 570 244
Points per game 18.4 17.4
Points per 40 min 77.0 119.0
Recent Results
Date Opponent Result
Feb 13 at Iowa Lakes Community College L, 91-87
Feb 20 at Southwestern Community College W, 79-76
Feb 23 at Des Moines Area Community College L, 86-81
Feb 27 Ellsworth Community College W, 91-69
Mar 2 at Clinton Community College - Iowa L, 87-85
Mar 6 at Kirkwood Community College L, 89-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Dakota Wesleyan JV W, 88-67 1 32 5-16 31.3 1-7 14.3 5-6 83.3 16
Nov 6 at Marshalltown Community College L, 86-63 - 1 7-24 29.2 3-5 60.0 7-8 87.5 24
Nov 7 at Riverland Community College W, 91-79 1 40 9-18 50.0 2-6 33.3 4-6 66.7 24
Nov 9 Illinois Valley Community College W, 82-54 - 1 8-19 42.1 3-9 33.3 0-1 0.0 19
Nov 10 Hibbing Community College W, 86-63 1 1 4-12 33.3 1-6 16.7 3-7 42.9 12
Nov 14 at Waldorf College JV W, 90-54 1 1 6-12 50.0 3-8 37.5 0-0 - 15
Nov 16 vs. Quakerdale Prep W, 113-97 1 1 12-20 60.0 6-10 60.0 3-5 60.0 33
Nov 17 vs. Milwaukee Area Technical College W, 102-80 1 1 9-19 47.4 4-12 33.3 1-1 100.0 23
Nov 20 Riverland Community College W, 97-57 1 1 9-15 60.0 6-11 54.5 2-4 50.0 26
Nov 26 at Luther College JV W, 90-58 1 1 10-19 52.6 4-8 50.0 3-3 100.0 27
Dec 4 at Rochester Community and Technical College L, 89-87 1 37 8-20 40.0 3-9 33.3 2-3 66.7 21
Dec 7 at Kirkwood Community College L, 81-68 1 1 9-13 69.2 6-8 75.0 1-2 50.0 25
Dec 9 Madison College W, 90-51 1 21 3-11 27.3 3-8 37.5 4-4 100.0 13
Dec 18 at Indian Hills Community College-Ottumwa L, 128-72 1 30 4-13 30.8 2-9 22.2 5-6 83.3 15
Jan 7 at Coe College junior varsity W, 94-83 1 1 7-12 58.3 3-7 42.9 2-2 100.0 19
Jan 9 at Iowa Central Community College L, 98-72 1 1 6-17 35.3 3-10 30.0 0-0 - 15
Jan 12 Iowa Lakes Community College L, 81-76 1 31 5-16 31.3 0-8 0.0 0-0 - 10
Jan 19 Southwestern Community College L, 59-56 1 1 5-14 35.7 1-5 20.0 1-2 50.0 12
Jan 23 Des Moines Area Community College W, 74-58 1 1 8-15 53.3 4-10 40.0 0-0 - 20
Jan 26 at Ellsworth Community College L, 82-67 1 1 2-10 20.0 0-5 0.0 0-1 0.0 4
Jan 30 Clinton Community College - Iowa W, 81-71 1 1 7-18 38.9 4-12 33.3 4-6 66.7 22
Feb 3 at Wartburg College JV W, 78-76 1 1 4-13 30.8 0-5 0.0 0-1 0.0 8
Feb 6 Kirkwood Community College W, 85-80 1 1 5-12 41.7 3-8 37.5 2-4 50.0 15
Feb 9 Iowa Central Community College W, 81-72 1 1 5-13 38.5 3-6 50.0 3-4 75.0 16
Feb 10 Waldorf College JV W, 107-68 1 1 5-13 38.5 2-7 28.6 0-0 - 12
Feb 13 at Iowa Lakes Community College L, 91-87 1 40 10-19 52.6 3-7 42.9 2-5 40.0 25
Feb 20 at Southwestern Community College W, 79-76 1 1 8-18 44.4 3-10 30.0 4-6 66.7 23
Feb 23 at Des Moines Area Community College L, 86-81 1 0 8-20 40.0 1-6 16.7 0-0 - 17
Feb 27 Ellsworth Community College W, 91-69 1 1 9-20 45.0 2-8 25.0 2-2 100.0 22
Mar 2 at Clinton Community College - Iowa L, 87-85 1 1 7-15 46.7 3-10 30.0 1-3 33.3 18
Mar 6 at Kirkwood Community College L, 89-83 1 43 4-17 23.5 3-11 27.3 8-8 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Dakota Wesleyan JV W, 88-67 1 32 3 8 11 3 4 7 0
Nov 6 at Marshalltown Community College L, 86-63 - 1 2 3 5 2 4 4 1
Nov 7 at Riverland Community College W, 91-79 1 40 1 7 8 3 2 5 0
Nov 9 Illinois Valley Community College W, 82-54 - 1 2 5 7 1 6 4 1
Nov 10 Hibbing Community College W, 86-63 1 1 1 4 5 4 2 1 0
Nov 14 at Waldorf College JV W, 90-54 1 1 2 2 4 2 3 3 0
Nov 16 vs. Quakerdale Prep W, 113-97 1 1 3 3 6 1 1 6 0
Nov 17 vs. Milwaukee Area Technical College W, 102-80 1 1 3 2 5 3 1 4 0
Nov 20 Riverland Community College W, 97-57 1 1 2 3 5 2 3 4 3
Nov 26 at Luther College JV W, 90-58 1 1 1 2 3 1 4 3 0
Dec 4 at Rochester Community and Technical College L, 89-87 1 37 1 3 4 0 2 6 0
Dec 7 at Kirkwood Community College L, 81-68 1 1 0 0 0 2 0 2 2
Dec 9 Madison College W, 90-51 1 21 0 6 6 6 2 2 0
Dec 18 at Indian Hills Community College-Ottumwa L, 128-72 1 30 1 3 4 6 6 4 0
Jan 7 at Coe College junior varsity W, 94-83 1 1 2 3 5 0 0 5 0
Jan 9 at Iowa Central Community College L, 98-72 1 1 4 1 5 2 2 2 0
Jan 12 Iowa Lakes Community College L, 81-76 1 31 1 2 3 3 3 4 0
Jan 19 Southwestern Community College L, 59-56 1 1 0 3 3 3 2 2 0
Jan 23 Des Moines Area Community College W, 74-58 1 1 0 3 3 7 4 8 0
Jan 26 at Ellsworth Community College L, 82-67 1 1 1 3 4 3 5 1 0
Jan 30 Clinton Community College - Iowa W, 81-71 1 1 3 2 5 6 3 3 0
Feb 3 at Wartburg College JV W, 78-76 1 1 1 6 7 3 5 3 0
Feb 6 Kirkwood Community College W, 85-80 1 1 0 4 4 6 4 5 0
Feb 9 Iowa Central Community College W, 81-72 1 1 4 8 12 1 5 4 1
Feb 10 Waldorf College JV W, 107-68 1 1 0 7 7 3 0 1 0
Feb 13 at Iowa Lakes Community College L, 91-87 1 40 3 5 8 1 1 1 0
Feb 20 at Southwestern Community College W, 79-76 1 1 4 4 8 4 1 3 0
Feb 23 at Des Moines Area Community College L, 86-81 1 0 3 3 6 1 2 3 0
Feb 27 Ellsworth Community College W, 91-69 1 1 4 3 7 4 3 5 0
Mar 2 at Clinton Community College - Iowa L, 87-85 1 1 0 3 3 2 1 1 0
Mar 6 at Kirkwood Community College L, 89-83 1 43 1 3 4 1 4 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Dakota Wesleyan JV W, 88-67 1 3 0 0.8
Nov 6 at Marshalltown Community College L, 86-63 - 3 0 0.5
Nov 7 at Riverland Community College W, 91-79 1 1 - 1.5
Nov 9 Illinois Valley Community College W, 82-54 - 3 0 0.2
Nov 10 Hibbing Community College W, 86-63 1 2 0 2.0
Nov 14 at Waldorf College JV W, 90-54 1 1 0 0.7
Nov 16 vs. Quakerdale Prep W, 113-97 1 1 0 1.0
Nov 17 vs. Milwaukee Area Technical College W, 102-80 1 2 0 3.0
Nov 20 Riverland Community College W, 97-57 1 1 0 0.7
Nov 26 at Luther College JV W, 90-58 1 2 0 0.3
Dec 4 at Rochester Community and Technical College L, 89-87 1 4 0 0.0
Dec 7 at Kirkwood Community College L, 81-68 1 4 0 -
Dec 9 Madison College W, 90-51 1 1 0 3.0
Dec 18 at Indian Hills Community College-Ottumwa L, 128-72 1 3 - 1.0
Jan 7 at Coe College junior varsity W, 94-83 1 0 0 -
Jan 9 at Iowa Central Community College L, 98-72 1 0 0 1.0
Jan 12 Iowa Lakes Community College L, 81-76 1 0 0 1.0
Jan 19 Southwestern Community College L, 59-56 1 2 0 1.5
Jan 23 Des Moines Area Community College W, 74-58 1 1 0 1.8
Jan 26 at Ellsworth Community College L, 82-67 1 0 0 0.6
Jan 30 Clinton Community College - Iowa W, 81-71 1 0 0 2.0
Feb 3 at Wartburg College JV W, 78-76 1 0 0 0.6
Feb 6 Kirkwood Community College W, 85-80 1 0 0 1.5
Feb 9 Iowa Central Community College W, 81-72 1 2 0 0.2
Feb 10 Waldorf College JV W, 107-68 1 2 0 -
Feb 13 at Iowa Lakes Community College L, 91-87 1 2 0 1.0
Feb 20 at Southwestern Community College W, 79-76 1 0 0 4.0
Feb 23 at Des Moines Area Community College L, 86-81 1 3 0 0.5
Feb 27 Ellsworth Community College W, 91-69 1 2 0 1.3
Mar 2 at Clinton Community College - Iowa L, 87-85 1 0 0 2.0
Mar 6 at Kirkwood Community College L, 89-83 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2012-13 31 9.5 6.7-15.9 2.7-8.1 2.2-3.2 18.4
Total 31 9.5 6.7-15.9 2.7-8.1 2.2-3.2 18.4
  gp gs min fg pct 3pt pct ft pct pts
2011-12 - - - 0-0 - 0-0 - 0-0 - 0
2012-13 31 29 296 208-493 42.2 85-251 33.9 69-100 69.0 570
Total 31 29 296 208-493 42.2 85-251 33.9 69-100 69.0 570
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2012-13 31 296 9.5 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Total 31 296 9.5 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 - - - - - - - -
2012-13 31 1.7 3.7 5.4 2.8 2.7 3.5 0.3
Total 31 1.7 3.7 5.4 2.8 2.7 3.5 0.3
  gp gs off def reb ast to stl blk
2011-12 - - - - - - - - -
2012-13 31 29 53 114 167 86 85 107 8
Total 31 29 53 114 167 86 85 107 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 - - - - - - - -
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 9.5 6.7-15.9 2.7-8.1 2.2-3.2 18.4
Conference 14 5.9 6.7-15.7 2.6-8.1 1.4-2.5 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 5.2 6.1-14.8 2.7-8.2 1.8-2.8 16.6
Away 17 13.6 6.7-16.2 2.5-7.7 2.6-3.5 18.5
Neutral 2 1.0 10.5-19.5 5.0-11.0 2.0-3.0 28.0
             
Wins 19 5.7 7.0-15.5 3.0-8.3 2.2-3.3 19.2
Losses 12 15.6 6.2-16.5 2.3-7.8 2.2-3.2 17.1
             
November 10 8.0 7.9-17.4 3.3-8.2 2.8-4.1 21.9
December 4 22.3 6.0-14.2 3.5-8.5 3.0-3.8 18.5
January 7 5.3 5.7-14.6 2.1-8.1 1.0-1.6 14.6
February 8 5.8 6.8-16.0 2.1-7.1 1.6-2.8 17.3
March 2 22.0 5.5-16.0 3.0-10.5 4.5-5.5 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 296 208-493 42.2 85-251 33.9 69-100 69.0 570
Conference 14 14 82 94-220 42.7 36-113 31.9 20-35 57.1 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 62 73-178 41.0 32-98 32.7 21-34 61.8 199
Away 17 16 232 114-276 41.3 43-131 32.8 44-60 73.3 315
Neutral 2 2 2 21-39 53.8 10-22 45.5 4-6 66.7 56
                     
Wins 19 18 109 133-295 45.1 57-158 36.1 42-62 67.7 365
Losses 12 11 187 75-198 37.9 28-93 30.1 27-38 71.1 205
                     
November 10 8 80 79-174 45.4 33-82 40.2 28-41 68.3 219
December 4 4 89 24-57 42.1 14-34 41.2 12-15 80.0 74
January 7 7 37 40-102 39.2 15-57 26.3 7-11 63.6 102
February 8 8 46 54-128 42.2 17-57 29.8 13-22 59.1 138
March 2 2 44 11-32 34.4 6-21 28.6 9-11 81.8 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 296 9.5 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 14 82 5.9 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 62 5.2 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Away 17 232 13.6 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
                 
Wins 19 109 5.7 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Losses 12 187 15.6 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
                 
November 10 80 8.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
December 4 89 22.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 7 37 5.3 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
February 8 46 5.8 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
March 2 44 22.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.7 3.7 5.4 2.8 2.7 3.5 0.3
Conference 14 1.9 3.1 5.1 3.2 2.6 3.1 0.2
Exhibition - - - - - - - -
                 
Home 12 1.4 4.2 5.6 3.8 3.1 3.6 0.4
Away 17 1.8 3.5 5.2 2.1 2.7 3.2 0.2
Neutral 2 3.0 2.5 5.5 2.0 1.0 5.0 0.0
                 
Wins 19 1.9 4.3 6.2 3.2 2.8 4.0 0.3
Losses 12 1.4 2.7 4.1 2.2 2.7 2.6 0.3
                 
November 10 2.0 3.9 5.9 2.2 3.0 4.1 0.5
December 4 0.5 3.0 3.5 3.5 2.5 3.5 0.5
January 7 1.6 2.4 4.0 3.4 2.7 3.6 0.0
February 8 2.4 5.0 7.4 2.9 2.6 3.1 0.1
March 2 0.5 3.0 3.5 1.5 2.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 29 53 114 167 86 85 107 8
Conference 14 14 27 44 71 45 36 44 3
Exhibition - - - - - - - - -
                   
Home 12 11 17 50 67 46 37 43 5
Away 17 16 30 59 89 36 46 54 3
Neutral 2 2 6 5 11 4 2 10 0
                   
Wins 19 18 36 82 118 60 53 76 5
Losses 12 11 17 32 49 26 32 31 3
                   
November 10 8 20 39 59 22 30 41 5
December 4 4 2 12 14 14 10 14 2
January 7 7 11 17 28 24 19 25 0
February 8 8 19 40 59 23 21 25 1
March 2 2 1 6 7 3 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0